PRED2U › NBA leaders
NBA stat leaders 2026
Luka Doncic leads the NBA in scoring at 40.1 points per game through 2026-11-07. Rebounding, assists, three-pointers, steals and blocks leaders are below. Qualified players have appeared in at least 8 games.
Points per game
| # | Player | Per game | GP |
|---|---|---|---|
| 1 | Luka Doncic | 40.1 | 9 |
| 2 | Stephen Curry | 31.2 | 8 |
| 3 | Shai Gilgeous-Alexander | 29.9 | 10 |
| 4 | Victor Wembanyama | 29.1 | 9 |
| 5 | Jayson Tatum | 27.9 | 8 |
| 6 | Giannis Antetokounmpo | 27.3 | 9 |
| 7 | Tyrese Maxey | 26.9 | 10 |
| 8 | Ty Jerome | 26.6 | 8 |
| 9 | Jalen Brunson | 26.2 | 9 |
| 10 | Devin Booker | 25.2 | 8 |
Rebounds per game
| # | Player | Per game | GP |
|---|---|---|---|
| 1 | Domantas Sabonis | 14.6 | 9 |
| 2 | Karl-Anthony Towns | 13.6 | 9 |
| 3 | Giannis Antetokounmpo | 12.7 | 9 |
| 4 | Victor Wembanyama | 12.6 | 9 |
| 5 | Rudy Gobert | 11.8 | 9 |
| 6 | Donovan Clingan | 10.5 | 8 |
| 7 | Walker Kessler | 10.4 | 10 |
| 8 | Nikola Jokic | 10.1 | 8 |
| 9 | Isaiah Hartenstein | 10.1 | 10 |
| 10 | Cameron Boozer | 10.0 | 9 |
Assists per game
| # | Player | Per game | GP |
|---|---|---|---|
| 1 | Nikola Jokic | 9.1 | 8 |
| 2 | Trae Young | 8.9 | 10 |
| 3 | Franz Wagner | 8.8 | 9 |
| 4 | Davion Mitchell | 8.2 | 9 |
| 5 | Jayson Tatum | 8.0 | 8 |
| 6 | Draymond Green | 7.8 | 8 |
| 7 | Jalen Johnson | 7.8 | 8 |
| 8 | Alperen Sengun | 7.8 | 8 |
| 9 | Luka Doncic | 7.7 | 9 |
| 10 | Cade Cunningham | 7.6 | 8 |
3-pointers made per game
| # | Player | Per game | GP |
|---|---|---|---|
| 1 | Luka Doncic | 5.8 | 9 |
| 2 | Stephen Curry | 4.8 | 8 |
| 3 | Duncan Robinson | 4.4 | 8 |
| 4 | Nickeil Alexander-Walker | 3.9 | 11 |
| 5 | Jamal Murray | 3.9 | 8 |
| 6 | Klay Thompson | 3.7 | 9 |
| 7 | Lauri Markkanen | 3.6 | 8 |
| 8 | Tristan da Silva | 3.6 | 9 |
| 9 | Desmond Bane | 3.5 | 8 |
| 10 | Toumani Camara | 3.5 | 8 |
Steals per game
| # | Player | Per game | GP |
|---|---|---|---|
| 1 | Dyson Daniels | 2.9 | 11 |
| 2 | Kris Dunn | 2.8 | 8 |
| 3 | Zion Williamson | 2.6 | 9 |
| 4 | Paul George | 2.4 | 8 |
| 5 | Collin Gillespie | 2.4 | 8 |
| 6 | Scottie Barnes | 2.2 | 8 |
| 7 | Cooper Flagg | 2.2 | 8 |
| 8 | Nikola Jokic | 2.0 | 8 |
| 9 | Bam Adebayo | 2.0 | 9 |
| 10 | Christian Braun | 2.0 | 8 |
Blocks per game
| # | Player | Per game | GP |
|---|---|---|---|
| 1 | Victor Wembanyama | 4.2 | 9 |
| 2 | Myles Turner | 2.7 | 9 |
| 3 | Walker Kessler | 2.4 | 10 |
| 4 | Donovan Clingan | 2.2 | 8 |
| 5 | Aday Mara | 1.9 | 10 |
| 6 | Daniel Gafford | 1.9 | 9 |
| 7 | Jaxson Hayes | 1.8 | 8 |
| 8 | Peyton Watson | 1.6 | 8 |
| 9 | Neemias Queta | 1.4 | 9 |
| 10 | Ace Bailey | 1.4 | 9 |
FAQ
Who leads the NBA in scoring?
Luka Doncic at 40.1 points per game, through 2026-11-07.
Who qualifies for these leaderboards?
Players who have appeared in at least 8 games, which is 70% of the most games any team has played so far. Averages count only games the player actually played, so a night on the bench does not dilute a rate.
More: NBA stat leaders · every NBA player · every NBA team