PRED2U › NBA leaders
NBA stat leaders 2026
Luka Doncic leads the NBA in scoring at 33.5 points per game through 2026-04-12. Rebounding, assists, three-pointers, steals and blocks leaders are below. Qualified players have appeared in at least 58 games.
Points per game
| # | Player | Per game | GP |
|---|---|---|---|
| 1 | Luka Doncic | 33.5 | 64 |
| 2 | Shai Gilgeous-Alexander | 31.1 | 68 |
| 3 | Anthony Edwards | 28.8 | 61 |
| 4 | Jaylen Brown | 28.7 | 71 |
| 5 | Tyrese Maxey | 28.3 | 70 |
| 6 | Kawhi Leonard | 27.9 | 65 |
| 7 | Donovan Mitchell | 27.9 | 70 |
| 8 | Nikola Jokic | 27.7 | 65 |
| 9 | Devin Booker | 26.1 | 64 |
| 10 | Jalen Brunson | 26.0 | 74 |
Rebounds per game
| # | Player | Per game | GP |
|---|---|---|---|
| 1 | Nikola Jokic | 12.9 | 65 |
| 2 | Karl-Anthony Towns | 11.9 | 75 |
| 3 | Donovan Clingan | 11.6 | 77 |
| 4 | Victor Wembanyama | 11.5 | 64 |
| 5 | Rudy Gobert | 11.5 | 76 |
| 6 | Jalen Duren | 10.5 | 70 |
| 7 | Jalen Johnson | 10.3 | 72 |
| 8 | Bam Adebayo | 10.0 | 73 |
| 9 | Evan Mobley | 9.0 | 65 |
| 10 | Kel'el Ware | 9.0 | 77 |
Assists per game
| # | Player | Per game | GP |
|---|---|---|---|
| 1 | Nikola Jokic | 10.7 | 65 |
| 2 | Cade Cunningham | 9.9 | 64 |
| 3 | Luka Doncic | 8.3 | 64 |
| 4 | James Harden | 8.0 | 70 |
| 5 | Jalen Johnson | 7.9 | 72 |
| 6 | Stephon Castle | 7.4 | 68 |
| 7 | LeBron James | 7.2 | 60 |
| 8 | Isaiah Collier | 7.2 | 59 |
| 9 | LaMelo Ball | 7.1 | 72 |
| 10 | Jamal Murray | 7.1 | 75 |
3-pointers made per game
| # | Player | Per game | GP |
|---|---|---|---|
| 1 | Luka Doncic | 4.0 | 64 |
| 2 | LaMelo Ball | 3.8 | 72 |
| 3 | Kon Knueppel | 3.4 | 81 |
| 4 | Anthony Edwards | 3.4 | 61 |
| 5 | Jamal Murray | 3.3 | 75 |
| 6 | Trey Murphy III | 3.2 | 66 |
| 7 | Nickeil Alexander-Walker | 3.2 | 78 |
| 8 | Donovan Mitchell | 3.2 | 70 |
| 9 | Tyrese Maxey | 3.1 | 70 |
| 10 | Brandon Miller | 3.1 | 65 |
Steals per game
| # | Player | Per game | GP |
|---|---|---|---|
| 1 | Ausar Thompson | 2.0 | 73 |
| 2 | Dyson Daniels | 2.0 | 76 |
| 3 | Cason Wallace | 1.9 | 77 |
| 4 | Kawhi Leonard | 1.9 | 65 |
| 5 | Tyrese Maxey | 1.9 | 70 |
| 6 | Luka Doncic | 1.6 | 64 |
| 7 | Kris Dunn | 1.6 | 82 |
| 8 | OG Anunoby | 1.6 | 67 |
| 9 | Jordan Goodwin | 1.5 | 70 |
| 10 | Amen Thompson | 1.5 | 79 |
Blocks per game
| # | Player | Per game | GP |
|---|---|---|---|
| 1 | Victor Wembanyama | 3.1 | 64 |
| 2 | Chet Holmgren | 1.9 | 69 |
| 3 | Jay Huff | 1.9 | 82 |
| 4 | Evan Mobley | 1.7 | 65 |
| 5 | Donovan Clingan | 1.7 | 77 |
| 6 | Rudy Gobert | 1.6 | 76 |
| 7 | Myles Turner | 1.6 | 71 |
| 8 | Isaiah Stewart | 1.6 | 58 |
| 9 | Yves Missi | 1.5 | 66 |
| 10 | Matas Buzelis | 1.5 | 77 |
FAQ
Who leads the NBA in scoring?
Luka Doncic at 33.5 points per game, through 2026-04-12.
Who qualifies for these leaderboards?
Players who have appeared in at least 58 games, which is 70% of the most games any team has played so far. Averages count only games the player actually played, so a night on the bench does not dilute a rate.
More: NBA stat leaders · every NBA player · every NBA team