Bam Adebayo — NBA stats and game log
Miami Heat · C · #13

In the 2025–2026 seasons, Bam Adebayo has played 73 games, averaging 20.1 points, 10.0 rebounds and 3.2 assists in 32.4 minutes per game, starting 73 of them. Season high: 83 points.
Last 10 games
Bam Adebayo has averaged 18.8 points, 11.4 rebounds and 5.0 assists over his last 10 games played, in 34.2 minutes per game (through 2026-04-12).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs ATL | 29 | 25 | 10 | 3 | 3 | 2 | 0 | 11-18 | 1-4 | 2-4 |
| 2026-04-10 | @ WSH | 38 | 20 | 11 | 8 | 1 | 1 | 2 | 7-14 | 3-6 | 3-3 |
| 2026-04-09 | @ TOR | 37 | 24 | 11 | 8 | 1 | 1 | 1 | 9-14 | 2-4 | 4-5 |
| 2026-04-07 | @ TOR | 37 | 7 | 9 | 3 | 1 | 0 | 0 | 2-13 | 1-7 | 2-2 |
| 2026-04-04 | vs WSH | 24 | 14 | 9 | 7 | 1 | 0 | 2 | 3-6 | 2-4 | 6-7 |
| 2026-04-01 | vs BOS | 38 | 29 | 10 | 2 | 2 | 0 | 3 | 10-21 | 5-10 | 4-8 |
| 2026-03-30 | vs PHI | 42 | 23 | 16 | 6 | 1 | 0 | 2 | 5-11 | 1-4 | 12-13 |
| 2026-03-29 | @ IND | 33 | 15 | 12 | 3 | 0 | 1 | 1 | 6-16 | 0-3 | 3-4 |
| 2026-03-27 | @ CLE | 31 | 14 | 16 | 3 | 1 | 1 | 2 | 3-14 | 1-8 | 7-8 |
| 2026-03-25 | @ CLE | 33 | 17 | 10 | 7 | 2 | 0 | 1 | 6-19 | 1-9 | 4-5 |
Scoring shape
Bam Adebayo has scored 20 or more points in 39 of 73 games this season and 30 or more in 5. His season high is 83 points against WSH on 2026-03-10, and his low is 2 against DEN.
He is shooting 44.2% from the field, 31.8% from three and 77.8% at the line, for a true shooting percentage of 55.1%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 35 | 21.8 | 9.3 | 3.3 | 32.2 |
| On the road | 38 | 18.5 | 10.7 | 3.1 | 32.5 |
| As a starter | 73 | 20.1 | 10 | 3.2 | 32.4 |
| In wins | 37 | 22.4 | 9.9 | 3.5 | 31.5 |
| In losses | 36 | 17.8 | 10.1 | 2.8 | 33.3 |
Bam Adebayo against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| WSH | 4 | 34.8 | 9.2 | 5.2 | 33 |
| POR | 1 | 32 | 10 | 2 | 37 |
| HOU | 2 | 28 | 16 | 2.5 | 40 |
| LAC | 2 | 26 | 12 | 3.5 | 31 |
| PHX | 2 | 25.5 | 8 | 2.5 | 32 |
| CHA | 2 | 25 | 9 | 3 | 34.5 |
| SA | 2 | 24.5 | 6.5 | 3.5 | 33 |
| UTAH | 2 | 24.5 | 13 | 3.5 | 34 |
| PHI | 3 | 23.3 | 14.3 | 3.3 | 37 |
| LAL | 2 | 22.5 | 9 | 3.5 | 37 |
| BOS | 4 | 20.8 | 7.8 | 3 | 35.5 |
| ORL | 5 | 19.8 | 10.8 | 3 | 37.4 |
| CHI | 4 | 19.8 | 9.8 | 2.8 | 30.2 |
| NO | 2 | 19.5 | 10 | 5 | 33 |
| ATL | 3 | 19.3 | 10.7 | 3 | 28.7 |
| DAL | 2 | 19 | 6.5 | 1 | 28.5 |
| MIL | 3 | 18.7 | 9.3 | 2 | 31.7 |
| MEM | 2 | 18.5 | 5.5 | 4.5 | 27.5 |
| DET | 3 | 18 | 11 | 2.3 | 33.3 |
| OKC | 2 | 18 | 13 | 4 | 32 |
| BKN | 3 | 17.3 | 11 | 2.3 | 30.3 |
| SAC | 2 | 17 | 7 | 4 | 27.5 |
| NY | 2 | 16.5 | 11 | 1.5 | 36 |
| CLE | 2 | 15.5 | 13 | 5 | 32 |
| TOR | 4 | 15 | 10.5 | 4 | 35.2 |
| IND | 2 | 14 | 10.5 | 2.5 | 29 |
| GS | 2 | 12 | 9.5 | 3 | 27.5 |
| MIN | 2 | 9.5 | 10 | 3.5 | 31 |
| DEN | 2 | 7.5 | 5.5 | 2 | 14.5 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
Bam Adebayo season by season
Bam Adebayo has 5 seasons on file here. Best scoring season: 20.4 points per game in 2022-23. Across those 353 games the per-game averages are 19.4 points, 9.8 rebounds and 3.6 assists in 33.6 minutes.
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 (current) | — | 73 | 32.4 | 20.1 | 10 | 3.2 | 44.2 | 31.8 | 55.1 |
| 2024-25 | MIA | 78 | 34.3 | 18.1 | 9.6 | 4.3 | 48.5 | 35.7 | 56.1 |
| 2023-24 | MIA | 71 | 34 | 19.3 | 10.4 | 3.9 | 52.1 | 35.7 | 57.6 |
| 2022-23 | MIA | 75 | 34.6 | 20.4 | 9.2 | 3.2 | 54 | 8.3 | 59.2 |
| 2021-22 | MIA | 56 | 32.6 | 19.1 | 10.1 | 3.4 | 55.7 | 0 | 60.8 |
| Career on file | — | 353 | 33.6 | 19.4 | 9.8 | 3.6 | 50.6 | 23.4 | 57.6 |
Regular season, official games only. "Career on file" pools the seasons held here, not a full career.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs ATL | 29 | 25 | 10 | 3 | 3 | 2 | 0 | 11-18 | 1-4 | 2-4 |
| 2026-04-10 | @ WSH | 38 | 20 | 11 | 8 | 1 | 1 | 2 | 7-14 | 3-6 | 3-3 |
| 2026-04-09 | @ TOR | 37 | 24 | 11 | 8 | 1 | 1 | 1 | 9-14 | 2-4 | 4-5 |
| 2026-04-07 | @ TOR | 37 | 7 | 9 | 3 | 1 | 0 | 0 | 2-13 | 1-7 | 2-2 |
| 2026-04-04 | vs WSH | 24 | 14 | 9 | 7 | 1 | 0 | 2 | 3-6 | 2-4 | 6-7 |
| 2026-04-01 | vs BOS | 38 | 29 | 10 | 2 | 2 | 0 | 3 | 10-21 | 5-10 | 4-8 |
| 2026-03-30 | vs PHI | 42 | 23 | 16 | 6 | 1 | 0 | 2 | 5-11 | 1-4 | 12-13 |
| 2026-03-29 | @ IND | 33 | 15 | 12 | 3 | 0 | 1 | 1 | 6-16 | 0-3 | 3-4 |
| 2026-03-27 | @ CLE | 31 | 14 | 16 | 3 | 1 | 1 | 2 | 3-14 | 1-8 | 7-8 |
| 2026-03-25 | @ CLE | 33 | 17 | 10 | 7 | 2 | 0 | 1 | 6-19 | 1-9 | 4-5 |
| 2026-03-23 | vs SA | 29 | 18 | 3 | 4 | 1 | 0 | 0 | 5-17 | 2-10 | 6-6 |
| 2026-03-21 | @ HOU | 45 | 32 | 21 | 4 | 2 | 0 | 1 | 12-21 | 2-4 | 6-8 |
| 2026-03-19 | vs LAL | 38 | 28 | 10 | 2 | 1 | 0 | 0 | 9-19 | 3-8 | 7-10 |
| 2026-03-17 | @ CHA | did not play — RIGHT CALF | |||||||||
| 2026-03-14 | vs ORL | 38 | 20 | 7 | 1 | 4 | 2 | 2 | 6-15 | 2-7 | 6-10 |
| 2026-03-12 | vs MIL | 35 | 21 | 8 | 2 | 1 | 0 | 2 | 6-20 | 0-5 | 9-13 |
| 2026-03-10 | vs WSH | 42 | 83 | 9 | 3 | 2 | 2 | 5 | 20-43 | 7-22 | 36-43 |
| 2026-03-08 | vs DET | 34 | 24 | 9 | 6 | 1 | 1 | 2 | 7-17 | 4-10 | 6-6 |
| 2026-03-06 | @ CHA | 39 | 24 | 12 | 4 | 1 | 1 | 0 | 10-26 | 0-5 | 4-5 |
| 2026-03-05 | vs BKN | 25 | 21 | 7 | 2 | 1 | 1 | 1 | 7-15 | 0-4 | 7-8 |
| 2026-03-03 | vs BKN | 35 | 23 | 9 | 4 | 6 | 1 | 0 | 11-24 | 1-7 | 0-0 |
| 2026-02-28 | vs HOU | 35 | 24 | 11 | 1 | 1 | 0 | 1 | 9-17 | 3-5 | 3-6 |
| 2026-02-26 | @ PHI | 36 | 29 | 14 | 3 | 1 | 0 | 1 | 10-20 | 4-8 | 5-8 |
| 2026-02-24 | @ MIL | 31 | 18 | 9 | 2 | 1 | 1 | 1 | 8-19 | 2-8 | 0-0 |
| 2026-02-21 | vs MEM | 27 | 13 | 6 | 5 | 0 | 0 | 1 | 4-7 | 1-3 | 4-5 |
| 2026-02-20 | @ ATL | 27 | 17 | 8 | 5 | 1 | 0 | 0 | 8-14 | 1-4 | 0-2 |
| 2026-02-11 | @ NO | 37 | 27 | 14 | 4 | 0 | 4 | 3 | 6-19 | 2-9 | 13-17 |
| 2026-02-09 | vs UTAH | 37 | 23 | 11 | 5 | 0 | 0 | 4 | 8-18 | 1-5 | 6-10 |
| 2026-02-08 | @ WSH | 28 | 22 | 8 | 3 | 5 | 0 | 2 | 9-15 | 2-6 | 2-2 |
| 2026-02-06 | @ BOS | 35 | 16 | 7 | 1 | 1 | 0 | 0 | 5-13 | 2-6 | 4-6 |
| 2026-02-03 | vs ATL | 30 | 16 | 14 | 1 | 1 | 0 | 3 | 4-16 | 0-3 | 8-8 |
| 2026-02-01 | vs CHI | 22 | 20 | 9 | 3 | 1 | 0 | 0 | 8-11 | 2-3 | 2-4 |
| 2026-01-31 | vs CHI | 36 | 21 | 11 | 1 | 1 | 0 | 3 | 7-18 | 1-8 | 6-9 |
| 2026-01-29 | @ CHI | 34 | 20 | 12 | 2 | 0 | 0 | 1 | 7-19 | 2-8 | 4-4 |
| 2026-01-28 | vs ORL | 39 | 21 | 12 | 7 | 2 | 0 | 3 | 7-14 | 4-7 | 3-4 |
| 2026-01-25 | @ PHX | 32 | 22 | 7 | 1 | 2 | 1 | 1 | 6-16 | 2-6 | 8-8 |
| 2026-01-24 | @ UTAH | 31 | 26 | 15 | 2 | 0 | 1 | 3 | 8-19 | 4-10 | 6-6 |
| 2026-01-22 | @ POR | 37 | 32 | 10 | 2 | 3 | 1 | 3 | 13-24 | 1-7 | 5-5 |
| 2026-01-20 | @ SAC | 30 | 25 | 7 | 5 | 1 | 1 | 1 | 8-15 | 4-5 | 5-7 |
| 2026-01-19 | @ GS | 26 | 4 | 12 | 3 | 0 | 0 | 1 | 1-13 | 0-5 | 2-2 |
| 2026-01-17 | vs OKC | 32 | 30 | 12 | 4 | 1 | 0 | 1 | 9-22 | 6-10 | 6-6 |
| 2026-01-15 | vs BOS | 33 | 22 | 4 | 5 | 0 | 0 | 1 | 8-19 | 3-7 | 3-4 |
| 2026-01-13 | vs PHX | 32 | 29 | 9 | 4 | 2 | 1 | 1 | 11-15 | 4-6 | 3-4 |
| 2026-01-11 | @ OKC | 32 | 6 | 14 | 4 | 1 | 1 | 2 | 3-10 | 0-1 | 0-2 |
| 2026-01-10 | @ IND | 25 | 13 | 9 | 2 | 0 | 0 | 2 | 5-12 | 0-2 | 3-3 |
| 2026-01-06 | @ MIN | 28 | 7 | 11 | 3 | 0 | 0 | 1 | 3-11 | 1-2 | 0-0 |
| 2026-01-04 | vs NO | 29 | 12 | 6 | 6 | 1 | 1 | 1 | 5-14 | 1-3 | 1-1 |
| 2026-01-03 | vs MIN | 34 | 12 | 9 | 4 | 0 | 1 | 4 | 5-13 | 1-3 | 1-2 |
| 2026-01-01 | @ DET | 33 | 15 | 14 | 0 | 2 | 1 | 1 | 5-14 | 1-2 | 4-4 |
| 2025-12-29 | vs DEN | 21 | 13 | 10 | 4 | 1 | 0 | 2 | 5-10 | 1-2 | 2-2 |
| 2025-12-27 | vs IND | did not play — LOW BACK SORENESS | |||||||||
| 2025-12-26 | @ ATL | did not play — LOWER BACK SORENESS | |||||||||
| 2025-12-23 | vs TOR | 34 | 9 | 12 | 3 | 2 | 0 | 1 | 4-11 | 0-2 | 1-3 |
| 2025-12-21 | @ NY | 34 | 14 | 9 | 0 | 0 | 0 | 3 | 4-11 | 0-3 | 6-7 |
| 2025-12-19 | @ BOS | 36 | 16 | 10 | 4 | 1 | 0 | 3 | 6-13 | 0-1 | 4-6 |
| 2025-12-18 | @ BKN | 31 | 8 | 17 | 1 | 1 | 3 | 3 | 4-13 | 0-2 | 0-2 |
| 2025-12-15 | vs TOR | 33 | 20 | 10 | 2 | 1 | 0 | 2 | 7-13 | 1-3 | 5-8 |
| 2025-12-09 | @ ORL | 36 | 19 | 8 | 2 | 1 | 3 | 0 | 7-14 | 0-3 | 5-6 |
| 2025-12-06 | vs SAC | 25 | 9 | 7 | 3 | 0 | 0 | 0 | 4-9 | 0-3 | 1-2 |
| 2025-12-05 | @ ORL | 40 | 24 | 15 | 3 | 2 | 2 | 5 | 9-15 | 2-4 | 4-6 |
| 2025-12-03 | @ DAL | 28 | 21 | 7 | 1 | 1 | 0 | 1 | 10-19 | 1-6 | 0-0 |
| 2025-12-01 | vs LAC | 32 | 27 | 14 | 3 | 2 | 2 | 1 | 10-17 | 5-8 | 2-2 |
| 2025-11-29 | vs DET | 33 | 15 | 10 | 1 | 2 | 1 | 3 | 5-9 | 1-2 | 4-6 |
| 2025-11-26 | vs MIL | 29 | 17 | 11 | 2 | 0 | 1 | 1 | 7-16 | 1-5 | 2-2 |
| 2025-11-24 | vs DAL | 29 | 17 | 6 | 1 | 1 | 2 | 2 | 5-13 | 0-3 | 7-11 |
| 2025-11-23 | @ PHI | 33 | 18 | 13 | 1 | 1 | 0 | 2 | 7-14 | 1-4 | 3-4 |
| 2025-11-21 | @ CHI | 29 | 18 | 7 | 5 | 0 | 3 | 1 | 4-11 | 2-5 | 8-10 |
| 2025-11-19 | vs GS | 29 | 20 | 7 | 3 | 1 | 2 | 1 | 7-13 | 3-4 | 3-3 |
| 2025-11-05 | @ DEN | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 2025-11-03 | @ LAC | 30 | 25 | 10 | 4 | 2 | 0 | 2 | 10-18 | 2-4 | 3-5 |
| 2025-11-02 | @ LAL | 36 | 17 | 8 | 5 | 3 | 1 | 0 | 6-11 | 1-5 | 4-4 |
| 2025-10-30 | @ SA | 37 | 31 | 10 | 3 | 1 | 1 | 2 | 12-27 | 4-13 | 3-4 |
| 2025-10-28 | vs CHA | 30 | 26 | 6 | 2 | 0 | 0 | 1 | 10-16 | 3-5 | 3-4 |
| 2025-10-26 | vs NY | 38 | 19 | 13 | 3 | 1 | 0 | 6 | 5-15 | 1-5 | 8-8 |
| 2025-10-24 | @ MEM | 28 | 24 | 5 | 4 | 1 | 0 | 1 | 8-19 | 4-8 | 4-4 |
| 2025-10-22 | @ ORL | 34 | 15 | 12 | 2 | 0 | 0 | 4 | 4-13 | 1-5 | 6-7 |
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Bam Adebayo on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Bam Adebayo's hit rates and splits are on a companion page. Open Bam Adebayo in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: NBA stat leaders · every NBA player · every NBA team