Duncan Robinson — NBA stats and game log
Detroit Pistons · F · #55

In the 2025–2026 seasons, Duncan Robinson has played 77 games, averaging 12.2 points, 2.7 rebounds and 2.1 assists in 27.4 minutes per game, starting 77 of them. Season high: 23 points.
Last 10 games
Duncan Robinson has averaged 14.3 points, 2.3 rebounds and 2.3 assists over his last 10 games played, in 26.6 minutes per game (through 2026-04-12).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ IND | 22 | 9 | 2 | 2 | 0 | 0 | 1 | 4-5 | 1-2 | 0-0 |
| 2026-04-10 | @ CHA | 26 | 19 | 3 | 1 | 1 | 0 | 1 | 6-11 | 3-7 | 4-6 |
| 2026-04-08 | vs MIL | 24 | 20 | 1 | 3 | 1 | 0 | 1 | 8-13 | 4-8 | 0-0 |
| 2026-04-04 | @ PHI | 23 | 11 | 2 | 2 | 0 | 0 | 0 | 4-7 | 3-6 | 0-0 |
| 2026-04-02 | vs MIN | 29 | 15 | 4 | 3 | 1 | 0 | 2 | 5-11 | 3-7 | 2-2 |
| 2026-03-31 | vs TOR | 29 | 19 | 1 | 2 | 1 | 0 | 1 | 6-9 | 5-8 | 2-3 |
| 2026-03-28 | @ MIN | 24 | 10 | 2 | 2 | 0 | 0 | 0 | 3-6 | 2-4 | 2-3 |
| 2026-03-25 | vs ATL | 32 | 17 | 7 | 4 | 0 | 0 | 0 | 6-12 | 5-10 | 0-0 |
| 2026-03-23 | vs LAL | 28 | 12 | 0 | 2 | 0 | 0 | 2 | 4-10 | 4-9 | 0-0 |
| 2026-03-20 | vs GS | 29 | 11 | 1 | 2 | 2 | 0 | 0 | 4-9 | 2-6 | 1-2 |
Scoring shape
Duncan Robinson has scored 20 or more points in 5 of 77 games this season and 30 or more in 0. His season high is 23 points against CHI on 2025-11-12, and his low is 0 against ORL.
He is shooting 45.6% from the field, 41% from three and 75.5% at the line, for a true shooting percentage of 62.9%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 39 | 13.9 | 2.7 | 1.9 | 27.5 |
| On the road | 38 | 10.5 | 2.6 | 2.2 | 27.4 |
| As a starter | 77 | 12.2 | 2.7 | 2.1 | 27.4 |
| In wins | 58 | 13 | 2.8 | 2.1 | 27.6 |
| In losses | 19 | 9.8 | 2.2 | 1.9 | 27 |
Duncan Robinson against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| CHA | 3 | 17.3 | 3 | 2 | 25 |
| OKC | 1 | 16 | 3 | 3 | 30 |
| PHI | 4 | 15.5 | 2.8 | 2.5 | 27.2 |
| ATL | 3 | 15.3 | 4.7 | 3 | 28 |
| NO | 1 | 15 | 4 | 3 | 29 |
| POR | 2 | 14.5 | 4.5 | 2 | 33 |
| MIL | 3 | 14 | 2 | 2 | 25.3 |
| WSH | 4 | 14 | 3 | 2.2 | 30.2 |
| PHX | 2 | 14 | 1 | 0.5 | 28.5 |
| CHI | 4 | 13.5 | 1.5 | 1 | 26.8 |
| GS | 2 | 13 | 1.5 | 2 | 29.5 |
| HOU | 2 | 13 | 2.5 | 1 | 32 |
| MIN | 2 | 12.5 | 3 | 2.5 | 26.5 |
| MEM | 2 | 12.5 | 5 | 2.5 | 32 |
| LAC | 2 | 12.5 | 3 | 0.5 | 27.5 |
| SA | 2 | 12 | 3 | 3 | 26.5 |
| IND | 4 | 11.8 | 2.5 | 2 | 28 |
| UTAH | 2 | 11.5 | 3 | 0.5 | 27 |
| BKN | 4 | 11.2 | 1.8 | 3.5 | 23 |
| TOR | 3 | 11 | 2.7 | 2 | 26 |
| DEN | 2 | 11 | 3 | 2.5 | 24 |
| SAC | 2 | 11 | 0.5 | 2.5 | 27.5 |
| BOS | 4 | 10.2 | 2.5 | 2 | 29.5 |
| MIA | 3 | 10 | 3.3 | 3 | 25.3 |
| DAL | 2 | 10 | 4 | 0.5 | 23.5 |
| LAL | 2 | 9 | 1 | 3 | 28 |
| CLE | 4 | 9 | 1.5 | 2.2 | 31 |
| NY | 3 | 9 | 3.3 | 0.7 | 20.7 |
| ORL | 3 | 8 | 3 | 2.3 | 29.7 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
Duncan Robinson season by season
Duncan Robinson has 5 seasons on file here. Best scoring season: 12.9 points per game in 2023-24. Across those 340 games the per-game averages are 11.1 points, 2.4 rebounds and 2.1 assists in 25.1 minutes.
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 (current) | — | 77 | 27.4 | 12.2 | 2.7 | 2.1 | 45.6 | 41 | 62.9 |
| 2024-25 | MIA | 74 | 24.1 | 11 | 2.3 | 2.4 | 43.7 | 39.3 | 59.5 |
| 2023-24 | MIA | 68 | 28 | 12.9 | 2.5 | 2.8 | 45 | 39.5 | 61.2 |
| 2022-23 | MIA | 42 | 16.5 | 6.4 | 1.6 | 1.1 | 37.1 | 32.8 | 53.4 |
| 2021-22 | MIA | 79 | 25.9 | 10.9 | 2.6 | 1.6 | 39.9 | 37.2 | 57.3 |
| Career on file | — | 340 | 25.1 | 11.1 | 2.4 | 2.1 | 42.7 | 38.4 | 59.3 |
Regular season, official games only. "Career on file" pools the seasons held here, not a full career.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ IND | 22 | 9 | 2 | 2 | 0 | 0 | 1 | 4-5 | 1-2 | 0-0 |
| 2026-04-10 | @ CHA | 26 | 19 | 3 | 1 | 1 | 0 | 1 | 6-11 | 3-7 | 4-6 |
| 2026-04-08 | vs MIL | 24 | 20 | 1 | 3 | 1 | 0 | 1 | 8-13 | 4-8 | 0-0 |
| 2026-04-04 | @ PHI | 23 | 11 | 2 | 2 | 0 | 0 | 0 | 4-7 | 3-6 | 0-0 |
| 2026-04-02 | vs MIN | 29 | 15 | 4 | 3 | 1 | 0 | 2 | 5-11 | 3-7 | 2-2 |
| 2026-03-31 | vs TOR | 29 | 19 | 1 | 2 | 1 | 0 | 1 | 6-9 | 5-8 | 2-3 |
| 2026-03-28 | @ MIN | 24 | 10 | 2 | 2 | 0 | 0 | 0 | 3-6 | 2-4 | 2-3 |
| 2026-03-26 | vs NO | did not play — RIGHT WRIST INJURY | |||||||||
| 2026-03-25 | vs ATL | 32 | 17 | 7 | 4 | 0 | 0 | 0 | 6-12 | 5-10 | 0-0 |
| 2026-03-23 | vs LAL | 28 | 12 | 0 | 2 | 0 | 0 | 2 | 4-10 | 4-9 | 0-0 |
| 2026-03-20 | vs GS | 29 | 11 | 1 | 2 | 2 | 0 | 0 | 4-9 | 2-6 | 1-2 |
| 2026-03-19 | @ WSH | 27 | 14 | 5 | 2 | 0 | 1 | 2 | 5-10 | 4-9 | 0-0 |
| 2026-03-17 | @ WSH | 26 | 8 | 3 | 3 | 0 | 0 | 0 | 3-9 | 1-3 | 1-1 |
| 2026-03-15 | @ TOR | 24 | 1 | 3 | 3 | 0 | 0 | 1 | 0-2 | 0-2 | 1-2 |
| 2026-03-13 | vs MEM | 24 | 14 | 6 | 4 | 0 | 0 | 0 | 6-8 | 2-4 | 0-0 |
| 2026-03-12 | vs PHI | 25 | 19 | 2 | 4 | 1 | 0 | 1 | 7-10 | 5-7 | 0-0 |
| 2026-03-10 | @ BKN | 16 | 15 | 3 | 1 | 0 | 0 | 0 | 6-6 | 3-3 | 0-0 |
| 2026-03-08 | @ MIA | 24 | 3 | 3 | 2 | 0 | 1 | 0 | 1-7 | 1-7 | 0-0 |
| 2026-03-07 | vs BKN | 23 | 15 | 0 | 4 | 0 | 0 | 0 | 3-5 | 3-5 | 6-7 |
| 2026-03-05 | @ SA | 26 | 11 | 3 | 1 | 1 | 0 | 0 | 4-7 | 2-4 | 1-2 |
| 2026-03-03 | @ CLE | 34 | 8 | 2 | 3 | 2 | 2 | 2 | 2-6 | 2-5 | 2-2 |
| 2026-03-01 | @ ORL | 25 | 0 | 3 | 2 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| 2026-02-27 | vs CLE | 34 | 8 | 2 | 2 | 0 | 2 | 2 | 3-9 | 2-8 | 0-0 |
| 2026-02-25 | vs OKC | 30 | 16 | 3 | 3 | 1 | 0 | 1 | 4-11 | 3-9 | 5-5 |
| 2026-02-23 | vs SA | 27 | 13 | 3 | 5 | 0 | 0 | 0 | 5-15 | 3-11 | 0-0 |
| 2026-02-21 | @ CHI | 24 | 17 | 3 | 2 | 0 | 0 | 1 | 5-12 | 5-10 | 2-2 |
| 2026-02-19 | @ NY | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| 2026-02-11 | @ TOR | 25 | 13 | 4 | 1 | 1 | 1 | 1 | 4-8 | 2-5 | 3-4 |
| 2026-02-09 | @ CHA | 24 | 18 | 3 | 4 | 0 | 0 | 1 | 8-10 | 1-3 | 1-2 |
| 2026-02-06 | vs NY | 20 | 9 | 4 | 2 | 1 | 0 | 1 | 3-8 | 3-7 | 0-0 |
| 2026-02-05 | vs WSH | 30 | 21 | 1 | 2 | 0 | 0 | 0 | 6-15 | 6-15 | 3-3 |
| 2026-02-03 | vs DEN | 25 | 20 | 3 | 2 | 0 | 0 | 1 | 7-12 | 6-9 | 0-0 |
| 2026-02-01 | vs BKN | 22 | 8 | 3 | 1 | 1 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| 2026-01-30 | @ GS | 30 | 15 | 2 | 2 | 0 | 0 | 2 | 5-11 | 5-10 | 0-0 |
| 2026-01-29 | @ PHX | 30 | 9 | 1 | 1 | 1 | 0 | 0 | 4-11 | 1-6 | 0-0 |
| 2026-01-27 | @ DEN | 23 | 2 | 3 | 3 | 0 | 0 | 0 | 1-9 | 0-8 | 0-0 |
| 2026-01-25 | vs SAC | 24 | 13 | 0 | 1 | 0 | 0 | 1 | 5-9 | 3-6 | 0-0 |
| 2026-01-23 | vs HOU | 26 | 9 | 2 | 0 | 0 | 1 | 1 | 2-8 | 2-8 | 3-5 |
| 2026-01-21 | @ NO | 29 | 15 | 4 | 3 | 1 | 1 | 2 | 5-11 | 4-9 | 1-2 |
| 2026-01-19 | vs BOS | 32 | 15 | 3 | 2 | 1 | 1 | 0 | 5-13 | 5-11 | 0-0 |
| 2026-01-17 | vs IND | 22 | 16 | 2 | 2 | 0 | 0 | 1 | 6-9 | 4-6 | 0-0 |
| 2026-01-15 | vs PHX | 27 | 19 | 1 | 0 | 0 | 1 | 0 | 7-12 | 4-7 | 1-3 |
| 2026-01-10 | vs LAC | 28 | 20 | 2 | 1 | 0 | 0 | 3 | 7-10 | 5-7 | 1-2 |
| 2026-01-07 | vs CHI | 23 | 12 | 1 | 1 | 0 | 1 | 1 | 4-9 | 4-7 | 0-0 |
| 2026-01-05 | vs NY | 21 | 9 | 5 | 0 | 1 | 0 | 1 | 3-8 | 2-6 | 1-1 |
| 2026-01-04 | @ CLE | 30 | 12 | 2 | 3 | 2 | 0 | 1 | 5-11 | 2-6 | 0-0 |
| 2026-01-01 | vs MIA | 20 | 9 | 2 | 2 | 0 | 0 | 1 | 3-7 | 1-5 | 2-2 |
| 2025-12-30 | @ LAL | 28 | 6 | 2 | 4 | 0 | 0 | 0 | 2-5 | 1-4 | 1-2 |
| 2025-12-28 | @ LAC | 27 | 5 | 4 | 0 | 0 | 1 | 0 | 1-6 | 1-6 | 2-2 |
| 2025-12-26 | @ UTAH | 26 | 14 | 4 | 1 | 0 | 1 | 0 | 5-10 | 4-8 | 0-0 |
| 2025-12-23 | @ SAC | 31 | 9 | 1 | 4 | 1 | 0 | 0 | 3-7 | 3-7 | 0-0 |
| 2025-12-22 | @ POR | 32 | 15 | 2 | 4 | 0 | 0 | 0 | 4-14 | 3-11 | 4-6 |
| 2025-12-20 | vs CHA | 25 | 15 | 3 | 1 | 1 | 0 | 0 | 5-10 | 4-9 | 1-1 |
| 2025-12-18 | @ DAL | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1-7 | 0-5 | 0-0 |
| 2025-12-15 | @ BOS | 26 | 7 | 1 | 2 | 0 | 0 | 1 | 2-4 | 1-3 | 2-2 |
| 2025-12-12 | vs ATL | 21 | 15 | 4 | 2 | 0 | 1 | 1 | 5-10 | 4-9 | 1-1 |
| 2025-12-06 | vs MIL | 24 | 7 | 2 | 1 | 0 | 0 | 1 | 2-7 | 1-6 | 2-3 |
| 2025-12-05 | vs POR | 34 | 14 | 7 | 0 | 2 | 0 | 1 | 4-7 | 4-6 | 2-2 |
| 2025-11-29 | @ MIA | 32 | 18 | 5 | 5 | 1 | 1 | 1 | 7-14 | 3-9 | 1-1 |
| 2025-11-28 | vs ORL | 35 | 9 | 1 | 3 | 3 | 0 | 0 | 3-12 | 3-11 | 0-1 |
| 2025-11-26 | @ BOS | 30 | 11 | 2 | 3 | 0 | 1 | 1 | 4-9 | 3-8 | 0-0 |
| 2025-11-24 | @ IND | 34 | 9 | 4 | 0 | 1 | 0 | 1 | 2-10 | 1-8 | 4-4 |
| 2025-11-22 | @ MIL | 28 | 15 | 3 | 2 | 2 | 0 | 0 | 5-6 | 5-6 | 0-0 |
| 2025-11-18 | @ ATL | 31 | 14 | 3 | 3 | 1 | 0 | 2 | 5-10 | 4-9 | 0-0 |
| 2025-11-17 | vs IND | 34 | 13 | 2 | 4 | 2 | 0 | 1 | 4-12 | 3-11 | 2-3 |
| 2025-11-14 | vs PHI | 31 | 15 | 6 | 3 | 2 | 1 | 1 | 5-12 | 3-6 | 2-3 |
| 2025-11-12 | vs CHI | 28 | 23 | 2 | 1 | 1 | 0 | 1 | 8-13 | 7-10 | 0-0 |
| 2025-11-10 | vs WSH | 38 | 13 | 3 | 2 | 1 | 0 | 0 | 5-11 | 3-9 | 0-0 |
| 2025-11-09 | @ PHI | 30 | 17 | 1 | 1 | 3 | 0 | 0 | 5-11 | 4-9 | 3-3 |
| 2025-11-07 | @ BKN | 31 | 7 | 1 | 8 | 2 | 0 | 1 | 3-6 | 1-4 | 0-0 |
| 2025-11-05 | vs UTAH | 28 | 9 | 2 | 0 | 0 | 0 | 2 | 3-7 | 3-6 | 0-2 |
| 2025-11-03 | @ MEM | 40 | 11 | 4 | 1 | 0 | 0 | 1 | 4-10 | 3-9 | 0-0 |
| 2025-11-01 | vs DAL | 34 | 18 | 6 | 1 | 0 | 0 | 0 | 6-11 | 3-6 | 3-3 |
| 2025-10-29 | vs ORL | 29 | 15 | 5 | 2 | 0 | 1 | 1 | 4-7 | 4-6 | 3-4 |
| 2025-10-27 | vs CLE | 26 | 8 | 0 | 1 | 0 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| 2025-10-26 | vs BOS | 30 | 8 | 4 | 1 | 1 | 0 | 0 | 2-7 | 2-7 | 2-3 |
| 2025-10-24 | @ HOU | 38 | 17 | 3 | 2 | 0 | 3 | 0 | 5-9 | 4-8 | 3-3 |
| 2025-10-22 | @ CHI | 32 | 2 | 0 | 0 | 0 | 0 | 1 | 1-7 | 0-5 | 0-0 |
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Duncan Robinson on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Duncan Robinson's hit rates and splits are on a companion page. Open Duncan Robinson in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: NBA stat leaders · every NBA player · every NBA team