Detroit Pistons — roster, stats and schedule
Detroit Pistons are 6-2. Cade Cunningham leads the scoring at 24 points per game. Below: every player on the roster with season averages, and the full schedule with results, free.
Detroit Pistons are 6-2, 2-1 at home and 4-1 on the road. They score 111.1 points a game and concede 101.8, a margin of +9.4. Cade Cunningham leads the scoring at 24.0 points a game. 1 games remain on the schedule.
Roster
| Player | Pos | GP | Min | Pts | Reb | Ast |
|---|---|---|---|---|---|---|
| Cade Cunningham | G | 8 | 33.5 | 24 | 5.6 | 7.6 |
| Duncan Robinson | F | 8 | 31 | 19 | 1.9 | 2.2 |
| Jalen Duren | C | 2 | 19 | 13 | 7.5 | 2 |
| Paul Reed | F | 8 | 27.4 | 12.8 | 6.8 | 2.5 |
| Ausar Thompson | G | 7 | 27.4 | 9.9 | 8.6 | 4.6 |
| John Collins | F | 8 | 25.5 | 9.4 | 5.9 | 0.5 |
| Daniss Jenkins | G | 8 | 23.9 | 9.2 | 3.1 | 4.4 |
| Isaiah Joe | G | 3 | 13.7 | 7.3 | 1.7 | 1 |
| Kevin Huerter | G | 8 | 20.4 | 6.5 | 2.4 | 1.9 |
| Javonte Green | G | 8 | 18.5 | 6 | 2.6 | 0.5 |
| Ronald Holland II | F | 8 | 15.8 | 5.8 | 3.4 | 1.8 |
| Chaz Lanier | G | 3 | 4 | 4.3 | 0 | 0 |
| Taurean Prince | F | 2 | 6.5 | 2 | 1 | 0 |
| Ebuka Okorie | G | 4 | 3.8 | 1.5 | 0.5 | 0.8 |
| Tolu Smith | F | 7 | 4 | 0.9 | 1.6 | 0.1 |
| Isaac Jones | C | 3 | 4 | 0.7 | 1.7 | 0.3 |
| Brice Williams | F | 0 | — | — | — | — |
| Elijah Harkless | G | 1 | 3 | 0 | 0 | 0 |
| Gary Harris | G | 0 | — | — | — | — |
| Ugonna Onyenso | C | 0 | — | — | — | — |
| Wendell Moore Jr. | F | 0 | — | — | — | — |
Schedule and results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-11-08 | vs LAL | scheduled | — |
| 2026-11-04 | vs PHI | L | 106–112 |
| 2026-11-02 | @ CHA | W | 124–91 |
| 2026-10-30 | @ BKN | W | 110–94 |
| 2026-10-28 | vs CHA | W | 97–89 |
| 2026-10-27 | @ NY | L | 97–111 |
| 2026-10-25 | @ PHI | W | 106–93 |
| 2026-10-23 | @ MIA | W | 128–111 |
| 2026-10-20 | vs BOS | W | 121–113 |
Projections for upcoming games are model output and require an account. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team