Paul Reed — NBA stats and game log
Detroit Pistons · F · #7

In the 2025–2026 seasons, Paul Reed has played 65 games, averaging 7.8 points, 4.5 rebounds and 1.2 assists in 13.8 minutes per game, starting 11 of them. Season high: 28 points.
Last 10 games
Paul Reed has averaged 11.4 points, 5.5 rebounds and 1.8 assists over his last 10 games played, in 17.3 minutes per game (through 2026-04-12).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ IND | 22 | 26 | 6 | 3 | 3 | 3 | 0 | 11-11 | 0-0 | 4-4 |
| 2026-04-10 | @ CHA | 10 | 4 | 7 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 2026-04-08 | vs MIL | 10 | 10 | 3 | 1 | 0 | 1 | 0 | 4-4 | 0-0 | 2-3 |
| 2026-04-06 | @ ORL | 19 | 9 | 6 | 2 | 0 | 1 | 1 | 4-7 | 1-2 | 0-0 |
| 2026-04-04 | @ PHI | 18 | 10 | 7 | 0 | 2 | 1 | 1 | 4-5 | 0-1 | 2-4 |
| 2026-04-02 | vs MIN | 16 | 4 | 4 | 1 | 1 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| 2026-03-31 | vs TOR | 13 | 10 | 2 | 5 | 1 | 1 | 1 | 5-6 | 0-0 | 0-0 |
| 2026-03-30 | @ OKC | 34 | 21 | 10 | 2 | 1 | 4 | 3 | 7-13 | 1-2 | 6-8 |
| 2026-03-28 | @ MIN | 17 | 12 | 7 | 3 | 1 | 1 | 1 | 4-7 | 0-0 | 4-4 |
| 2026-03-26 | vs NO | 14 | 8 | 3 | 1 | 1 | 0 | 1 | 3-3 | 0-0 | 2-3 |
Scoring shape
Paul Reed has scored 20 or more points in 4 of 65 games this season and 30 or more in 0. His season high is 28 points against CHI on 2025-11-12, and his low is 0 against MEM.
He is shooting 61.7% from the field, 32.5% from three and 66.4% at the line, for a true shooting percentage of 65%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 32 | 6.9 | 4.4 | 1.5 | 13.8 |
| On the road | 33 | 8.6 | 4.6 | 1 | 13.8 |
| As a starter | 11 | 15.2 | 7.6 | 3.2 | 27 |
| Off the bench | 54 | 6.2 | 3.9 | 0.8 | 11.1 |
| In wins | 47 | 8.3 | 4.9 | 1.4 | 14.9 |
| In losses | 18 | 6.4 | 3.7 | 0.7 | 11.2 |
Paul Reed against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| GS | 1 | 15 | 6 | 3 | 23 |
| OKC | 2 | 14.5 | 8 | 1 | 25.5 |
| CHI | 4 | 13.8 | 7 | 3 | 19.8 |
| HOU | 1 | 13 | 9 | 1 | 19 |
| NY | 3 | 12.7 | 7 | 2.3 | 27.3 |
| IND | 3 | 12 | 4.3 | 2 | 15 |
| TOR | 3 | 12 | 4.3 | 2.7 | 19 |
| MIA | 3 | 10.7 | 7 | 1.3 | 12.3 |
| WSH | 4 | 10.5 | 5.5 | 1 | 15 |
| MIN | 2 | 8 | 5.5 | 2 | 16.5 |
| NO | 1 | 8 | 3 | 1 | 14 |
| SA | 2 | 8 | 4.5 | 0 | 14.5 |
| PHI | 4 | 7.5 | 5.5 | 1 | 16.5 |
| MIL | 4 | 6.8 | 4.5 | 1.2 | 9.2 |
| BKN | 3 | 6 | 4.7 | 1 | 10.3 |
| LAL | 2 | 5.5 | 3 | 0.5 | 11.5 |
| LAC | 2 | 5.5 | 4.5 | 1.5 | 14 |
| CHA | 3 | 5.3 | 3.3 | 0.3 | 10 |
| CLE | 3 | 5.3 | 5.3 | 1.7 | 16.3 |
| ATL | 3 | 4.7 | 1.7 | 0.3 | 8.3 |
| DAL | 1 | 4 | 1 | 0 | 6 |
| ORL | 4 | 3.8 | 3.2 | 0.8 | 10.5 |
| PHX | 1 | 2 | 0 | 0 | 4 |
| SAC | 1 | 2 | 4 | 1 | 5 |
| UTAH | 2 | 1 | 1 | 0.5 | 5.5 |
| MEM | 2 | 0 | 1 | 0 | 4.5 |
| POR | 1 | 0 | 0 | 0 | 4 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
Paul Reed season by season
Paul Reed has 5 seasons on file here. Best scoring season: 7.8 points per game in 2025-26 (current). Across those 297 games the per-game averages are 5.7 points, 4.2 rebounds and 0.9 assists in 13.4 minutes.
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 (current) | — | 65 | 13.8 | 7.8 | 4.5 | 1.2 | 61.7 | 32.5 | 65 |
| 2024-25 | DET | 45 | 9.8 | 4.1 | 2.7 | 1 | 50.7 | 28.6 | 57.3 |
| 2023-24 | PHI | 82 | 19.4 | 7.3 | 6 | 1.3 | 54 | 36.8 | 58 |
| 2022-23 | PHI | 69 | 10.9 | 4.2 | 3.8 | 0.4 | 59.3 | 16.7 | 62 |
| 2021-22 | PHI | 36 | 8.3 | 3.2 | 2.6 | 0.4 | 56.2 | 25 | 56.8 |
| Career on file | — | 297 | 13.4 | 5.7 | 4.2 | 0.9 | 56.7 | 28.5 | 60.2 |
Regular season, official games only. "Career on file" pools the seasons held here, not a full career.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ IND | 22 | 26 | 6 | 3 | 3 | 3 | 0 | 11-11 | 0-0 | 4-4 |
| 2026-04-10 | @ CHA | 10 | 4 | 7 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 2026-04-08 | vs MIL | 10 | 10 | 3 | 1 | 0 | 1 | 0 | 4-4 | 0-0 | 2-3 |
| 2026-04-06 | @ ORL | 19 | 9 | 6 | 2 | 0 | 1 | 1 | 4-7 | 1-2 | 0-0 |
| 2026-04-04 | @ PHI | 18 | 10 | 7 | 0 | 2 | 1 | 1 | 4-5 | 0-1 | 2-4 |
| 2026-04-02 | vs MIN | 16 | 4 | 4 | 1 | 1 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| 2026-03-31 | vs TOR | 13 | 10 | 2 | 5 | 1 | 1 | 1 | 5-6 | 0-0 | 0-0 |
| 2026-03-30 | @ OKC | 34 | 21 | 10 | 2 | 1 | 4 | 3 | 7-13 | 1-2 | 6-8 |
| 2026-03-28 | @ MIN | 17 | 12 | 7 | 3 | 1 | 1 | 1 | 4-7 | 0-0 | 4-4 |
| 2026-03-26 | vs NO | 14 | 8 | 3 | 1 | 1 | 0 | 1 | 3-3 | 0-0 | 2-3 |
| 2026-03-25 | vs ATL | 11 | 6 | 0 | 1 | 1 | 1 | 0 | 3-7 | 0-1 | 0-0 |
| 2026-03-23 | vs LAL | 15 | 8 | 4 | 1 | 1 | 0 | 0 | 4-7 | 0-0 | 0-0 |
| 2026-03-20 | vs GS | 23 | 15 | 6 | 3 | 2 | 1 | 0 | 6-12 | 0-3 | 3-6 |
| 2026-03-19 | @ WSH | 21 | 17 | 4 | 3 | 0 | 2 | 1 | 7-11 | 0-0 | 3-4 |
| 2026-03-17 | @ WSH | 13 | 10 | 4 | 1 | 0 | 0 | 0 | 4-5 | 0-0 | 2-4 |
| 2026-03-15 | @ TOR | 11 | 4 | 6 | 0 | 0 | 3 | 2 | 2-4 | 0-0 | 0-0 |
| 2026-03-13 | vs MEM | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 2026-03-12 | vs PHI | 12 | 6 | 2 | 1 | 0 | 2 | 1 | 3-5 | 0-0 | 0-0 |
| 2026-03-10 | @ BKN | 8 | 8 | 4 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 4-6 |
| 2026-03-08 | @ MIA | 6 | 10 | 4 | 1 | 2 | 1 | 0 | 3-6 | 1-1 | 3-4 |
| 2026-03-07 | vs BKN | did not play — COACH'S DECISION | |||||||||
| 2026-03-05 | @ SA | 9 | 6 | 4 | 0 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 2026-03-03 | @ CLE | did not play — COACH'S DECISION | |||||||||
| 2026-03-01 | @ ORL | 14 | 5 | 6 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 3-4 |
| 2026-02-27 | vs CLE | 11 | 4 | 6 | 1 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 2026-02-25 | vs OKC | 17 | 8 | 6 | 0 | 0 | 4 | 1 | 3-7 | 0-0 | 2-4 |
| 2026-02-23 | vs SA | 20 | 10 | 5 | 0 | 1 | 2 | 1 | 5-8 | 0-1 | 0-0 |
| 2026-02-21 | @ CHI | 19 | 15 | 9 | 0 | 1 | 1 | 1 | 7-11 | 0-0 | 1-1 |
| 2026-02-19 | @ NY | 29 | 18 | 7 | 2 | 1 | 3 | 0 | 7-9 | 0-1 | 4-4 |
| 2026-02-11 | @ TOR | 33 | 22 | 5 | 3 | 3 | 4 | 2 | 10-17 | 1-2 | 1-2 |
| 2026-02-09 | @ CHA | 18 | 12 | 3 | 1 | 2 | 1 | 1 | 3-5 | 1-1 | 5-8 |
| 2026-02-06 | vs NY | 27 | 12 | 6 | 4 | 1 | 1 | 0 | 4-8 | 1-3 | 3-3 |
| 2026-02-05 | vs WSH | 13 | 7 | 5 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 1-2 |
| 2026-02-03 | vs DEN | did not play — COACH'S DECISION | |||||||||
| 2026-02-01 | vs BKN | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 2026-01-30 | @ GS | did not play — COACH'S DECISION | |||||||||
| 2026-01-29 | @ PHX | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2026-01-27 | @ DEN | did not play — COACH'S DECISION | |||||||||
| 2026-01-25 | vs SAC | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 2026-01-23 | vs HOU | did not play — COACH'S DECISION | |||||||||
| 2026-01-21 | @ NO | did not play — COACH'S DECISION | |||||||||
| 2026-01-19 | vs BOS | did not play — COACH'S DECISION | |||||||||
| 2026-01-17 | vs IND | 10 | 3 | 5 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 1-2 |
| 2026-01-10 | vs LAC | 22 | 8 | 7 | 3 | 5 | 2 | 5 | 3-6 | 0-1 | 2-6 |
| 2026-01-07 | vs CHI | 26 | 9 | 6 | 6 | 1 | 0 | 0 | 4-10 | 1-3 | 0-0 |
| 2026-01-05 | vs NY | 26 | 8 | 8 | 1 | 0 | 1 | 1 | 4-7 | 0-1 | 0-0 |
| 2026-01-04 | @ CLE | 30 | 8 | 8 | 4 | 1 | 0 | 1 | 4-9 | 0-1 | 0-0 |
| 2026-01-01 | vs MIA | 12 | 9 | 7 | 1 | 2 | 0 | 1 | 4-4 | 0-0 | 1-2 |
| 2025-12-30 | @ LAL | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 1-1 |
| 2025-12-28 | @ LAC | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 1-1 |
| 2025-12-26 | @ UTAH | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 |
| 2025-12-23 | @ SAC | did not play — COACH'S DECISION | |||||||||
| 2025-12-22 | @ POR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2025-12-20 | vs CHA | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 2025-12-18 | @ DAL | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 2025-12-15 | @ BOS | did not play — COACH'S DECISION | |||||||||
| 2025-12-12 | vs ATL | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 2025-12-06 | vs MIL | 15 | 6 | 10 | 3 | 0 | 0 | 1 | 3-8 | 0-1 | 0-2 |
| 2025-12-05 | vs POR | did not play — COACH'S DECISION | |||||||||
| 2025-12-03 | @ MIL | 7 | 9 | 4 | 1 | 0 | 1 | 2 | 4-5 | 1-2 | 0-0 |
| 2025-12-01 | vs ATL | did not play — COACH'S DECISION | |||||||||
| 2025-11-29 | @ MIA | 19 | 13 | 10 | 2 | 1 | 0 | 2 | 5-9 | 1-2 | 2-2 |
| 2025-11-28 | vs ORL | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| 2025-11-26 | @ BOS | did not play — COACH'S DECISION | |||||||||
| 2025-11-24 | @ IND | did not play — COACH'S DECISION | |||||||||
| 2025-11-22 | @ MIL | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 2025-11-18 | @ ATL | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 2025-11-17 | vs IND | 13 | 7 | 2 | 3 | 1 | 1 | 1 | 2-3 | 0-1 | 3-4 |
| 2025-11-14 | vs PHI | 25 | 10 | 8 | 3 | 2 | 3 | 3 | 5-9 | 0-1 | 0-0 |
| 2025-11-12 | vs CHI | 31 | 28 | 13 | 6 | 4 | 1 | 4 | 11-13 | 2-2 | 4-4 |
| 2025-11-10 | vs WSH | 13 | 8 | 9 | 0 | 1 | 1 | 0 | 4-5 | 0-0 | 0-2 |
| 2025-11-09 | @ PHI | 11 | 4 | 5 | 0 | 0 | 2 | 0 | 2-3 | 0-1 | 0-0 |
| 2025-11-07 | @ BKN | 15 | 6 | 6 | 2 | 2 | 0 | 0 | 3-3 | 0-0 | 0-2 |
| 2025-11-05 | vs UTAH | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 2025-11-03 | @ MEM | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2025-11-01 | vs DAL | did not play — COACH'S DECISION | |||||||||
| 2025-10-29 | vs ORL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2025-10-27 | vs CLE | 8 | 4 | 2 | 0 | 1 | 0 | 2 | 2-3 | 0-1 | 0-0 |
| 2025-10-26 | vs BOS | did not play — COACH'S DECISION | |||||||||
| 2025-10-24 | @ HOU | 19 | 13 | 9 | 1 | 0 | 2 | 2 | 6-10 | 1-1 | 0-0 |
| 2025-10-22 | @ CHI | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 |
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Paul Reed on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Paul Reed's hit rates and splits are on a companion page. Open Paul Reed in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: NBA stat leaders · every NBA player · every NBA team