Zion Williamson — NBA stats and game log
New Orleans Pelicans · F · #1

In the 2025–2026 seasons, Zion Williamson has played 62 games, averaging 21.0 points, 5.7 rebounds and 3.2 assists in 29.7 minutes per game, starting 55 of them. Season high: 35 points.
Last 10 games
Zion Williamson has averaged 18.2 points, 5.0 rebounds and 2.8 assists over his last 10 games played, in 30.0 minutes per game (through 2026-04-05).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | vs ORL | 28 | 17 | 7 | 2 | 0 | 1 | 1 | 5-11 | 0-0 | 7-9 |
| 2026-04-03 | @ SAC | 29 | 13 | 6 | 3 | 1 | 0 | 4 | 5-11 | 0-0 | 3-4 |
| 2026-04-02 | @ POR | 29 | 15 | 1 | 3 | 0 | 1 | 2 | 4-7 | 0-0 | 7-8 |
| 2026-03-29 | vs HOU | 25 | 18 | 4 | 3 | 0 | 0 | 1 | 6-8 | 0-0 | 6-8 |
| 2026-03-27 | @ TOR | 31 | 22 | 7 | 4 | 0 | 0 | 2 | 9-13 | 0-0 | 4-4 |
| 2026-03-26 | @ DET | 31 | 21 | 6 | 2 | 2 | 1 | 2 | 8-13 | 0-0 | 5-9 |
| 2026-03-24 | @ NY | 34 | 22 | 4 | 2 | 1 | 1 | 1 | 8-10 | 0-0 | 6-8 |
| 2026-03-21 | vs CLE | 32 | 25 | 6 | 4 | 1 | 0 | 1 | 10-14 | 0-0 | 5-9 |
| 2026-03-19 | vs LAC | 33 | 15 | 5 | 2 | 3 | 0 | 2 | 5-7 | 0-0 | 5-7 |
| 2026-03-18 | vs LAC | 28 | 14 | 4 | 3 | 0 | 1 | 2 | 6-8 | 0-0 | 2-2 |
Scoring shape
Zion Williamson has scored 20 or more points in 41 of 62 games this season and 30 or more in 5. His season high is 35 points against POR on 2026-01-02, and his low is 4 against UTAH.
He is shooting 60% from the field, 25% from three and 71.6% at the line, for a true shooting percentage of 64.4%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 29 | 21.1 | 5.3 | 3.1 | 29 |
| On the road | 33 | 20.9 | 6 | 3.3 | 30.2 |
| As a starter | 55 | 21 | 5.7 | 3.3 | 30.3 |
| Off the bench | 7 | 21.1 | 6 | 2.7 | 24.9 |
| In wins | 22 | 21.4 | 5.5 | 3.1 | 28.5 |
| In losses | 40 | 20.8 | 5.8 | 3.3 | 30.3 |
Zion Williamson against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| MIN | 1 | 29 | 4 | 1 | 32 |
| IND | 2 | 28 | 6.5 | 4 | 28 |
| NY | 2 | 27 | 4.5 | 2 | 31.5 |
| MIL | 2 | 26 | 3.5 | 5 | 34 |
| CHI | 3 | 26 | 4.7 | 2.7 | 28.7 |
| CLE | 2 | 25.5 | 5.5 | 2.5 | 26.5 |
| WSH | 2 | 25.5 | 3 | 2 | 26 |
| GS | 2 | 25.5 | 6.5 | 2 | 32 |
| SA | 2 | 25.5 | 10 | 5.5 | 35 |
| POR | 2 | 25 | 4.5 | 2.5 | 30 |
| BKN | 1 | 25 | 6 | 2 | 30 |
| DAL | 3 | 24.3 | 5.3 | 2 | 28 |
| MEM | 4 | 22.2 | 8 | 4.2 | 32.8 |
| ATL | 1 | 22 | 8 | 6 | 31 |
| TOR | 2 | 20.5 | 6.5 | 4 | 31.5 |
| OKC | 2 | 20.5 | 10 | 4 | 31 |
| PHX | 3 | 20.3 | 7.3 | 3 | 30.3 |
| ORL | 2 | 19.5 | 5 | 2.5 | 30 |
| LAL | 2 | 19.5 | 4 | 2.5 | 33 |
| LAC | 3 | 19.3 | 5 | 2.7 | 31.3 |
| MIA | 2 | 18.5 | 4.5 | 2.5 | 29.5 |
| SAC | 3 | 18 | 6.7 | 4.7 | 28.3 |
| HOU | 4 | 17 | 4.5 | 3.2 | 27.5 |
| PHI | 2 | 16 | 5.5 | 5 | 31.5 |
| CHA | 1 | 14 | 11 | 4 | 31 |
| DET | 2 | 12.5 | 5 | 1 | 23 |
| DEN | 3 | 12.3 | 4.3 | 3.7 | 28.7 |
| UTAH | 2 | 12 | 2.5 | 3 | 22 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
Zion Williamson season by season
Zion Williamson has 4 seasons on file here. Best scoring season: 26 points per game in 2022-23. Across those 191 games the per-game averages are 23 points, 6.2 rebounds and 4.4 assists in 30.7 minutes.
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 (current) | — | 62 | 29.7 | 21 | 5.7 | 3.2 | 60 | 25 | 64.4 |
| 2024-25 | NO | 30 | 28.5 | 24.6 | 7.2 | 5.3 | 56.7 | 23.1 | 60 |
| 2023-24 | NO | 70 | 31.6 | 22.9 | 5.8 | 5 | 57 | 33.3 | 61 |
| 2022-23 | NO | 29 | 33 | 26 | 7 | 4.6 | 60.8 | 36.8 | 65.2 |
| Career on file | — | 191 | 30.7 | 23 | 6.2 | 4.4 | 58.5 | 29.5 | 62.6 |
Regular season, official games only. "Career on file" pools the seasons held here, not a full career.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | vs UTAH | did not play — COACH'S DECISION | |||||||||
| 2026-04-05 | vs ORL | 28 | 17 | 7 | 2 | 0 | 1 | 1 | 5-11 | 0-0 | 7-9 |
| 2026-04-03 | @ SAC | 29 | 13 | 6 | 3 | 1 | 0 | 4 | 5-11 | 0-0 | 3-4 |
| 2026-04-02 | @ POR | 29 | 15 | 1 | 3 | 0 | 1 | 2 | 4-7 | 0-0 | 7-8 |
| 2026-03-29 | vs HOU | 25 | 18 | 4 | 3 | 0 | 0 | 1 | 6-8 | 0-0 | 6-8 |
| 2026-03-27 | @ TOR | 31 | 22 | 7 | 4 | 0 | 0 | 2 | 9-13 | 0-0 | 4-4 |
| 2026-03-26 | @ DET | 31 | 21 | 6 | 2 | 2 | 1 | 2 | 8-13 | 0-0 | 5-9 |
| 2026-03-24 | @ NY | 34 | 22 | 4 | 2 | 1 | 1 | 1 | 8-10 | 0-0 | 6-8 |
| 2026-03-21 | vs CLE | 32 | 25 | 6 | 4 | 1 | 0 | 1 | 10-14 | 0-0 | 5-9 |
| 2026-03-19 | vs LAC | 33 | 15 | 5 | 2 | 3 | 0 | 2 | 5-7 | 0-0 | 5-7 |
| 2026-03-18 | vs LAC | 28 | 14 | 4 | 3 | 0 | 1 | 2 | 6-8 | 0-0 | 2-2 |
| 2026-03-16 | vs DAL | 29 | 27 | 4 | 1 | 1 | 0 | 1 | 11-13 | 0-0 | 5-9 |
| 2026-03-13 | @ HOU | 34 | 21 | 5 | 1 | 0 | 2 | 2 | 7-10 | 0-0 | 7-9 |
| 2026-03-11 | vs TOR | 32 | 19 | 6 | 4 | 1 | 0 | 2 | 7-12 | 0-0 | 5-8 |
| 2026-03-08 | vs WSH | 23 | 20 | 2 | 1 | 0 | 0 | 0 | 6-8 | 0-0 | 8-11 |
| 2026-03-06 | @ PHX | 34 | 19 | 10 | 3 | 0 | 0 | 3 | 6-13 | 0-0 | 7-9 |
| 2026-03-05 | @ SAC | 29 | 23 | 9 | 5 | 1 | 0 | 3 | 10-14 | 0-0 | 3-5 |
| 2026-03-03 | @ LAL | 33 | 24 | 4 | 0 | 1 | 0 | 2 | 10-18 | 0-0 | 4-5 |
| 2026-02-28 | @ UTAH | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 2026-02-26 | @ UTAH | 33 | 20 | 4 | 4 | 4 | 1 | 1 | 9-15 | 0-0 | 2-3 |
| 2026-02-24 | vs GS | 33 | 26 | 6 | 0 | 2 | 1 | 1 | 11-21 | 1-1 | 3-5 |
| 2026-02-21 | vs PHI | 33 | 21 | 6 | 8 | 3 | 1 | 1 | 7-14 | 0-0 | 7-8 |
| 2026-02-20 | vs MIL | 30 | 32 | 2 | 2 | 0 | 0 | 0 | 13-17 | 0-0 | 6-8 |
| 2026-02-11 | vs MIA | 33 | 25 | 4 | 3 | 0 | 0 | 4 | 12-19 | 0-0 | 1-2 |
| 2026-02-09 | vs SAC | 27 | 18 | 5 | 6 | 1 | 0 | 2 | 7-11 | 0-0 | 4-4 |
| 2026-02-06 | @ MIN | 32 | 29 | 4 | 1 | 0 | 0 | 3 | 11-13 | 0-0 | 7-9 |
| 2026-02-04 | @ MIL | 38 | 20 | 5 | 8 | 2 | 0 | 2 | 5-11 | 0-0 | 10-12 |
| 2026-02-02 | @ CHA | 31 | 14 | 11 | 4 | 0 | 0 | 1 | 5-13 | 0-0 | 4-9 |
| 2026-01-31 | @ PHI | 30 | 11 | 5 | 2 | 0 | 2 | 2 | 2-6 | 0-0 | 7-9 |
| 2026-01-30 | vs MEM | 33 | 21 | 7 | 4 | 0 | 2 | 2 | 7-10 | 0-0 | 7-8 |
| 2026-01-27 | @ OKC | 34 | 21 | 11 | 2 | 0 | 1 | 3 | 8-11 | 0-0 | 5-5 |
| 2026-01-25 | @ SA | 33 | 24 | 10 | 4 | 0 | 1 | 1 | 10-18 | 0-0 | 4-5 |
| 2026-01-23 | @ MEM | 33 | 24 | 11 | 4 | 2 | 1 | 1 | 9-17 | 0-0 | 6-11 |
| 2026-01-21 | vs DET | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 0-3 |
| 2026-01-18 | @ HOU | 30 | 20 | 6 | 4 | 1 | 1 | 2 | 9-17 | 0-0 | 2-3 |
| 2026-01-16 | @ IND | 33 | 27 | 6 | 7 | 1 | 0 | 3 | 10-12 | 0-0 | 7-10 |
| 2026-01-14 | vs BKN | 30 | 25 | 6 | 2 | 1 | 2 | 4 | 11-14 | 0-0 | 3-5 |
| 2026-01-13 | vs DEN | 31 | 12 | 7 | 4 | 1 | 0 | 2 | 5-12 | 0-0 | 2-3 |
| 2026-01-11 | @ ORL | 32 | 22 | 3 | 3 | 2 | 1 | 1 | 9-14 | 0-0 | 4-5 |
| 2026-01-09 | @ WSH | 29 | 31 | 4 | 3 | 2 | 0 | 1 | 12-14 | 0-0 | 7-13 |
| 2026-01-07 | @ ATL | 31 | 22 | 8 | 6 | 1 | 0 | 3 | 10-15 | 0-0 | 2-7 |
| 2026-01-06 | vs LAL | 33 | 15 | 4 | 5 | 1 | 1 | 3 | 7-13 | 0-0 | 1-5 |
| 2026-01-04 | @ MIA | 26 | 12 | 5 | 2 | 0 | 0 | 2 | 6-10 | 0-0 | 0-0 |
| 2026-01-02 | vs POR | 31 | 35 | 8 | 2 | 2 | 2 | 0 | 15-26 | 0-0 | 5-8 |
| 2025-12-31 | @ CHI | 29 | 31 | 7 | 3 | 0 | 0 | 1 | 12-19 | 0-0 | 7-9 |
| 2025-12-29 | vs NY | 29 | 32 | 5 | 2 | 2 | 2 | 2 | 11-16 | 0-0 | 10-12 |
| 2025-12-27 | vs PHX | 29 | 22 | 4 | 0 | 2 | 1 | 4 | 8-11 | 0-0 | 6-8 |
| 2025-12-26 | vs PHX | 28 | 20 | 8 | 6 | 0 | 1 | 2 | 5-10 | 0-0 | 10-14 |
| 2025-12-23 | @ CLE | 21 | 26 | 5 | 1 | 1 | 0 | 3 | 9-15 | 0-0 | 8-9 |
| 2025-12-22 | vs DAL | 25 | 24 | 9 | 3 | 0 | 0 | 1 | 10-14 | 0-0 | 4-4 |
| 2025-12-20 | vs IND | 23 | 29 | 7 | 1 | 1 | 0 | 2 | 9-14 | 0-0 | 11-13 |
| 2025-12-18 | vs HOU | 21 | 9 | 3 | 5 | 0 | 1 | 2 | 3-9 | 0-0 | 3-4 |
| 2025-12-14 | @ CHI | 27 | 18 | 6 | 3 | 0 | 0 | 1 | 7-14 | 0-0 | 4-5 |
| 2025-11-29 | @ GS | 31 | 25 | 7 | 4 | 0 | 0 | 3 | 8-16 | 0-2 | 9-10 |
| 2025-11-26 | vs MEM | 32 | 17 | 5 | 4 | 0 | 2 | 5 | 7-15 | 0-1 | 3-3 |
| 2025-11-24 | vs CHI | 30 | 29 | 1 | 2 | 2 | 1 | 2 | 8-14 | 0-0 | 13-16 |
| 2025-11-21 | @ DAL | 30 | 22 | 3 | 2 | 3 | 0 | 1 | 7-9 | 0-0 | 8-11 |
| 2025-11-19 | vs DEN | 29 | 14 | 6 | 5 | 1 | 1 | 3 | 6-13 | 0-0 | 2-4 |
| 2025-11-16 | vs GS | did not play — STRAINED LEFT HAMSTRING | |||||||||
| 2025-11-02 | @ OKC | 28 | 20 | 9 | 6 | 1 | 0 | 4 | 7-14 | 0-0 | 6-12 |
| 2025-10-31 | @ LAC | 33 | 29 | 6 | 3 | 0 | 0 | 3 | 9-17 | 0-0 | 11-13 |
| 2025-10-29 | @ DEN | 26 | 11 | 0 | 2 | 1 | 1 | 3 | 4-8 | 0-0 | 3-4 |
| 2025-10-24 | vs SA | 37 | 27 | 10 | 7 | 3 | 0 | 4 | 8-18 | 0-0 | 11-16 |
| 2025-10-22 | @ MEM | 33 | 27 | 9 | 5 | 5 | 0 | 3 | 10-21 | 0-0 | 7-12 |
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Zion Williamson on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Zion Williamson's hit rates and splits are on a companion page. Open Zion Williamson in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: NBA stat leaders · every NBA player · every NBA team