PRED2U › NBA box score
Minnesota Timberwolves at Washington Wizards — 2026-01-04 box score
Final: Minnesota Timberwolves 141, Washington Wizards 115. Minnesota Timberwolves won.
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Anthony Edwards | 30 | 35 | 6 | 3 | 4 | 0 | 4 |
| Rudy Gobert | 29 | 18 | 14 | 0 | 0 | 4 | 1 |
| Julius Randle | 25 | 22 | 3 | 4 | 0 | 0 | 0 |
| Donte DiVincenzo | 23 | 5 | 4 | 3 | 3 | 0 | 1 |
| Jaden McDaniels | 22 | 12 | 5 | 5 | 3 | 0 | 1 |
| Jaylen Clark | 28 | 12 | 2 | 3 | 3 | 1 | 0 |
| Naz Reid | 20 | 9 | 7 | 3 | 0 | 1 | 1 |
| Bones Hyland | 15 | 7 | 2 | 5 | 0 | 0 | 1 |
| Mike Conley | 13 | 7 | 2 | 3 | 0 | 0 | 1 |
| Leonard Miller | 11 | 6 | 3 | 0 | 1 | 0 | 1 |
| Johnny Juzang | 9 | 6 | 1 | 0 | 0 | 0 | 1 |
| Joe Ingles | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rob Dillingham | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Washington Wizards
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | 28 | 6 | 4 | 1 | 0 | 2 | 0 |
| Tre Johnson | 27 | 13 | 3 | 3 | 1 | 0 | 2 |
| Alex Sarr | 26 | 7 | 3 | 4 | 1 | 0 | 2 |
| CJ McCollum | 22 | 20 | 3 | 2 | 1 | 0 | 3 |
| Khris Middleton | 18 | 10 | 2 | 1 | 1 | 0 | 0 |
| Corey Kispert | 18 | 13 | 1 | 0 | 0 | 0 | 3 |
| Justin Champagnie | 18 | 6 | 6 | 0 | 0 | 2 | 0 |
| Bub Carrington | 17 | 7 | 0 | 4 | 2 | 0 | 1 |
| Marvin Bagley III | 14 | 6 | 3 | 0 | 0 | 0 | 3 |
| Will Riley | 14 | 6 | 3 | 1 | 1 | 0 | 3 |
| Tristan Vukcevic | 13 | 8 | 2 | 2 | 0 | 1 | 1 |
| AJ Johnson | 13 | 5 | 2 | 3 | 1 | 0 | 1 |
| Malaki Branham | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| Anthony Gill | 5 | 4 | 2 | 0 | 1 | 0 | 0 |
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team