Khris Middleton — NBA stats and game log
Washington Wizards · F · #22

In the 2025–2026 seasons, Khris Middleton has played 63 games, averaging 10.2 points, 3.7 rebounds and 2.8 assists in 22.8 minutes per game, starting 50 of them. Season high: 35 points.
Last 10 games
Khris Middleton has averaged 6.6 points, 2.8 rebounds and 2.1 assists over his last 10 games played, in 17.4 minutes per game (through 2026-04-12).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs CHI | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 2-3 | 2-3 | 2-2 |
| 2026-04-10 | @ SA | 25 | 14 | 3 | 3 | 0 | 0 | 0 | 5-8 | 2-3 | 2-2 |
| 2026-04-08 | @ PHX | 18 | 4 | 3 | 2 | 0 | 0 | 3 | 0-5 | 0-2 | 4-4 |
| 2026-04-07 | @ LAC | 20 | 2 | 2 | 3 | 0 | 0 | 2 | 1-5 | 0-1 | 0-0 |
| 2026-04-05 | vs LAL | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 2026-04-03 | vs ORL | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 |
| 2026-03-31 | @ MIL | 22 | 8 | 5 | 2 | 0 | 0 | 1 | 3-11 | 1-4 | 1-2 |
| 2026-03-30 | vs MIN | 23 | 9 | 6 | 1 | 1 | 0 | 5 | 4-10 | 1-1 | 0-0 |
| 2026-03-25 | @ DEN | 18 | 11 | 3 | 5 | 0 | 0 | 1 | 4-8 | 1-2 | 2-2 |
| 2026-03-23 | vs GS | 12 | 2 | 2 | 3 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
Scoring shape
Khris Middleton has scored 20 or more points in 3 of 63 games this season and 30 or more in 1. His season high is 35 points against MEM on 2026-03-12, and his low is 0 against ORL.
He is shooting 42% from the field, 36% from three and 87.5% at the line, for a true shooting percentage of 53.3%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 31 | 9.5 | 3.6 | 2.6 | 22 |
| On the road | 32 | 10.8 | 3.7 | 3 | 23.7 |
| As a starter | 50 | 10.3 | 3.9 | 3.1 | 23.9 |
| Off the bench | 13 | 9.5 | 2.6 | 1.5 | 18.8 |
| In wins | 18 | 11.6 | 4.3 | 3.5 | 22.8 |
| In losses | 45 | 9.6 | 3.4 | 2.5 | 22.8 |
Khris Middleton against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| POR | 1 | 19 | 6 | 5 | 27 |
| IND | 2 | 18.5 | 6.5 | 5.5 | 28 |
| MEM | 4 | 15.2 | 3 | 2.5 | 22.2 |
| SAC | 2 | 15 | 3 | 3.5 | 25.5 |
| SA | 1 | 14 | 3 | 3 | 25 |
| PHI | 1 | 13 | 10 | 3 | 31 |
| MIN | 4 | 12.5 | 5 | 1.5 | 24.5 |
| DEN | 3 | 12 | 4 | 3 | 24.3 |
| CHA | 3 | 12 | 4 | 1.7 | 23.7 |
| NY | 1 | 12 | 2 | 2 | 22 |
| MIL | 5 | 11.8 | 4.8 | 4.2 | 26.2 |
| BOS | 2 | 11.5 | 4 | 3.5 | 24.5 |
| ATL | 3 | 11 | 4.7 | 4.7 | 24.7 |
| BKN | 3 | 9.7 | 4.7 | 1.7 | 20.7 |
| LAC | 4 | 9.5 | 2.5 | 3.2 | 22.2 |
| ORL | 4 | 9 | 3.2 | 3.2 | 21.8 |
| DAL | 1 | 9 | 4 | 2 | 30 |
| CHI | 1 | 8 | 1 | 1 | 6 |
| LAL | 2 | 8 | 1.5 | 0.5 | 19.5 |
| HOU | 1 | 7 | 2 | 3 | 23 |
| PHX | 3 | 6.3 | 3.3 | 3 | 19.3 |
| DET | 1 | 6 | 3 | 2 | 26 |
| NO | 2 | 5 | 3 | 1 | 19.5 |
| OKC | 2 | 5 | 1.5 | 2.5 | 22.5 |
| TOR | 3 | 4.7 | 3 | 2.3 | 20.7 |
| CLE | 3 | 4.3 | 3 | 2.3 | 21 |
| GS | 1 | 2 | 2 | 3 | 12 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
Khris Middleton season by season
Khris Middleton has 5 seasons on file here. Best scoring season: 20.1 points per game in 2021-22. Across those 254 games the per-game averages are 14.7 points, 4.4 rebounds and 4.5 assists in 26.5 minutes.
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 (current) | — | 63 | 22.8 | 10.2 | 3.7 | 2.8 | 42 | 36 | 53.3 |
| 2024-25 | WSH | 37 | 22.9 | 11.9 | 3.7 | 4.1 | 47.5 | 36.1 | 58.8 |
| 2023-24 | MIL | 55 | 27.1 | 15.1 | 4.7 | 5.3 | 49.3 | 38.1 | 59.5 |
| 2022-23 | MIL | 33 | 24.3 | 15.1 | 4.2 | 4.9 | 43.6 | 31.5 | 55.1 |
| 2021-22 | MIL | 66 | 32.5 | 20.1 | 5.4 | 5.4 | 44.3 | 37.3 | 57.7 |
| Career on file | — | 254 | 26.5 | 14.7 | 4.4 | 4.5 | 45.2 | 36.2 | 56.8 |
Regular season, official games only. "Career on file" pools the seasons held here, not a full career.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs CHI | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 2-3 | 2-3 | 2-2 |
| 2026-04-10 | @ SA | 25 | 14 | 3 | 3 | 0 | 0 | 0 | 5-8 | 2-3 | 2-2 |
| 2026-04-08 | @ PHX | 18 | 4 | 3 | 2 | 0 | 0 | 3 | 0-5 | 0-2 | 4-4 |
| 2026-04-07 | @ LAC | 20 | 2 | 2 | 3 | 0 | 0 | 2 | 1-5 | 0-1 | 0-0 |
| 2026-04-05 | vs LAL | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 2026-04-03 | vs ORL | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 |
| 2026-03-31 | @ MIL | 22 | 8 | 5 | 2 | 0 | 0 | 1 | 3-11 | 1-4 | 1-2 |
| 2026-03-30 | vs MIN | 23 | 9 | 6 | 1 | 1 | 0 | 5 | 4-10 | 1-1 | 0-0 |
| 2026-03-27 | @ POR | did not play — ILLNESS | |||||||||
| 2026-03-25 | @ DEN | 18 | 11 | 3 | 5 | 0 | 0 | 1 | 4-8 | 1-2 | 2-2 |
| 2026-03-23 | vs GS | 12 | 2 | 2 | 3 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 2026-03-21 | vs LAC | 14 | 8 | 0 | 0 | 1 | 0 | 1 | 2-6 | 2-4 | 2-2 |
| 2026-03-18 | vs ATL | 19 | 7 | 6 | 0 | 2 | 0 | 2 | 2-6 | 1-1 | 2-2 |
| 2026-03-16 | @ NO | 18 | 6 | 4 | 1 | 2 | 0 | 2 | 2-9 | 2-7 | 0-0 |
| 2026-03-15 | @ CLE | 24 | 5 | 5 | 2 | 1 | 0 | 2 | 2-9 | 1-4 | 0-0 |
| 2026-03-13 | vs CLE | 17 | 4 | 2 | 1 | 0 | 0 | 2 | 2-6 | 0-1 | 0-0 |
| 2026-03-12 | @ MEM | 25 | 35 | 2 | 1 | 2 | 0 | 0 | 10-17 | 8-10 | 7-7 |
| 2026-03-10 | @ ATL | 24 | 16 | 1 | 2 | 0 | 0 | 3 | 5-8 | 2-3 | 4-4 |
| 2026-03-08 | @ TOR | 19 | 6 | 2 | 1 | 1 | 0 | 1 | 2-7 | 0-1 | 2-2 |
| 2026-03-06 | @ BOS | 24 | 7 | 5 | 3 | 0 | 0 | 0 | 2-8 | 0-2 | 3-4 |
| 2026-03-05 | @ ORL | 32 | 19 | 2 | 7 | 0 | 0 | 6 | 7-15 | 1-3 | 4-5 |
| 2026-03-03 | @ CHA | 29 | 9 | 8 | 3 | 0 | 0 | 3 | 4-11 | 0-2 | 1-1 |
| 2026-03-01 | vs OKC | 25 | 4 | 2 | 3 | 0 | 0 | 1 | 2-10 | 0-3 | 0-0 |
| 2026-02-27 | vs MEM | 19 | 10 | 1 | 3 | 1 | 0 | 1 | 3-8 | 0-1 | 4-5 |
| 2026-02-26 | vs SAC | 33 | 17 | 5 | 4 | 0 | 0 | 3 | 5-9 | 2-4 | 5-5 |
| 2026-02-24 | @ BKN | 12 | 6 | 5 | 1 | 1 | 0 | 2 | 2-4 | 0-2 | 2-2 |
| 2026-02-22 | @ IND | 30 | 25 | 7 | 7 | 1 | 0 | 2 | 11-15 | 3-5 | 0-0 |
| 2026-02-20 | @ MIN | 30 | 18 | 6 | 2 | 2 | 0 | 2 | 6-14 | 1-3 | 5-6 |
| 2026-02-12 | @ LAL | 21 | 8 | 1 | 1 | 0 | 0 | 1 | 3-11 | 1-5 | 1-1 |
| 2026-02-10 | @ PHX | 22 | 13 | 5 | 2 | 0 | 0 | 1 | 2-5 | 1-2 | 8-9 |
| 2026-02-03 | vs NY | 22 | 12 | 2 | 2 | 0 | 0 | 2 | 5-11 | 2-4 | 0-0 |
| 2026-02-01 | vs SAC | 18 | 13 | 1 | 3 | 0 | 0 | 2 | 5-8 | 2-3 | 1-2 |
| 2026-01-29 | vs MIL | 26 | 13 | 6 | 4 | 0 | 0 | 5 | 4-9 | 1-4 | 4-4 |
| 2026-01-27 | vs POR | 27 | 19 | 6 | 5 | 3 | 1 | 1 | 7-14 | 1-2 | 4-4 |
| 2026-01-24 | @ CHA | did not play — LEFT FOOT | |||||||||
| 2026-01-22 | vs DEN | 28 | 9 | 2 | 0 | 1 | 0 | 1 | 3-11 | 1-6 | 2-2 |
| 2026-01-19 | vs LAC | 28 | 11 | 5 | 5 | 1 | 0 | 1 | 3-10 | 2-5 | 3-3 |
| 2026-01-17 | @ DEN | 27 | 16 | 7 | 4 | 0 | 0 | 1 | 6-13 | 2-2 | 2-2 |
| 2026-01-16 | @ SAC | did not play — RIGHT KNEE | |||||||||
| 2026-01-14 | @ LAC | 27 | 17 | 3 | 5 | 1 | 0 | 2 | 7-14 | 3-7 | 0-0 |
| 2026-01-11 | @ PHX | 18 | 2 | 2 | 5 | 0 | 0 | 2 | 1-8 | 0-4 | 0-0 |
| 2026-01-09 | vs NO | 21 | 4 | 2 | 1 | 1 | 0 | 3 | 2-5 | 0-2 | 0-1 |
| 2026-01-07 | @ PHI | did not play — RIGHT KNEE | |||||||||
| 2026-01-06 | vs ORL | 23 | 11 | 7 | 3 | 1 | 0 | 2 | 2-10 | 1-5 | 6-6 |
| 2026-01-04 | vs MIN | 18 | 10 | 2 | 1 | 1 | 0 | 0 | 4-6 | 2-4 | 0-0 |
| 2026-01-02 | vs BKN | 23 | 9 | 4 | 2 | 1 | 0 | 3 | 3-6 | 0-2 | 3-4 |
| 2025-12-31 | @ MIL | 23 | 0 | 3 | 6 | 0 | 1 | 0 | 0-6 | 0-0 | 0-0 |
| 2025-12-28 | vs MEM | 23 | 10 | 6 | 2 | 1 | 1 | 1 | 2-7 | 0-1 | 6-6 |
| 2025-12-26 | vs TOR | 19 | 6 | 5 | 2 | 1 | 0 | 1 | 3-7 | 0-2 | 0-0 |
| 2025-12-23 | @ CHA | 22 | 16 | 1 | 1 | 1 | 0 | 0 | 5-10 | 1-3 | 5-5 |
| 2025-12-20 | @ MEM | 22 | 6 | 3 | 4 | 2 | 0 | 1 | 1-9 | 1-3 | 3-4 |
| 2025-12-14 | @ IND | did not play — RIGHT KNEE CONTUSION | |||||||||
| 2025-12-04 | vs BOS | 25 | 16 | 3 | 4 | 0 | 0 | 2 | 7-12 | 1-3 | 1-1 |
| 2025-12-02 | @ PHI | did not play — RIGHT KNEE | |||||||||
| 2025-12-01 | vs MIL | 31 | 15 | 4 | 6 | 1 | 0 | 2 | 6-10 | 2-3 | 1-3 |
| 2025-11-28 | @ IND | 26 | 12 | 6 | 4 | 0 | 1 | 4 | 6-10 | 0-1 | 0-0 |
| 2025-11-25 | vs ATL | 31 | 10 | 7 | 12 | 1 | 1 | 2 | 3-8 | 1-1 | 3-3 |
| 2025-11-21 | @ TOR | 24 | 2 | 2 | 4 | 0 | 1 | 2 | 1-6 | 0-3 | 0-0 |
| 2025-11-19 | @ MIN | 27 | 13 | 6 | 2 | 0 | 1 | 1 | 6-10 | 1-1 | 0-0 |
| 2025-11-16 | vs BKN | 27 | 14 | 5 | 2 | 1 | 0 | 1 | 4-7 | 1-3 | 5-5 |
| 2025-11-12 | @ HOU | 23 | 7 | 2 | 3 | 1 | 1 | 2 | 3-6 | 1-4 | 0-0 |
| 2025-11-10 | @ DET | 26 | 6 | 3 | 2 | 3 | 0 | 2 | 3-10 | 0-3 | 0-0 |
| 2025-11-07 | vs CLE | 22 | 4 | 2 | 4 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 |
| 2025-11-01 | vs ORL | 20 | 6 | 3 | 2 | 0 | 1 | 1 | 2-4 | 2-2 | 0-2 |
| 2025-10-30 | @ OKC | 20 | 6 | 1 | 2 | 0 | 0 | 2 | 3-6 | 0-1 | 0-0 |
| 2025-10-28 | vs PHI | 31 | 13 | 10 | 3 | 0 | 0 | 2 | 4-11 | 1-3 | 4-4 |
| 2025-10-26 | vs CHA | 20 | 11 | 3 | 1 | 1 | 0 | 2 | 4-6 | 0-1 | 3-3 |
| 2025-10-24 | @ DAL | 30 | 9 | 4 | 2 | 3 | 0 | 0 | 4-13 | 1-5 | 0-2 |
| 2025-10-22 | @ MIL | 29 | 23 | 6 | 3 | 0 | 0 | 2 | 9-14 | 3-5 | 2-3 |
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Khris Middleton on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Khris Middleton's hit rates and splits are on a companion page. Open Khris Middleton in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: NBA stat leaders · every NBA player · every NBA team