Minnesota Timberwolves — roster, stats and schedule
Minnesota Timberwolves are 7-3, third in the Western Conference. They are 7-3 over their last 10 and on a 3-game winning streak. Anthony Edwards leads the scoring at 33.2 points per game. Below: every player on the roster with season averages, and the full schedule with results, free.
Minnesota Timberwolves are 7-3, 3-1 at home and 4-2 on the road. They have won 3 in a row. They score 118.4 points a game and concede 107.7, a margin of +10.7. Anthony Edwards leads the scoring at 33.2 points a game. 1 games remain on the schedule.
Roster
| Player | Pos | GP | Min | Pts | Reb | Ast |
|---|---|---|---|---|---|---|
| Anthony Edwards | G | 4 | 33.8 | 33.2 | 4.8 | 3.5 |
| LaMelo Ball | G | 10 | 27.6 | 17.7 | 3.4 | 6.1 |
| Ayo Dosunmu | G | 10 | 31.5 | 17.3 | 5 | 4.2 |
| Jaden McDaniels | F | 10 | 34 | 17.1 | 6.2 | 3.8 |
| Jonathan Kuminga | F | 10 | 31.2 | 13.1 | 5.9 | 3 |
| Terrence Shannon Jr. | G | 7 | 22 | 12 | 3.6 | 2.6 |
| Bones Hyland | G | 10 | 12.2 | 8 | 1.2 | 2.5 |
| Rudy Gobert | C | 9 | 29.9 | 7.6 | 11.8 | 1.3 |
| Trey Lyles | F | 10 | 18.2 | 6.1 | 4.1 | 0.8 |
| Joan Beringer | F | 10 | 16.5 | 5.8 | 6.4 | 0.7 |
| Jaylen Clark | G | 9 | 13.6 | 4.9 | 1.9 | 0.8 |
| Zyon Pullin | G | 2 | 3.5 | 2 | 0.5 | 0 |
| Antonio Reeves | G | 0 | — | — | — | — |
| Cody Williams | F | 5 | 4 | 0 | 0.2 | 0 |
| Donte DiVincenzo | G | 0 | — | — | — | — |
| Enrique Freeman | F | 0 | — | — | — | — |
| Isaiah Evans | F | 4 | 2.5 | 0 | 0.2 | 0.5 |
| KJ Martin | F | 0 | — | — | — | — |
| Rocco Zikarsky | C | 0 | — | — | — | — |
| Trey Kaufman-Renn | F | 0 | — | — | — | — |
Schedule and results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-11-08 | vs UTAH | scheduled | — |
| 2026-11-06 | @ NO | W | 115–109 |
| 2026-11-04 | @ HOU | W | 117–107 |
| 2026-11-02 | vs MIL | W | 112–100 |
| 2026-10-31 | @ SA | L | 111–121 |
| 2026-10-30 | vs LAC | W | 127–101 |
| 2026-10-28 | vs GS | L | 114–119 |
| 2026-10-26 | @ CLE | L | 125–127 |
| 2026-10-25 | vs TOR | W | 117–94 |
| 2026-10-23 | @ ORL | W | 115–93 |
| 2026-10-21 | @ MIA | W | 131–106 |
Projections for upcoming games are model output and require an account. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team