Ayo Dosunmu — NBA stats and game log
Minnesota Timberwolves · G · #13

In the 2025–2026 seasons, Ayo Dosunmu has played 69 games, averaging 14.8 points, 3.4 rebounds and 3.6 assists in 27.3 minutes per game, starting 19 of them. Season high: 29 points.
Last 10 games
Ayo Dosunmu has averaged 18.3 points, 6.6 rebounds and 4.8 assists over his last 10 games played, in 32.6 minutes per game (through 2026-04-10).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | @ HOU | 26 | 15 | 0 | 4 | 0 | 0 | 1 | 6-10 | 1-2 | 2-2 |
| 2026-04-07 | @ IND | 33 | 24 | 5 | 1 | 3 | 0 | 5 | 10-17 | 1-5 | 3-3 |
| 2026-04-05 | vs CHA | 34 | 12 | 4 | 2 | 0 | 0 | 1 | 4-9 | 0-2 | 4-4 |
| 2026-04-03 | @ PHI | 36 | 19 | 5 | 3 | 1 | 1 | 1 | 6-16 | 4-6 | 3-3 |
| 2026-04-02 | @ DET | 33 | 19 | 5 | 4 | 2 | 1 | 4 | 7-15 | 2-7 | 3-3 |
| 2026-03-30 | @ DAL | 33 | 18 | 15 | 12 | 3 | 0 | 1 | 8-13 | 1-2 | 1-1 |
| 2026-03-22 | @ BOS | 32 | 17 | 8 | 6 | 1 | 2 | 2 | 7-13 | 2-4 | 1-1 |
| 2026-03-20 | vs POR | 38 | 17 | 10 | 8 | 0 | 0 | 2 | 6-15 | 3-6 | 2-2 |
| 2026-03-18 | vs UTAH | 27 | 23 | 9 | 6 | 3 | 0 | 1 | 7-13 | 3-5 | 6-7 |
| 2026-03-17 | vs PHX | 34 | 19 | 5 | 2 | 0 | 0 | 2 | 9-17 | 1-4 | 0-0 |
Scoring shape
Ayo Dosunmu has scored 20 or more points in 14 of 69 games this season and 30 or more in 0. His season high is 29 points against MIA on 2026-01-31, and his low is 3 against ORL.
He is shooting 51.7% from the field, 43.9% from three and 87.6% at the line, for a true shooting percentage of 63%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 34 | 14.6 | 3.4 | 3.8 | 28 |
| On the road | 35 | 15 | 3.5 | 3.5 | 26.6 |
| As a starter | 19 | 17.7 | 5.5 | 4.5 | 32.6 |
| Off the bench | 50 | 13.7 | 2.6 | 3.3 | 25.3 |
| In wins | 36 | 14.7 | 3.5 | 3.9 | 26.3 |
| In losses | 33 | 15 | 3.3 | 3.3 | 28.4 |
Ayo Dosunmu against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| NY | 1 | 22 | 4 | 9 | 29 |
| MIA | 4 | 21.2 | 5.5 | 4.8 | 31.8 |
| NO | 2 | 20 | 3 | 3.5 | 28.5 |
| SA | 1 | 20 | 2 | 5 | 33 |
| IND | 3 | 19.3 | 4.3 | 3 | 32.3 |
| PHX | 1 | 19 | 5 | 2 | 34 |
| UTAH | 3 | 18.7 | 4 | 5.7 | 27 |
| OKC | 1 | 18 | 4 | 0 | 33 |
| BKN | 3 | 17.7 | 1.3 | 2.3 | 28.7 |
| DET | 4 | 17.2 | 3.5 | 2.8 | 28.2 |
| LAL | 2 | 16.5 | 2.5 | 1.5 | 22.5 |
| ATL | 4 | 15.2 | 1.5 | 2 | 22.5 |
| DEN | 2 | 15 | 2.5 | 4.5 | 23.5 |
| DAL | 3 | 14.3 | 7 | 7.7 | 28.7 |
| BOS | 3 | 14 | 4.3 | 3.7 | 27.7 |
| MEM | 1 | 14 | 3 | 4 | 29 |
| LAC | 3 | 13.7 | 2 | 2 | 25.7 |
| ORL | 4 | 13.2 | 2.2 | 4.5 | 26.5 |
| PHI | 3 | 13 | 4.3 | 3.7 | 29.3 |
| TOR | 1 | 13 | 1 | 1 | 27 |
| POR | 4 | 12.5 | 4 | 3.8 | 28.2 |
| MIL | 3 | 11.7 | 2 | 3.7 | 23 |
| HOU | 2 | 11 | 2 | 3.5 | 24.5 |
| CHA | 3 | 11 | 3.3 | 2.7 | 28.3 |
| CLE | 2 | 11 | 2 | 2 | 18.5 |
| MIN | 2 | 9 | 5 | 5 | 27 |
| SAC | 1 | 9 | 2 | 1 | 21 |
| GS | 2 | 8 | 6 | 6 | 29 |
| WSH | 1 | 8 | 5 | 1 | 29 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
Ayo Dosunmu season by season
Ayo Dosunmu has 5 seasons on file here. Best scoring season: 14.8 points per game in 2025-26 (current). Across those 348 games the per-game averages are 11.1 points, 3 rebounds and 3.3 assists in 27.9 minutes.
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 (current) | — | 69 | 27.3 | 14.8 | 3.4 | 3.6 | 51.7 | 43.9 | 63 |
| 2024-25 | CHI | 46 | 30.3 | 12.3 | 3.5 | 4.5 | 49.2 | 32.8 | 58.5 |
| 2023-24 | CHI | 76 | 29.2 | 12.2 | 2.8 | 3.2 | 50.1 | 40.3 | 60.4 |
| 2022-23 | CHI | 80 | 26.2 | 8.6 | 2.8 | 2.6 | 49.3 | 31.2 | 56.7 |
| 2021-22 | CHI | 77 | 27.4 | 8.8 | 2.8 | 3.3 | 52 | 37.6 | 59.6 |
| Career on file | — | 348 | 27.9 | 11.1 | 3 | 3.3 | 50.5 | 37.3 | 59.6 |
Regular season, official games only. "Career on file" pools the seasons held here, not a full career.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs NO | did not play — RIGHT CALF | |||||||||
| 2026-04-10 | @ HOU | 26 | 15 | 0 | 4 | 0 | 0 | 1 | 6-10 | 1-2 | 2-2 |
| 2026-04-07 | @ IND | 33 | 24 | 5 | 1 | 3 | 0 | 5 | 10-17 | 1-5 | 3-3 |
| 2026-04-05 | vs CHA | 34 | 12 | 4 | 2 | 0 | 0 | 1 | 4-9 | 0-2 | 4-4 |
| 2026-04-03 | @ PHI | 36 | 19 | 5 | 3 | 1 | 1 | 1 | 6-16 | 4-6 | 3-3 |
| 2026-04-02 | @ DET | 33 | 19 | 5 | 4 | 2 | 1 | 4 | 7-15 | 2-7 | 3-3 |
| 2026-03-30 | @ DAL | 33 | 18 | 15 | 12 | 3 | 0 | 1 | 8-13 | 1-2 | 1-1 |
| 2026-03-22 | @ BOS | 32 | 17 | 8 | 6 | 1 | 2 | 2 | 7-13 | 2-4 | 1-1 |
| 2026-03-20 | vs POR | 38 | 17 | 10 | 8 | 0 | 0 | 2 | 6-15 | 3-6 | 2-2 |
| 2026-03-18 | vs UTAH | 27 | 23 | 9 | 6 | 3 | 0 | 1 | 7-13 | 3-5 | 6-7 |
| 2026-03-17 | vs PHX | 34 | 19 | 5 | 2 | 0 | 0 | 2 | 9-17 | 1-4 | 0-0 |
| 2026-03-15 | @ OKC | 33 | 18 | 4 | 0 | 0 | 0 | 2 | 7-9 | 4-5 | 0-0 |
| 2026-03-13 | @ GS | 31 | 12 | 8 | 7 | 0 | 0 | 2 | 5-9 | 2-4 | 0-0 |
| 2026-03-10 | @ LAL | 20 | 13 | 2 | 1 | 0 | 0 | 2 | 6-8 | 0-2 | 1-2 |
| 2026-03-07 | vs ORL | 21 | 3 | 2 | 2 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| 2026-03-05 | vs TOR | 27 | 13 | 1 | 1 | 3 | 1 | 0 | 6-11 | 1-2 | 0-0 |
| 2026-03-03 | vs MEM | 29 | 14 | 3 | 4 | 0 | 0 | 1 | 5-9 | 0-1 | 4-4 |
| 2026-03-01 | @ DEN | 21 | 9 | 2 | 4 | 2 | 0 | 3 | 4-6 | 1-2 | 0-0 |
| 2026-02-26 | @ LAC | 23 | 12 | 2 | 1 | 1 | 0 | 1 | 5-9 | 1-1 | 1-1 |
| 2026-02-24 | @ POR | 24 | 7 | 1 | 2 | 0 | 0 | 0 | 3-7 | 0-2 | 1-2 |
| 2026-02-22 | vs PHI | 28 | 12 | 5 | 4 | 0 | 0 | 1 | 4-8 | 2-3 | 2-2 |
| 2026-02-20 | vs DAL | 27 | 5 | 2 | 3 | 0 | 0 | 0 | 2-9 | 1-5 | 0-0 |
| 2026-02-11 | vs POR | 28 | 12 | 1 | 4 | 2 | 0 | 0 | 5-8 | 0-2 | 2-2 |
| 2026-02-09 | vs ATL | 30 | 21 | 1 | 3 | 1 | 1 | 1 | 9-13 | 2-4 | 1-1 |
| 2026-02-08 | vs LAC | 25 | 11 | 1 | 1 | 2 | 0 | 1 | 4-11 | 3-7 | 0-0 |
| 2026-02-03 | @ MIL | 28 | 17 | 4 | 8 | 2 | 0 | 1 | 6-12 | 3-6 | 2-2 |
| 2026-02-01 | @ MIA | 26 | 10 | 6 | 1 | 0 | 0 | 3 | 3-9 | 1-4 | 3-3 |
| 2026-01-31 | @ MIA | 37 | 29 | 8 | 9 | 2 | 0 | 5 | 11-16 | 5-6 | 2-3 |
| 2026-01-29 | vs MIA | 31 | 23 | 7 | 5 | 0 | 0 | 4 | 8-16 | 1-4 | 6-6 |
| 2026-01-28 | @ IND | 29 | 19 | 4 | 4 | 0 | 0 | 1 | 8-15 | 0-3 | 3-4 |
| 2026-01-26 | vs LAL | 25 | 20 | 3 | 2 | 2 | 0 | 1 | 8-14 | 2-6 | 2-3 |
| 2026-01-24 | vs BOS | 23 | 10 | 2 | 0 | 0 | 1 | 3 | 4-9 | 2-5 | 0-0 |
| 2026-01-22 | @ MIN | 22 | 8 | 4 | 3 | 0 | 1 | 0 | 2-9 | 2-5 | 2-3 |
| 2026-01-20 | vs LAC | 29 | 18 | 3 | 4 | 2 | 1 | 1 | 7-10 | 4-5 | 0-0 |
| 2026-01-18 | vs BKN | 30 | 19 | 1 | 5 | 1 | 1 | 0 | 7-14 | 5-8 | 0-0 |
| 2026-01-16 | @ BKN | 20 | 18 | 1 | 1 | 1 | 0 | 0 | 7-13 | 0-2 | 4-5 |
| 2026-01-14 | vs UTAH | 28 | 15 | 2 | 6 | 3 | 0 | 2 | 6-11 | 2-6 | 1-1 |
| 2026-01-13 | @ HOU | 23 | 7 | 4 | 3 | 0 | 0 | 0 | 3-8 | 1-2 | 0-0 |
| 2026-01-10 | vs DAL | 26 | 20 | 4 | 8 | 4 | 0 | 3 | 7-9 | 3-4 | 3-3 |
| 2026-01-07 | @ DET | 31 | 24 | 1 | 3 | 0 | 1 | 1 | 10-15 | 4-6 | 0-0 |
| 2026-01-05 | @ BOS | 28 | 15 | 3 | 5 | 0 | 1 | 0 | 6-13 | 3-7 | 0-0 |
| 2026-01-03 | vs CHA | 28 | 16 | 4 | 4 | 1 | 0 | 2 | 7-12 | 2-5 | 0-0 |
| 2026-01-02 | vs ORL | 21 | 17 | 3 | 7 | 0 | 0 | 1 | 6-9 | 2-2 | 3-4 |
| 2025-12-31 | vs NO | 25 | 12 | 4 | 6 | 0 | 1 | 0 | 3-11 | 2-6 | 4-4 |
| 2025-12-29 | vs MIN | 32 | 10 | 6 | 7 | 1 | 0 | 2 | 4-12 | 0-4 | 2-2 |
| 2025-12-27 | vs MIL | 21 | 11 | 2 | 0 | 2 | 0 | 0 | 4-10 | 0-3 | 3-3 |
| 2025-12-26 | vs PHI | 24 | 8 | 3 | 4 | 1 | 0 | 1 | 3-6 | 2-4 | 0-0 |
| 2025-12-23 | @ ATL | 16 | 6 | 2 | 2 | 0 | 0 | 1 | 2-6 | 0-2 | 2-2 |
| 2025-12-21 | @ ATL | 17 | 13 | 0 | 1 | 0 | 0 | 1 | 6-10 | 1-3 | 0-0 |
| 2025-12-19 | @ CLE | 14 | 8 | 1 | 3 | 1 | 0 | 0 | 3-7 | 2-5 | 0-1 |
| 2025-12-07 | vs GS | 27 | 4 | 4 | 5 | 0 | 0 | 1 | 1-6 | 0-3 | 2-2 |
| 2025-12-03 | vs BKN | 36 | 16 | 2 | 1 | 3 | 1 | 2 | 5-13 | 2-4 | 4-4 |
| 2025-12-01 | @ ORL | 37 | 18 | 3 | 7 | 1 | 0 | 4 | 6-13 | 4-6 | 2-2 |
| 2025-11-29 | @ IND | 35 | 15 | 4 | 4 | 0 | 0 | 1 | 6-13 | 3-6 | 0-1 |
| 2025-11-28 | @ CHA | 23 | 5 | 2 | 2 | 0 | 0 | 1 | 2-7 | 1-2 | 0-0 |
| 2025-11-24 | @ NO | 32 | 28 | 2 | 1 | 0 | 0 | 1 | 11-16 | 2-4 | 4-5 |
| 2025-11-22 | vs WSH | 29 | 8 | 5 | 1 | 0 | 0 | 0 | 2-9 | 1-4 | 3-4 |
| 2025-11-21 | vs MIA | 33 | 23 | 1 | 4 | 0 | 2 | 3 | 9-14 | 3-4 | 2-3 |
| 2025-11-19 | @ POR | 23 | 14 | 4 | 1 | 0 | 1 | 1 | 5-7 | 2-4 | 2-3 |
| 2025-11-17 | @ DEN | 26 | 21 | 3 | 5 | 0 | 0 | 1 | 8-9 | 1-2 | 4-5 |
| 2025-11-16 | @ UTAH | 26 | 18 | 1 | 5 | 0 | 0 | 3 | 6-10 | 2-4 | 4-4 |
| 2025-11-12 | @ DET | 22 | 12 | 3 | 2 | 2 | 0 | 4 | 4-12 | 2-6 | 2-2 |
| 2025-11-10 | vs SA | 33 | 20 | 2 | 5 | 2 | 1 | 1 | 6-12 | 3-5 | 5-5 |
| 2025-11-08 | @ CLE | 23 | 14 | 3 | 1 | 0 | 0 | 1 | 5-11 | 1-2 | 3-3 |
| 2025-11-07 | @ MIL | 20 | 7 | 0 | 3 | 2 | 0 | 1 | 3-6 | 1-3 | 0-0 |
| 2025-11-04 | vs PHI | did not play — LEFT QUAD CONTUSION | |||||||||
| 2025-11-02 | @ NY | did not play — LEFT QUAD CONTUSION | |||||||||
| 2025-10-31 | vs NY | 29 | 22 | 4 | 9 | 1 | 0 | 1 | 8-10 | 1-3 | 5-6 |
| 2025-10-29 | vs SAC | 21 | 9 | 2 | 1 | 0 | 0 | 0 | 3-8 | 0-3 | 3-3 |
| 2025-10-27 | vs ATL | 27 | 21 | 3 | 2 | 0 | 0 | 0 | 7-10 | 4-6 | 3-4 |
| 2025-10-25 | @ ORL | 27 | 15 | 1 | 2 | 0 | 0 | 2 | 6-10 | 3-4 | 0-0 |
| 2025-10-22 | vs DET | 27 | 14 | 5 | 2 | 0 | 0 | 0 | 6-14 | 2-5 | 0-0 |
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Ayo Dosunmu on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Ayo Dosunmu's hit rates and splits are on a companion page. Open Ayo Dosunmu in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: NBA stat leaders · every NBA player · every NBA team