Anthony Gill — NBA stats and game log
Washington Wizards · F · #16
In the 2025–2026 seasons, Anthony Gill has played 54 games, averaging 5.9 points, 2.9 rebounds and 1.3 assists in 17.6 minutes per game, starting 8 of them. Season high: 21 points.
Last 10 games
Anthony Gill has averaged 12.3 points, 3.8 rebounds and 2.0 assists over his last 10 games played, in 31.0 minutes per game (through 2026-04-12).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ CLE | 30 | 14 | 6 | 0 | 1 | 0 | 1 | 6-7 | 2-3 | 0-0 |
| 2026-04-10 | vs MIA | 35 | 10 | 3 | 1 | 1 | 0 | 1 | 4-6 | 0-0 | 2-3 |
| 2026-04-09 | vs CHI | 39 | 14 | 3 | 3 | 1 | 1 | 0 | 3-7 | 0-2 | 8-10 |
| 2026-04-07 | vs CHI | 16 | 8 | 1 | 0 | 1 | 1 | 0 | 3-4 | 2-2 | 0-2 |
| 2026-04-05 | @ BKN | 41 | 17 | 5 | 3 | 0 | 1 | 0 | 8-10 | 0-1 | 1-1 |
| 2026-04-04 | @ MIA | 22 | 6 | 5 | 3 | 0 | 0 | 0 | 2-5 | 0-0 | 2-2 |
| 2026-04-01 | vs PHI | 35 | 21 | 6 | 6 | 0 | 0 | 0 | 8-9 | 3-3 | 2-2 |
| 2026-03-30 | @ LAL | 36 | 11 | 5 | 1 | 1 | 1 | 0 | 5-7 | 0-0 | 1-2 |
| 2026-03-29 | @ POR | 31 | 8 | 3 | 0 | 1 | 0 | 2 | 4-7 | 0-1 | 0-0 |
| 2026-03-27 | @ GS | 25 | 14 | 1 | 3 | 2 | 1 | 1 | 7-9 | 0-1 | 0-0 |
Scoring shape
Anthony Gill has scored 20 or more points in 1 of 54 games this season and 30 or more in 0. His season high is 21 points against PHI on 2026-04-01, and his low is 0 against DET.
He is shooting 62.8% from the field, 35.4% from three and 73.9% at the line, for a true shooting percentage of 68.2%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 27 | 5.4 | 3 | 1.3 | 17.3 |
| On the road | 27 | 6.5 | 2.8 | 1.3 | 18 |
| As a starter | 8 | 9.9 | 3.6 | 1.9 | 28.8 |
| Off the bench | 46 | 5.3 | 2.8 | 1.2 | 15.7 |
| In wins | 6 | 7.5 | 4.3 | 2.8 | 23.2 |
| In losses | 48 | 5.8 | 2.8 | 1.1 | 17 |
Anthony Gill against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| BKN | 2 | 13 | 5 | 2.5 | 34.5 |
| OKC | 1 | 13 | 5 | 1 | 26 |
| IND | 2 | 12 | 5.5 | 4.5 | 27 |
| CHI | 2 | 11 | 2 | 1.5 | 27.5 |
| PHI | 3 | 10.3 | 3.7 | 2 | 21 |
| LAL | 2 | 10 | 7.5 | 0.5 | 26.5 |
| GS | 2 | 9 | 4.5 | 2.5 | 28.5 |
| UTAH | 2 | 9 | 4.5 | 3 | 28 |
| MIA | 3 | 7.3 | 4.3 | 2.3 | 27.3 |
| CLE | 3 | 7 | 3.3 | 0.7 | 17 |
| NY | 3 | 6.7 | 2.7 | 0 | 12.3 |
| TOR | 2 | 6 | 3 | 1.5 | 16.5 |
| NO | 2 | 5.5 | 1 | 0 | 12.5 |
| ATL | 3 | 5.3 | 3.3 | 1.7 | 19 |
| POR | 2 | 5 | 2.5 | 0.5 | 18.5 |
| DET | 3 | 4.3 | 3 | 2 | 23.3 |
| MIN | 1 | 4 | 2 | 0 | 5 |
| CHA | 4 | 2.5 | 1.2 | 1.5 | 10.5 |
| ORL | 2 | 2 | 1.5 | 1 | 10 |
| DEN | 1 | 2 | 4 | 0 | 12 |
| MIL | 1 | 2 | 0 | 0 | 2 |
| BOS | 2 | 1 | 0.5 | 0.5 | 5.5 |
| SAC | 2 | 0 | 2 | 0 | 14 |
| LAC | 1 | 0 | 0 | 0 | 1 |
| PHX | 2 | 0 | 0 | 0 | 1 |
| SA | 1 | 0 | 2 | 0 | 5 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
Anthony Gill season by season
Anthony Gill has 5 seasons on file here. Best scoring season: 5.9 points per game in 2025-26 (current). Across those 248 games the per-game averages are 4.1 points, 2 rebounds and 0.7 assists in 11.7 minutes.
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 (current) | — | 54 | 17.6 | 5.9 | 2.9 | 1.3 | 62.8 | 35.4 | 68.2 |
| 2024-25 | WSH | 47 | 8.4 | 2.7 | 1.4 | 0.3 | 48.9 | 32.3 | 58.6 |
| 2023-24 | WSH | 44 | 10.7 | 4.3 | 2.1 | 0.8 | 46.9 | 24.4 | 53.7 |
| 2022-23 | WSH | 59 | 10.6 | 3.3 | 1.7 | 0.6 | 53.8 | 13.8 | 60.4 |
| 2021-22 | WSH | 44 | 10.5 | 4.1 | 1.9 | 0.6 | 56.9 | 53.8 | 68.2 |
| Career on file | — | 248 | 11.7 | 4.1 | 2 | 0.7 | 54.2 | 31 | 62 |
Regular season, official games only. "Career on file" pools the seasons held here, not a full career.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ CLE | 30 | 14 | 6 | 0 | 1 | 0 | 1 | 6-7 | 2-3 | 0-0 |
| 2026-04-10 | vs MIA | 35 | 10 | 3 | 1 | 1 | 0 | 1 | 4-6 | 0-0 | 2-3 |
| 2026-04-09 | vs CHI | 39 | 14 | 3 | 3 | 1 | 1 | 0 | 3-7 | 0-2 | 8-10 |
| 2026-04-07 | vs CHI | 16 | 8 | 1 | 0 | 1 | 1 | 0 | 3-4 | 2-2 | 0-2 |
| 2026-04-05 | @ BKN | 41 | 17 | 5 | 3 | 0 | 1 | 0 | 8-10 | 0-1 | 1-1 |
| 2026-04-04 | @ MIA | 22 | 6 | 5 | 3 | 0 | 0 | 0 | 2-5 | 0-0 | 2-2 |
| 2026-04-01 | vs PHI | 35 | 21 | 6 | 6 | 0 | 0 | 0 | 8-9 | 3-3 | 2-2 |
| 2026-03-30 | @ LAL | 36 | 11 | 5 | 1 | 1 | 1 | 0 | 5-7 | 0-0 | 1-2 |
| 2026-03-29 | @ POR | 31 | 8 | 3 | 0 | 1 | 0 | 2 | 4-7 | 0-1 | 0-0 |
| 2026-03-27 | @ GS | 25 | 14 | 1 | 3 | 2 | 1 | 1 | 7-9 | 0-1 | 0-0 |
| 2026-03-25 | @ UTAH | 22 | 8 | 6 | 5 | 0 | 0 | 2 | 4-5 | 0-1 | 0-0 |
| 2026-03-22 | @ NY | 26 | 18 | 5 | 0 | 3 | 0 | 3 | 8-10 | 2-4 | 0-0 |
| 2026-03-21 | vs OKC | 26 | 13 | 5 | 1 | 2 | 0 | 1 | 6-9 | 0-1 | 1-1 |
| 2026-03-19 | vs DET | 24 | 0 | 5 | 3 | 0 | 3 | 1 | 0-3 | 0-1 | 0-0 |
| 2026-03-17 | vs DET | 16 | 2 | 1 | 1 | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 |
| 2026-03-16 | vs GS | 32 | 4 | 8 | 2 | 2 | 0 | 1 | 1-4 | 0-2 | 2-2 |
| 2026-03-14 | @ BOS | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2026-03-12 | @ ORL | 16 | 4 | 2 | 2 | 0 | 1 | 0 | 2-5 | 0-1 | 0-0 |
| 2026-03-10 | @ MIA | 25 | 6 | 5 | 3 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 2026-03-08 | @ NO | 22 | 11 | 2 | 0 | 0 | 0 | 1 | 5-7 | 1-3 | 0-0 |
| 2026-03-05 | vs UTAH | 34 | 10 | 3 | 1 | 1 | 0 | 0 | 3-3 | 1-1 | 3-5 |
| 2026-03-03 | @ ORL | did not play — ILLNESS | |||||||||
| 2026-03-02 | vs HOU | did not play — ILLNESS | |||||||||
| 2026-02-28 | vs TOR | 28 | 8 | 5 | 3 | 0 | 0 | 1 | 4-11 | 0-3 | 0-0 |
| 2026-02-26 | @ ATL | 31 | 11 | 5 | 2 | 1 | 0 | 2 | 5-8 | 1-3 | 0-0 |
| 2026-02-24 | @ ATL | 24 | 5 | 5 | 3 | 1 | 1 | 2 | 2-4 | 0-0 | 1-2 |
| 2026-02-22 | vs CHA | 31 | 8 | 5 | 4 | 1 | 0 | 2 | 4-5 | 0-1 | 0-0 |
| 2026-02-20 | vs IND | 23 | 11 | 3 | 6 | 0 | 3 | 1 | 5-6 | 0-0 | 1-2 |
| 2026-02-19 | vs IND | 31 | 13 | 8 | 3 | 0 | 1 | 1 | 6-9 | 1-1 | 0-0 |
| 2026-02-11 | @ CLE | 19 | 4 | 4 | 2 | 1 | 1 | 0 | 2-5 | 0-1 | 0-0 |
| 2026-02-08 | vs MIA | did not play — RIGHT HAND | |||||||||
| 2026-02-07 | @ BKN | 28 | 9 | 5 | 2 | 1 | 0 | 0 | 3-8 | 0-3 | 3-4 |
| 2026-02-05 | @ DET | 30 | 11 | 3 | 2 | 3 | 0 | 1 | 4-6 | 1-2 | 2-3 |
| 2026-02-03 | vs NY | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-02-01 | vs SAC | 27 | 0 | 4 | 0 | 2 | 1 | 1 | 0-3 | 0-0 | 0-0 |
| 2026-01-30 | vs LAL | 17 | 9 | 10 | 0 | 0 | 1 | 1 | 4-5 | 0-0 | 1-1 |
| 2026-01-29 | vs MIL | did not play — COACH'S DECISION | |||||||||
| 2026-01-27 | vs POR | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 2026-01-24 | @ CHA | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2026-01-22 | vs DEN | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 2026-01-19 | vs LAC | did not play — COACH'S DECISION | |||||||||
| 2026-01-17 | @ DEN | did not play — COACH'S DECISION | |||||||||
| 2026-01-16 | @ SAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2026-01-14 | @ LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-01-11 | @ PHX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-01-09 | vs NO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-01-07 | @ PHI | 20 | 8 | 4 | 0 | 0 | 1 | 1 | 3-4 | 2-3 | 0-0 |
| 2026-01-06 | vs ORL | did not play — COACH'S DECISION | |||||||||
| 2026-01-04 | vs MIN | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 2026-01-02 | vs BKN | did not play — COACH'S DECISION | |||||||||
| 2025-12-31 | @ MIL | did not play — COACH'S DECISION | |||||||||
| 2025-12-29 | vs PHX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2025-12-28 | vs MEM | did not play — COACH'S DECISION | |||||||||
| 2025-12-26 | vs TOR | did not play — COACH'S DECISION | |||||||||
| 2025-12-23 | @ CHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2025-12-21 | vs SA | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 2025-12-20 | @ MEM | did not play — COACH'S DECISION | |||||||||
| 2025-12-18 | @ SA | did not play — COACH'S DECISION | |||||||||
| 2025-12-14 | @ IND | did not play — COACH'S DECISION | |||||||||
| 2025-12-12 | vs CLE | did not play — COACH'S DECISION | |||||||||
| 2025-12-06 | vs ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2025-12-04 | vs BOS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 2025-12-02 | @ PHI | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 2025-12-01 | vs MIL | did not play — COACH'S DECISION | |||||||||
| 2025-11-28 | @ IND | did not play — COACH'S DECISION | |||||||||
| 2025-11-25 | vs ATL | did not play — COACH'S DECISION | |||||||||
| 2025-11-22 | @ CHI | did not play — COACH'S DECISION | |||||||||
| 2025-11-21 | @ TOR | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 2025-11-19 | @ MIN | did not play — COACH'S DECISION | |||||||||
| 2025-11-16 | vs BKN | did not play — COACH'S DECISION | |||||||||
| 2025-11-12 | @ HOU | did not play — COACH'S DECISION | |||||||||
| 2025-11-10 | @ DET | did not play — COACH'S DECISION | |||||||||
| 2025-11-08 | vs DAL | did not play — COACH'S DECISION | |||||||||
| 2025-11-07 | vs CLE | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 2025-11-05 | @ BOS | did not play — COACH'S DECISION | |||||||||
| 2025-11-03 | @ NY | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2025-11-01 | vs ORL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2025-10-30 | @ OKC | did not play — COACH'S DECISION | |||||||||
| 2025-10-28 | vs PHI | did not play — COACH'S DECISION | |||||||||
| 2025-10-26 | vs CHA | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 2025-10-24 | @ DAL | did not play — COACH'S DECISION | |||||||||
| 2025-10-22 | @ MIL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Anthony Gill on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Anthony Gill's hit rates and splits are on a companion page. Open Anthony Gill in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: NBA stat leaders · every NBA player · every NBA team