PRED2U › NBA box score
Los Angeles Lakers at Dallas Mavericks — 2026-04-05 box score
Final: Los Angeles Lakers 128, Dallas Mavericks 134. Dallas Mavericks won.
Los Angeles Lakers
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Luke Kennard | 41 | 15 | 16 | 11 | 1 | 0 | 3 |
| LeBron James | 39 | 30 | 9 | 15 | 1 | 0 | 4 |
| Rui Hachimura | 39 | 21 | 7 | 1 | 1 | 0 | 0 |
| Jake LaRavia | 36 | 14 | 5 | 1 | 2 | 0 | 2 |
| Deandre Ayton | 19 | 13 | 4 | 1 | 0 | 1 | 0 |
| Jaxson Hayes | 27 | 23 | 4 | 2 | 0 | 0 | 3 |
| Maxi Kleber | 13 | 2 | 1 | 3 | 1 | 0 | 0 |
| Jarred Vanderbilt | 12 | 5 | 1 | 1 | 0 | 0 | 0 |
| Bronny James | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| Kobe Bufkin | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Smith Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dalton Knecht | did not play | ||||||
| Adou Thiero | did not play | ||||||
Dallas Mavericks
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Cooper Flagg | 39 | 45 | 8 | 9 | 2 | 1 | 2 |
| Naji Marshall | 32 | 13 | 6 | 7 | 2 | 0 | 2 |
| P.J. Washington | 30 | 15 | 6 | 0 | 0 | 0 | 2 |
| Max Christie | 25 | 8 | 1 | 2 | 2 | 0 | 1 |
| Daniel Gafford | 20 | 7 | 7 | 0 | 2 | 2 | 0 |
| Brandon Williams | 25 | 13 | 2 | 5 | 2 | 0 | 0 |
| Marvin Bagley III | 21 | 9 | 4 | 0 | 1 | 1 | 0 |
| Khris Middleton | 18 | 8 | 2 | 0 | 0 | 0 | 0 |
| Klay Thompson | 18 | 11 | 0 | 2 | 0 | 0 | 0 |
| John Poulakidas | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dwight Powell | 6 | 0 | 2 | 2 | 0 | 1 | 0 |
| Tyler Smith | did not play | ||||||
| Ryan Nembhard | did not play | ||||||
| AJ Johnson | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team