P.J. Washington — NBA stats and game log
Dallas Mavericks · F · #25
In the 2025–2026 seasons, P.J. Washington has played 56 games, averaging 14.2 points, 7.0 rebounds and 1.8 assists in 30.9 minutes per game, starting 53 of them. Season high: 29 points.
Last 10 games
P.J. Washington has averaged 14.9 points, 7.8 rebounds and 0.9 assists over his last 10 games played, in 31.4 minutes per game (through 2026-04-05).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | vs LAL | 30 | 15 | 6 | 0 | 0 | 0 | 2 | 6-10 | 3-6 | 0-0 |
| 2026-03-27 | @ POR | 27 | 5 | 5 | 0 | 0 | 0 | 1 | 2-6 | 1-2 | 0-0 |
| 2026-03-25 | @ DEN | 31 | 19 | 15 | 1 | 0 | 1 | 0 | 8-15 | 1-5 | 2-2 |
| 2026-03-23 | vs GS | 34 | 9 | 3 | 2 | 3 | 0 | 0 | 4-8 | 0-2 | 1-3 |
| 2026-03-21 | vs LAC | 41 | 21 | 6 | 0 | 1 | 0 | 0 | 7-14 | 3-8 | 4-5 |
| 2026-03-18 | vs ATL | 30 | 23 | 9 | 1 | 0 | 2 | 3 | 7-14 | 2-6 | 7-8 |
| 2026-03-16 | @ NO | 31 | 18 | 7 | 2 | 1 | 0 | 0 | 7-13 | 4-8 | 0-0 |
| 2026-03-15 | @ CLE | 33 | 20 | 11 | 2 | 5 | 1 | 0 | 8-16 | 3-4 | 1-2 |
| 2026-03-12 | @ MEM | 28 | 12 | 10 | 1 | 0 | 1 | 1 | 5-12 | 0-3 | 2-2 |
| 2026-03-10 | @ ATL | 29 | 7 | 6 | 0 | 1 | 0 | 1 | 3-11 | 0-4 | 1-2 |
Scoring shape
P.J. Washington has scored 20 or more points in 11 of 56 games this season and 30 or more in 0. His season high is 29 points against HOU on 2025-11-03, and his low is 0 against HOU.
He is shooting 45% from the field, 32.5% from three and 68.7% at the line, for a true shooting percentage of 53.7%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 26 | 13.7 | 6.6 | 1.7 | 30.7 |
| On the road | 30 | 14.5 | 7.4 | 1.8 | 31.1 |
| As a starter | 53 | 14.5 | 7.2 | 1.7 | 31.3 |
| Off the bench | 3 | 7.3 | 4.7 | 2 | 23.7 |
| In wins | 16 | 13.9 | 7.1 | 1.9 | 30.6 |
| In losses | 40 | 14.2 | 7 | 1.7 | 31.1 |
P.J. Washington against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| MIA | 1 | 27 | 8 | 1 | 34 |
| UTAH | 1 | 25 | 14 | 0 | 39 |
| LAC | 1 | 21 | 6 | 0 | 41 |
| CLE | 1 | 20 | 11 | 2 | 33 |
| ORL | 1 | 18 | 5 | 1 | 33 |
| SAC | 1 | 17 | 5 | 1 | 34 |
| NO | 4 | 16.2 | 8.8 | 1 | 33.5 |
| IND | 2 | 16 | 10 | 2 | 33 |
| MIL | 1 | 16 | 7 | 1 | 22 |
| WSH | 2 | 16 | 9 | 3 | 38 |
| DEN | 2 | 15.5 | 10.5 | 1.5 | 31 |
| MIN | 3 | 15.3 | 8.7 | 2 | 31.7 |
| ATL | 2 | 15 | 7.5 | 0.5 | 29.5 |
| OKC | 1 | 15 | 9 | 3 | 38 |
| LAL | 4 | 14.2 | 5.5 | 0.8 | 31.2 |
| MEM | 3 | 13.7 | 8 | 2 | 28.3 |
| CHA | 2 | 13.5 | 5.5 | 3 | 31.5 |
| SA | 2 | 13.5 | 5 | 2 | 26 |
| TOR | 2 | 13 | 7 | 4 | 31.5 |
| BKN | 2 | 13 | 4 | 2 | 27.5 |
| HOU | 4 | 13 | 6 | 1.2 | 27.2 |
| PHI | 2 | 13 | 6.5 | 1.5 | 32 |
| POR | 3 | 11.3 | 5.7 | 1 | 31.3 |
| GS | 3 | 11 | 6.3 | 2.3 | 30 |
| PHX | 2 | 9.5 | 2.5 | 0.5 | 15.5 |
| DET | 2 | 9.5 | 6 | 4 | 36.5 |
| NY | 1 | 6 | 10 | 4 | 33 |
| BOS | 1 | 5 | 5 | 3 | 29 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
P.J. Washington season by season
P.J. Washington has 5 seasons on file here. Best scoring season: 15.7 points per game in 2022-23. Across those 324 games the per-game averages are 13.6 points, 6 rebounds and 2.1 assists in 30.7 minutes.
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 (current) | — | 56 | 30.9 | 14.2 | 7 | 1.8 | 45 | 32.5 | 53.7 |
| 2024-25 | DAL | 57 | 32.2 | 14.7 | 7.8 | 2.3 | 45.3 | 38.1 | 55.6 |
| 2023-24 | DAL | 73 | 30.4 | 12.9 | 5.6 | 1.9 | 43.6 | 32 | 53.7 |
| 2022-23 | CHA | 73 | 32.6 | 15.7 | 4.9 | 2.4 | 44.4 | 34.8 | 54.2 |
| 2021-22 | CHA | 65 | 27.2 | 10.3 | 5.2 | 2.3 | 47 | 36.5 | 58.8 |
| Career on file | — | 324 | 30.7 | 13.6 | 6 | 2.1 | 45 | 34.7 | 55.2 |
Regular season, official games only. "Career on file" pools the seasons held here, not a full career.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | @ SA | did not play — LEFT ELBOW | |||||||||
| 2026-04-08 | @ PHX | did not play — LEFT ELBOW | |||||||||
| 2026-04-07 | @ LAC | did not play — LEFT ELBOW | |||||||||
| 2026-04-05 | vs LAL | 30 | 15 | 6 | 0 | 0 | 0 | 2 | 6-10 | 3-6 | 0-0 |
| 2026-03-27 | @ POR | 27 | 5 | 5 | 0 | 0 | 0 | 1 | 2-6 | 1-2 | 0-0 |
| 2026-03-25 | @ DEN | 31 | 19 | 15 | 1 | 0 | 1 | 0 | 8-15 | 1-5 | 2-2 |
| 2026-03-23 | vs GS | 34 | 9 | 3 | 2 | 3 | 0 | 0 | 4-8 | 0-2 | 1-3 |
| 2026-03-21 | vs LAC | 41 | 21 | 6 | 0 | 1 | 0 | 0 | 7-14 | 3-8 | 4-5 |
| 2026-03-18 | vs ATL | 30 | 23 | 9 | 1 | 0 | 2 | 3 | 7-14 | 2-6 | 7-8 |
| 2026-03-16 | @ NO | 31 | 18 | 7 | 2 | 1 | 0 | 0 | 7-13 | 4-8 | 0-0 |
| 2026-03-15 | @ CLE | 33 | 20 | 11 | 2 | 5 | 1 | 0 | 8-16 | 3-4 | 1-2 |
| 2026-03-12 | @ MEM | 28 | 12 | 10 | 1 | 0 | 1 | 1 | 5-12 | 0-3 | 2-2 |
| 2026-03-10 | @ ATL | 29 | 7 | 6 | 0 | 1 | 0 | 1 | 3-11 | 0-4 | 1-2 |
| 2026-03-08 | @ TOR | 31 | 9 | 7 | 3 | 1 | 0 | 2 | 3-8 | 2-5 | 1-2 |
| 2026-03-06 | @ BOS | 29 | 5 | 5 | 3 | 0 | 1 | 1 | 2-9 | 1-3 | 0-0 |
| 2026-03-05 | @ ORL | 33 | 18 | 5 | 1 | 2 | 1 | 0 | 4-7 | 3-4 | 7-9 |
| 2026-03-03 | @ CHA | 28 | 13 | 2 | 3 | 0 | 0 | 2 | 4-11 | 1-4 | 4-6 |
| 2026-03-01 | vs OKC | did not play — LEFT ANKLE SPRAIN | |||||||||
| 2026-02-27 | vs MEM | did not play — LEFT ANKLE SPRAIN | |||||||||
| 2026-02-24 | @ BKN | 30 | 13 | 4 | 2 | 0 | 1 | 2 | 5-8 | 1-3 | 2-2 |
| 2026-02-22 | @ IND | 37 | 23 | 9 | 2 | 1 | 1 | 1 | 8-14 | 1-4 | 6-8 |
| 2026-02-20 | @ MIN | 36 | 12 | 12 | 2 | 2 | 0 | 0 | 5-17 | 2-5 | 0-2 |
| 2026-02-12 | @ LAL | 34 | 18 | 4 | 2 | 0 | 0 | 0 | 5-10 | 1-4 | 7-8 |
| 2026-02-10 | @ PHX | 26 | 13 | 5 | 1 | 0 | 0 | 2 | 4-9 | 2-6 | 3-5 |
| 2026-02-07 | @ SA | 23 | 10 | 5 | 3 | 1 | 0 | 0 | 4-10 | 2-5 | 0-0 |
| 2026-01-31 | @ HOU | 25 | 9 | 4 | 1 | 1 | 0 | 3 | 4-9 | 0-1 | 1-3 |
| 2026-01-29 | vs CHA | 35 | 14 | 9 | 3 | 1 | 2 | 1 | 6-19 | 1-5 | 1-1 |
| 2026-01-28 | vs MIN | 34 | 21 | 7 | 2 | 0 | 2 | 3 | 10-20 | 0-4 | 1-4 |
| 2026-01-24 | vs LAL | 26 | 2 | 3 | 0 | 1 | 1 | 1 | 1-5 | 0-1 | 0-0 |
| 2026-01-22 | vs GS | 22 | 10 | 6 | 3 | 2 | 3 | 1 | 4-9 | 2-3 | 0-0 |
| 2026-01-15 | vs UTAH | did not play — RIGHT ANKLE INJURY | |||||||||
| 2026-01-14 | vs DEN | 31 | 12 | 6 | 2 | 1 | 0 | 2 | 4-13 | 0-3 | 4-7 |
| 2026-01-03 | vs HOU | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 2026-01-01 | vs PHI | 34 | 11 | 5 | 1 | 2 | 1 | 0 | 3-6 | 1-4 | 4-5 |
| 2025-12-29 | @ POR | 29 | 8 | 5 | 1 | 0 | 2 | 0 | 3-8 | 1-4 | 1-2 |
| 2025-12-27 | @ SAC | 34 | 17 | 5 | 1 | 0 | 4 | 2 | 7-13 | 0-4 | 3-3 |
| 2025-12-25 | @ GS | 34 | 14 | 10 | 2 | 2 | 1 | 2 | 7-12 | 0-1 | 0-0 |
| 2025-12-23 | vs DEN | did not play — RIGHT FOOT | |||||||||
| 2025-12-22 | @ NO | 28 | 8 | 8 | 0 | 1 | 2 | 3 | 3-7 | 2-3 | 0-0 |
| 2025-12-20 | @ PHI | 30 | 15 | 8 | 2 | 0 | 1 | 0 | 6-8 | 1-2 | 2-2 |
| 2025-12-18 | vs DET | 37 | 13 | 7 | 3 | 1 | 4 | 2 | 6-10 | 1-4 | 0-0 |
| 2025-12-15 | @ UTAH | 39 | 25 | 14 | 0 | 0 | 1 | 2 | 10-20 | 1-2 | 4-7 |
| 2025-12-12 | vs BKN | 25 | 13 | 4 | 2 | 1 | 2 | 3 | 4-10 | 1-5 | 4-6 |
| 2025-12-06 | vs HOU | 36 | 14 | 7 | 1 | 5 | 1 | 2 | 6-13 | 2-7 | 0-0 |
| 2025-11-29 | @ LAC | did not play — COACH'S DECISION | |||||||||
| 2025-11-28 | @ LAL | 35 | 22 | 9 | 1 | 1 | 1 | 2 | 9-19 | 2-4 | 2-2 |
| 2025-11-24 | @ MIA | 34 | 27 | 8 | 1 | 0 | 2 | 2 | 10-21 | 3-8 | 4-4 |
| 2025-11-22 | vs MEM | 32 | 15 | 8 | 4 | 1 | 2 | 2 | 7-17 | 1-5 | 0-1 |
| 2025-11-21 | vs NO | 37 | 24 | 9 | 1 | 0 | 3 | 4 | 8-14 | 5-8 | 3-4 |
| 2025-11-19 | vs NY | 33 | 6 | 10 | 4 | 3 | 0 | 1 | 1-12 | 1-5 | 3-4 |
| 2025-11-17 | @ MIN | 25 | 13 | 7 | 2 | 1 | 0 | 2 | 5-12 | 1-3 | 2-2 |
| 2025-11-16 | vs POR | 38 | 21 | 7 | 2 | 1 | 0 | 5 | 7-16 | 5-7 | 2-4 |
| 2025-11-12 | vs PHX | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 3-5 | 0-2 | 0-0 |
| 2025-11-10 | vs MIL | 22 | 16 | 7 | 1 | 1 | 1 | 3 | 4-11 | 1-7 | 7-10 |
| 2025-11-08 | @ WSH | 37 | 14 | 9 | 5 | 1 | 1 | 2 | 4-8 | 0-2 | 6-6 |
| 2025-11-07 | @ MEM | 25 | 14 | 6 | 1 | 1 | 1 | 2 | 6-15 | 2-6 | 0-0 |
| 2025-11-05 | vs NO | 38 | 15 | 11 | 1 | 1 | 2 | 4 | 5-13 | 1-3 | 4-7 |
| 2025-11-03 | @ HOU | 36 | 29 | 12 | 3 | 2 | 1 | 2 | 11-20 | 1-5 | 6-10 |
| 2025-11-01 | @ DET | 36 | 6 | 5 | 5 | 0 | 3 | 2 | 3-13 | 0-6 | 0-0 |
| 2025-10-29 | vs IND | 29 | 9 | 11 | 2 | 0 | 2 | 3 | 2-8 | 0-2 | 5-8 |
| 2025-10-27 | vs OKC | 38 | 15 | 9 | 3 | 1 | 1 | 1 | 5-10 | 2-5 | 3-7 |
| 2025-10-26 | vs TOR | 32 | 17 | 7 | 5 | 1 | 0 | 2 | 6-14 | 1-3 | 4-5 |
| 2025-10-24 | vs WSH | 39 | 18 | 9 | 1 | 2 | 1 | 8 | 8-14 | 2-5 | 0-1 |
| 2025-10-22 | vs SA | 29 | 17 | 5 | 1 | 0 | 1 | 2 | 7-11 | 2-3 | 1-1 |
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for P.J. Washington on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. P.J. Washington's hit rates and splits are on a companion page. Open P.J. Washington in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: NBA stat leaders · every NBA player · every NBA team