Dwight Powell — NBA stats and game log
the NBA

In the 2025–2026 seasons, Dwight Powell has played 62 games, averaging 3.4 points, 4.1 rebounds and 1.1 assists in 14.6 minutes per game, starting 12 of them. Season high: 18 points.
Last 10 games
Dwight Powell has averaged 4.2 points, 6.1 rebounds and 1.9 assists over his last 10 games played, in 19.1 minutes per game (through 2026-04-12).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs CHI | 24 | 7 | 12 | 2 | 1 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 2026-04-10 | @ SA | 25 | 4 | 11 | 5 | 2 | 1 | 3 | 2-4 | 0-1 | 0-0 |
| 2026-04-08 | @ PHX | 16 | 4 | 3 | 3 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 2026-04-07 | @ LAC | 19 | 4 | 8 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 4-4 |
| 2026-04-05 | vs LAL | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 2026-04-03 | vs ORL | 25 | 0 | 5 | 1 | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| 2026-03-31 | @ MIL | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 2026-03-30 | vs MIN | 24 | 9 | 8 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 9-10 |
| 2026-03-27 | @ POR | 21 | 4 | 5 | 3 | 1 | 0 | 3 | 2-3 | 0-0 | 0-2 |
| 2026-03-25 | @ DEN | 16 | 7 | 4 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 5-7 |
Scoring shape
Dwight Powell has scored 20 or more points in 0 of 62 games this season and 30 or more in 0. His season high is 18 points against IND on 2025-10-29, and his low is 0 against LAL.
He is shooting 64.4% from the field, 28.6% from three and 69.6% at the line, for a true shooting percentage of 69.9%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 29 | 4.4 | 4.8 | 1 | 15.8 |
| On the road | 33 | 2.5 | 3.6 | 1.2 | 13.6 |
| As a starter | 12 | 5.5 | 7.3 | 1.7 | 24.6 |
| Off the bench | 50 | 2.9 | 3.4 | 1 | 12.2 |
| In wins | 19 | 4.7 | 4.6 | 1.5 | 17.5 |
| In losses | 43 | 2.8 | 4 | 0.9 | 13.3 |
Dwight Powell against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| IND | 1 | 18 | 6 | 0 | 29 |
| GS | 1 | 10 | 12 | 1 | 27 |
| UTAH | 3 | 7.7 | 8 | 1 | 25.3 |
| LAC | 2 | 6.5 | 6.5 | 2 | 26.5 |
| CHA | 2 | 6 | 3 | 1.5 | 15.5 |
| OKC | 2 | 6 | 5.5 | 2 | 18.5 |
| CLE | 2 | 5.5 | 6 | 1.5 | 11.5 |
| DEN | 3 | 5.3 | 3.7 | 1.3 | 16.7 |
| DET | 1 | 5 | 6 | 1 | 19 |
| MIN | 3 | 4.7 | 7.3 | 2.3 | 22.7 |
| BKN | 3 | 4 | 5 | 1.3 | 19.7 |
| CHI | 2 | 3.5 | 7 | 1.5 | 12.5 |
| MEM | 4 | 3.2 | 3.8 | 1 | 9.2 |
| POR | 2 | 3 | 4 | 2.5 | 19.5 |
| BOS | 2 | 3 | 3.5 | 0 | 13 |
| ATL | 1 | 2 | 0 | 0 | 3 |
| NY | 1 | 2 | 5 | 2 | 28 |
| WSH | 1 | 2 | 1 | 1 | 6 |
| MIL | 2 | 1.5 | 1.5 | 0 | 9.5 |
| SAC | 2 | 1.5 | 6.5 | 0 | 16 |
| PHX | 3 | 1.3 | 1.3 | 1.3 | 7 |
| HOU | 3 | 1.3 | 2 | 0 | 11 |
| SA | 4 | 1.2 | 3 | 1.5 | 10 |
| ORL | 2 | 1 | 4.5 | 0.5 | 22.5 |
| TOR | 2 | 1 | 2 | 1 | 3.5 |
| LAL | 4 | 0.5 | 2.8 | 1 | 8.5 |
| NO | 2 | 0.5 | 2 | 0.5 | 11.5 |
| MIA | 2 | 0 | 1.5 | 0.5 | 8 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
Dwight Powell season by season
Dwight Powell has 5 seasons on file here. Best scoring season: 8.7 points per game in 2021-22. Across those 338 games the per-game averages are 5.2 points, 3.8 rebounds and 1.1 assists in 16.4 minutes.
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 (current) | — | 62 | 14.6 | 3.4 | 4.1 | 1.1 | 64.4 | 28.6 | 69.9 |
| 2024-25 | DAL | 55 | 10 | 2.1 | 2.1 | 1 | 68.9 | 40 | 71.3 |
| 2023-24 | DAL | 63 | 13.3 | 3.3 | 3.4 | 1.3 | 67.9 | 33.3 | 71.6 |
| 2022-23 | DAL | 76 | 19.2 | 6.7 | 4.1 | 0.9 | 73.2 | 0 | 73.8 |
| 2021-22 | DAL | 82 | 22 | 8.7 | 4.9 | 1.2 | 67.1 | 35.1 | 72.5 |
| Career on file | — | 338 | 16.4 | 5.2 | 3.8 | 1.1 | 68.4 | 26.5 | 72 |
Regular season, official games only. "Career on file" pools the seasons held here, not a full career.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs CHI | 24 | 7 | 12 | 2 | 1 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 2026-04-10 | @ SA | 25 | 4 | 11 | 5 | 2 | 1 | 3 | 2-4 | 0-1 | 0-0 |
| 2026-04-08 | @ PHX | 16 | 4 | 3 | 3 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 2026-04-07 | @ LAC | 19 | 4 | 8 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 4-4 |
| 2026-04-05 | vs LAL | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 2026-04-03 | vs ORL | 25 | 0 | 5 | 1 | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| 2026-03-31 | @ MIL | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 2026-03-30 | vs MIN | 24 | 9 | 8 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 9-10 |
| 2026-03-27 | @ POR | 21 | 4 | 5 | 3 | 1 | 0 | 3 | 2-3 | 0-0 | 0-2 |
| 2026-03-25 | @ DEN | 16 | 7 | 4 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 5-7 |
| 2026-03-23 | vs GS | did not play — COACH'S DECISION | |||||||||
| 2026-03-21 | vs LAC | did not play — COACH'S DECISION | |||||||||
| 2026-03-18 | vs ATL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2026-03-16 | @ NO | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 2026-03-15 | @ CLE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-03-13 | vs CLE | 21 | 11 | 11 | 2 | 2 | 0 | 1 | 4-5 | 0-0 | 3-3 |
| 2026-03-12 | @ MEM | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-03-10 | @ ATL | did not play — COACH'S DECISION | |||||||||
| 2026-03-08 | @ TOR | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 2026-03-06 | @ BOS | 15 | 2 | 5 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 2-2 |
| 2026-03-05 | @ ORL | 20 | 2 | 4 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| 2026-03-03 | @ CHA | 26 | 12 | 4 | 3 | 1 | 1 | 2 | 3-5 | 0-0 | 6-8 |
| 2026-03-01 | vs OKC | 21 | 9 | 9 | 2 | 1 | 1 | 1 | 4-5 | 0-0 | 1-2 |
| 2026-02-27 | vs MEM | 23 | 13 | 11 | 1 | 0 | 0 | 2 | 3-4 | 1-1 | 6-7 |
| 2026-02-26 | vs SAC | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-1 |
| 2026-02-24 | @ BKN | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-02-22 | @ IND | did not play — COACH'S DECISION | |||||||||
| 2026-02-20 | @ MIN | did not play — COACH'S DECISION | |||||||||
| 2026-02-12 | @ LAL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2026-02-10 | @ PHX | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2026-02-07 | @ SA | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 2026-02-05 | vs SA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-02-03 | vs BOS | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 2026-01-31 | @ HOU | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2026-01-29 | vs CHA | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-01-28 | vs MIN | 27 | 5 | 9 | 4 | 0 | 0 | 2 | 2-4 | 0-0 | 1-2 |
| 2026-01-24 | vs LAL | 24 | 0 | 7 | 2 | 2 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| 2026-01-22 | vs GS | 27 | 10 | 12 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 4-5 |
| 2026-01-19 | @ NY | 28 | 2 | 5 | 2 | 0 | 0 | 2 | 0-1 | 0-0 | 2-2 |
| 2026-01-17 | vs UTAH | 27 | 10 | 8 | 3 | 3 | 0 | 0 | 3-3 | 0-0 | 4-8 |
| 2026-01-15 | vs UTAH | 25 | 6 | 7 | 0 | 2 | 2 | 2 | 3-4 | 0-0 | 0-0 |
| 2026-01-14 | vs DEN | 18 | 5 | 5 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 1-1 |
| 2026-01-12 | vs BKN | 35 | 5 | 10 | 3 | 0 | 0 | 2 | 2-2 | 0-0 | 1-2 |
| 2026-01-10 | @ CHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-01-08 | @ UTAH | did not play — COACH'S DECISION | |||||||||
| 2026-01-06 | @ SAC | did not play — COACH'S DECISION | |||||||||
| 2026-01-03 | vs HOU | did not play — COACH'S DECISION | |||||||||
| 2026-01-01 | vs PHI | did not play — COACH'S DECISION | |||||||||
| 2025-12-29 | @ POR | 18 | 2 | 3 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 2025-12-27 | @ SAC | 19 | 1 | 11 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 1-4 |
| 2025-12-25 | @ GS | did not play — COACH'S DECISION | |||||||||
| 2025-12-22 | @ NO | did not play — COACH'S DECISION | |||||||||
| 2025-12-20 | @ PHI | did not play — COACH'S DECISION | |||||||||
| 2025-12-18 | vs DET | did not play — COACH'S DECISION | |||||||||
| 2025-12-15 | @ UTAH | 24 | 7 | 9 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 3-6 |
| 2025-12-12 | vs BKN | 15 | 7 | 3 | 1 | 1 | 1 | 0 | 3-5 | 0-0 | 1-1 |
| 2025-12-06 | vs HOU | 18 | 4 | 3 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 2-2 |
| 2025-12-05 | @ OKC | 16 | 3 | 2 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 1-4 |
| 2025-12-03 | vs MIA | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2025-12-01 | @ DEN | 16 | 4 | 2 | 4 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 |
| 2025-11-29 | @ LAC | 34 | 9 | 5 | 3 | 6 | 1 | 1 | 3-4 | 0-0 | 3-4 |
| 2025-11-28 | @ LAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2025-11-24 | @ MIA | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2025-11-22 | vs MEM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2025-11-21 | vs NO | did not play — COACH'S DECISION | |||||||||
| 2025-11-19 | vs NY | did not play — COACH'S DECISION | |||||||||
| 2025-11-17 | @ MIN | 17 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 |
| 2025-11-16 | vs POR | did not play — COACH'S DECISION | |||||||||
| 2025-11-14 | vs LAC | did not play — COACH'S DECISION | |||||||||
| 2025-11-12 | vs PHX | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2025-11-10 | vs MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2025-11-08 | @ WSH | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2025-11-07 | @ MEM | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2025-11-05 | vs NO | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2025-11-03 | @ HOU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2025-11-01 | @ DET | 19 | 5 | 6 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 3-3 |
| 2025-10-29 | vs IND | 29 | 18 | 6 | 0 | 1 | 2 | 1 | 4-6 | 0-0 | 10-12 |
| 2025-10-27 | vs OKC | did not play — COACH'S DECISION | |||||||||
| 2025-10-26 | vs TOR | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 2025-10-24 | vs WSH | did not play — COACH'S DECISION | |||||||||
| 2025-10-22 | vs SA | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Dwight Powell on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Dwight Powell's hit rates and splits are on a companion page. Open Dwight Powell in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: NBA stat leaders · every NBA player · every NBA team