PRED2U › NBA box score
Orlando Magic at Charlotte Hornets — 2026-03-19 box score
Final: Orlando Magic 111, Charlotte Hornets 130. Charlotte Hornets won.
Orlando Magic
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Paolo Banchero | 28 | 20 | 3 | 7 | 1 | 1 | 3 |
| Desmond Bane | 26 | 24 | 7 | 2 | 1 | 0 | 2 |
| Tristan da Silva | 22 | 4 | 2 | 1 | 1 | 1 | 0 |
| Jalen Suggs | 22 | 9 | 0 | 1 | 2 | 1 | 2 |
| Goga Bitadze | 19 | 4 | 2 | 1 | 1 | 1 | 0 |
| Noah Penda | 21 | 8 | 2 | 2 | 0 | 0 | 1 |
| Moritz Wagner | 19 | 5 | 1 | 1 | 0 | 0 | 0 |
| Jevon Carter | 19 | 11 | 4 | 3 | 2 | 0 | 1 |
| Jamal Cain | 18 | 15 | 1 | 1 | 1 | 0 | 1 |
| Jett Howard | 16 | 5 | 1 | 0 | 1 | 0 | 0 |
| Alex Morales | 12 | 2 | 3 | 4 | 0 | 0 | 2 |
| Colin Castleton | 10 | 2 | 4 | 1 | 0 | 0 | 2 |
| Jase Richardson | 7 | 2 | 1 | 0 | 1 | 0 | 0 |
Charlotte Hornets
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Brandon Miller | 28 | 25 | 4 | 8 | 0 | 0 | 2 |
| Kon Knueppel | 25 | 17 | 6 | 4 | 0 | 0 | 2 |
| Moussa Diabate | 24 | 3 | 5 | 1 | 0 | 1 | 3 |
| Miles Bridges | 23 | 11 | 3 | 0 | 0 | 0 | 1 |
| LaMelo Ball | 20 | 20 | 6 | 5 | 3 | 1 | 3 |
| Ryan Kalkbrenner | 24 | 13 | 5 | 0 | 0 | 0 | 2 |
| Coby White | 23 | 27 | 3 | 5 | 0 | 0 | 4 |
| Sion James | 22 | 6 | 3 | 4 | 2 | 0 | 0 |
| Josh Green | 18 | 5 | 3 | 0 | 1 | 0 | 0 |
| Grant Williams | 17 | 0 | 3 | 0 | 0 | 0 | 3 |
| Pat Connaughton | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tre Mann | 7 | 3 | 0 | 1 | 1 | 0 | 2 |
| Xavier Tillman | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team