Orlando Magic — roster, stats and schedule
Orlando Magic are 2-7. Paolo Banchero leads the scoring at 24.5 points per game. Below: every player on the roster with season averages, and the full schedule with results, free.
Orlando Magic are 2-7, 0-4 at home and 2-3 on the road. They have lost 4 in a row. They score 107.0 points a game and concede 116.2, a margin of -9.2. Franz Wagner leads the scoring at 20.8 points a game.
Roster
| Player | Pos | GP | Min | Pts | Reb | Ast |
|---|---|---|---|---|---|---|
| Paolo Banchero | F | 2 | 33.5 | 24.5 | 6.5 | 7.5 |
| Franz Wagner | F | 9 | 36.4 | 20.8 | 6.3 | 8.8 |
| Desmond Bane | G | 8 | 34.5 | 17.5 | 3.9 | 2.2 |
| Anthony Black | G | 6 | 30.2 | 15.7 | 5.7 | 5.2 |
| Tristan da Silva | F | 9 | 30.4 | 15.1 | 3.7 | 1.7 |
| Wendell Carter Jr. | C | 9 | 33.4 | 14.8 | 9.6 | 1 |
| Jalen Suggs | G | 3 | 33.3 | 8 | 5 | 5.7 |
| Jamal Cain | F | 9 | 19.4 | 7.2 | 3.1 | 0.3 |
| Jase Richardson | G | 9 | 22.6 | 5.9 | 2.1 | 2.7 |
| Jevon Carter | G | 5 | 14.2 | 4 | 0.6 | 1.6 |
| Goga Bitadze | C | 7 | 8.7 | 3.7 | 3.4 | 0.6 |
| Colin Castleton | C | 3 | 4.3 | 3 | 1.3 | 0.7 |
| Nikola Vucevic | C | 9 | 8.6 | 2.4 | 2.4 | 1.2 |
| Alex Morales | G | 6 | 9.2 | 0.8 | 1.3 | 0.3 |
| Izaiyah Nelson | F | 0 | — | — | — | — |
| JD Davison | G | 0 | — | — | — | — |
| Jonathan Isaac | F | 0 | — | — | — | — |
| Kevin Knox II | F | 0 | — | — | — | — |
| Malaki Branham | F | 0 | — | — | — | — |
| Mike Sharavjamts | G | 0 | — | — | — | — |
| Noah Penda | F | 0 | — | — | — | — |
Schedule and results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-11-07 | @ GS | L | 119–126 |
| 2026-11-05 | @ PHX | L | 104–117 |
| 2026-11-02 | vs WSH | L | 94–103 |
| 2026-11-01 | vs BOS | L | 97–108 |
| 2026-10-30 | @ TOR | W | 121–114 |
| 2026-10-28 | @ TOR | L | 99–129 |
| 2026-10-25 | @ NY | W | 111–102 |
| 2026-10-23 | vs MIN | L | 93–115 |
| 2026-10-21 | vs ATL | L | 125–132 |
Projections for upcoming games are model output and require an account. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team