Josh Green — NBA stats and game log
Utah Jazz · G

In the 2025–2026 seasons, Josh Green has played 58 games, averaging 4.3 points, 1.8 rebounds and 0.8 assists in 15.7 minutes per game, starting 0 of them. Season high: 14 points.
Last 10 games
Josh Green has averaged 1.7 points, 0.6 rebounds and 0.4 assists over his last 10 games played, in 10.6 minutes per game (through 2026-04-12).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ NY | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 2026-04-10 | vs DET | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-04-07 | @ BOS | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 2026-04-05 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2026-04-03 | vs IND | 24 | 6 | 2 | 2 | 1 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 2026-04-02 | vs PHX | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2026-03-31 | @ BKN | 14 | 3 | 0 | 0 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| 2026-03-29 | vs BOS | 18 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2026-03-28 | vs PHI | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| 2026-03-26 | vs NY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Scoring shape
Josh Green has scored 20 or more points in 0 of 58 games this season and 30 or more in 0. His season high is 14 points against HOU on 2026-02-05, and his low is 0 against DET.
He is shooting 45.9% from the field, 42% from three and 89.3% at the line, for a true shooting percentage of 64.4%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 29 | 4.1 | 1.8 | 0.9 | 15.8 |
| On the road | 29 | 4.5 | 1.7 | 0.7 | 15.6 |
| Off the bench | 58 | 4.3 | 1.8 | 0.8 | 15.7 |
| In wins | 37 | 4.5 | 1.8 | 0.8 | 15.6 |
| In losses | 21 | 3.9 | 1.7 | 0.9 | 15.8 |
Josh Green against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| UTAH | 1 | 13 | 4 | 2 | 25 |
| CLE | 4 | 9 | 3.5 | 1.2 | 18.5 |
| HOU | 2 | 8 | 1.5 | 1 | 18.5 |
| PHI | 2 | 7 | 1 | 2.5 | 15.5 |
| WSH | 3 | 7 | 2.7 | 1 | 16.3 |
| DAL | 2 | 6.5 | 3 | 1.5 | 20 |
| ORL | 3 | 5.7 | 1.3 | 0 | 15.3 |
| CHI | 3 | 5.3 | 2.3 | 1.3 | 19.7 |
| MIL | 2 | 5 | 1 | 0.5 | 18 |
| ATL | 3 | 4.7 | 1.3 | 0.3 | 14.3 |
| POR | 2 | 4.5 | 3 | 0.5 | 18 |
| DET | 3 | 3.3 | 2.7 | 1 | 16 |
| BOS | 3 | 3 | 1.7 | 0.7 | 15.3 |
| IND | 3 | 3 | 0.7 | 1 | 20.7 |
| BKN | 1 | 3 | 0 | 0 | 14 |
| SAC | 2 | 3 | 0.5 | 1 | 14 |
| SA | 2 | 3 | 1 | 1 | 14.5 |
| DEN | 1 | 3 | 3 | 0 | 13 |
| LAC | 1 | 3 | 2 | 1 | 13 |
| TOR | 1 | 3 | 2 | 0 | 13 |
| MEM | 2 | 2.5 | 2.5 | 0 | 18 |
| GS | 2 | 2.5 | 1.5 | 1.5 | 16 |
| NY | 2 | 1.5 | 1 | 0 | 6 |
| PHX | 2 | 1.5 | 0 | 0.5 | 10.5 |
| MIA | 2 | 1 | 1.5 | 0.5 | 14 |
| MIN | 1 | 0 | 0 | 0 | 3 |
| NO | 1 | 0 | 0 | 0 | 10 |
| LAL | 1 | 0 | 3 | 2 | 14 |
| OKC | 1 | 0 | 1 | 0 | 10 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
Josh Green season by season
Josh Green has 5 seasons on file here. Best scoring season: 9.1 points per game in 2022-23. Across those 310 games the per-game averages are 6.7 points, 2.6 rebounds and 1.5 assists in 22.2 minutes.
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 (current) | — | 58 | 15.7 | 4.3 | 1.8 | 0.8 | 45.9 | 42 | 64.4 |
| 2024-25 | CHA | 68 | 27.8 | 7.4 | 2.5 | 1.6 | 42.8 | 39.1 | 55.9 |
| 2023-24 | DAL | 57 | 26.4 | 8.2 | 3.2 | 2.3 | 47.9 | 38.5 | 58.8 |
| 2022-23 | DAL | 60 | 25.6 | 9.1 | 3 | 1.7 | 53.7 | 40.2 | 64.5 |
| 2021-22 | DAL | 67 | 15.5 | 4.8 | 2.4 | 1.2 | 50.8 | 35.9 | 57.8 |
| Career on file | — | 310 | 22.2 | 6.7 | 2.6 | 1.5 | 48.2 | 39.1 | 60.1 |
Regular season, official games only. "Career on file" pools the seasons held here, not a full career.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ NY | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 2026-04-10 | vs DET | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-04-07 | @ BOS | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 2026-04-05 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2026-04-03 | vs IND | 24 | 6 | 2 | 2 | 1 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 2026-04-02 | vs PHX | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2026-03-31 | @ BKN | 14 | 3 | 0 | 0 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| 2026-03-29 | vs BOS | 18 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2026-03-28 | vs PHI | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| 2026-03-26 | vs NY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2026-03-24 | vs SAC | 17 | 6 | 0 | 1 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 2026-03-21 | vs MEM | 20 | 5 | 4 | 0 | 1 | 0 | 0 | 1-5 | 1-3 | 2-2 |
| 2026-03-19 | vs ORL | 18 | 5 | 3 | 0 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 2026-03-17 | vs MIA | 14 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2026-03-14 | @ SA | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 2026-03-11 | @ SAC | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2026-03-10 | @ POR | 21 | 3 | 3 | 1 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 2026-03-08 | @ PHX | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 2026-03-06 | vs MIA | 14 | 2 | 1 | 1 | 0 | 1 | 1 | 1-3 | 0-2 | 0-0 |
| 2026-03-04 | @ BOS | 21 | 6 | 3 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 3-3 |
| 2026-03-03 | vs DAL | 25 | 11 | 3 | 2 | 0 | 0 | 0 | 4-6 | 3-5 | 0-0 |
| 2026-02-28 | vs POR | 15 | 6 | 3 | 0 | 1 | 0 | 2 | 2-3 | 1-2 | 1-2 |
| 2026-02-26 | @ IND | 20 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2026-02-24 | @ CHI | 17 | 11 | 4 | 0 | 0 | 0 | 1 | 4-6 | 3-5 | 0-0 |
| 2026-02-22 | @ WSH | 23 | 12 | 4 | 1 | 2 | 0 | 0 | 4-6 | 2-4 | 2-2 |
| 2026-02-20 | vs CLE | 20 | 11 | 2 | 2 | 1 | 1 | 0 | 3-7 | 2-6 | 3-3 |
| 2026-02-19 | vs HOU | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 2026-02-11 | vs ATL | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 2026-02-09 | vs DET | 23 | 5 | 5 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 2-2 |
| 2026-02-07 | @ ATL | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| 2026-02-05 | @ HOU | 23 | 14 | 1 | 2 | 4 | 1 | 1 | 4-4 | 3-3 | 3-3 |
| 2026-02-02 | vs NO | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2026-01-31 | vs SA | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2026-01-29 | @ DAL | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 2026-01-28 | @ MEM | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 |
| 2026-01-26 | vs PHI | 21 | 12 | 2 | 4 | 1 | 0 | 2 | 3-6 | 1-3 | 5-5 |
| 2026-01-24 | vs WSH | 15 | 6 | 2 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 |
| 2026-01-22 | @ ORL | 16 | 6 | 0 | 0 | 1 | 1 | 0 | 2-4 | 2-2 | 0-0 |
| 2026-01-21 | vs CLE | 19 | 7 | 9 | 2 | 1 | 0 | 1 | 2-3 | 1-2 | 2-2 |
| 2026-01-18 | @ DEN | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 2026-01-17 | @ GS | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 2026-01-15 | @ LAL | 14 | 0 | 3 | 2 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 2026-01-12 | @ LAC | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 2026-01-10 | @ UTAH | 25 | 13 | 4 | 2 | 1 | 0 | 0 | 5-10 | 2-6 | 1-2 |
| 2026-01-08 | vs IND | 18 | 3 | 0 | 0 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 2026-01-07 | vs TOR | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| 2026-01-05 | @ OKC | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2026-01-03 | @ CHI | 25 | 3 | 3 | 3 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 2026-01-02 | @ MIL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2025-12-31 | vs GS | 17 | 5 | 2 | 2 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 2025-12-29 | vs MIL | 23 | 10 | 2 | 1 | 0 | 0 | 0 | 4-10 | 2-7 | 0-0 |
| 2025-12-26 | @ ORL | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 2025-12-23 | vs WSH | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 2025-12-22 | @ CLE | 20 | 10 | 1 | 1 | 2 | 0 | 1 | 3-4 | 3-4 | 1-2 |
| 2025-12-20 | @ DET | 14 | 5 | 3 | 2 | 3 | 0 | 2 | 2-5 | 1-4 | 0-0 |
| 2025-12-18 | vs ATL | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 2025-12-14 | @ CLE | 15 | 8 | 2 | 0 | 1 | 0 | 0 | 3-6 | 2-5 | 0-0 |
| 2025-12-12 | vs CHI | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2025-11-14 | @ MIL | did not play — LEFT SHOULDER SURGERY | |||||||||
| 2025-11-07 | @ MIA | did not play — LEFT SHOULDER SURGERY | |||||||||
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Josh Green on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Josh Green's hit rates and splits are on a companion page. Open Josh Green in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: NBA stat leaders · every NBA player · every NBA team