PRED2U › NBA box score
Dallas Mavericks at Los Angeles Lakers — 2026-02-12 box score
Final: Dallas Mavericks 104, Los Angeles Lakers 124. Los Angeles Lakers won.
Dallas Mavericks
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| P.J. Washington | 34 | 18 | 4 | 2 | 0 | 0 | 0 |
| Max Christie | 30 | 19 | 1 | 4 | 1 | 0 | 1 |
| Naji Marshall | 29 | 19 | 2 | 4 | 2 | 0 | 2 |
| Brandon Williams | 29 | 17 | 5 | 7 | 1 | 0 | 4 |
| Daniel Gafford | 28 | 2 | 6 | 1 | 0 | 1 | 2 |
| Klay Thompson | 23 | 9 | 3 | 0 | 1 | 0 | 4 |
| Khris Middleton | 21 | 8 | 1 | 1 | 0 | 0 | 1 |
| Marvin Bagley III | 20 | 7 | 4 | 0 | 1 | 0 | 0 |
| Tyus Jones | 19 | 3 | 0 | 3 | 1 | 0 | 1 |
| Dwight Powell | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| AJ Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Martin | did not play | ||||||
Los Angeles Lakers
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| LeBron James | 35 | 28 | 10 | 12 | 0 | 1 | 4 |
| Rui Hachimura | 35 | 21 | 3 | 1 | 1 | 0 | 1 |
| Jaxson Hayes | 34 | 16 | 7 | 4 | 3 | 1 | 1 |
| Jake LaRavia | 26 | 11 | 3 | 2 | 0 | 0 | 2 |
| Marcus Smart | 26 | 9 | 2 | 6 | 1 | 1 | 0 |
| Austin Reaves | 28 | 18 | 4 | 6 | 0 | 0 | 2 |
| Luke Kennard | 18 | 9 | 7 | 3 | 1 | 0 | 0 |
| Jarred Vanderbilt | 17 | 5 | 6 | 0 | 2 | 0 | 1 |
| Maxi Kleber | 13 | 5 | 1 | 0 | 0 | 0 | 1 |
| Drew Timme | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalton Knecht | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adou Thiero | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kobe Bufkin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronny James | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team