PRED2U › NBA box score
New York Knicks at Detroit Pistons — 2026-02-06 box score
Final: New York Knicks 80, Detroit Pistons 118. Detroit Pistons won.
New York Knicks
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Jalen Brunson | 31 | 12 | 4 | 4 | 2 | 0 | 0 |
| Mikal Bridges | 28 | 19 | 1 | 2 | 0 | 0 | 3 |
| Josh Hart | 25 | 5 | 6 | 2 | 0 | 0 | 1 |
| Mohamed Diawara | 21 | 4 | 2 | 0 | 0 | 1 | 1 |
| Mitchell Robinson | 20 | 4 | 3 | 0 | 0 | 0 | 0 |
| Ariel Hukporti | 22 | 6 | 7 | 1 | 0 | 0 | 0 |
| Landry Shamet | 21 | 5 | 2 | 3 | 0 | 0 | 0 |
| Kevin McCullar Jr. | 20 | 2 | 2 | 2 | 1 | 0 | 3 |
| Tyler Kolek | 20 | 5 | 3 | 3 | 1 | 0 | 2 |
| Jordan Clarkson | 19 | 11 | 4 | 5 | 0 | 0 | 2 |
| Pacome Dadiet | 7 | 5 | 1 | 0 | 1 | 0 | 0 |
| Trey Jemison III | 6 | 2 | 0 | 0 | 1 | 0 | 1 |
| OG Anunoby | did not play | ||||||
Detroit Pistons
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Tobias Harris | 26 | 15 | 6 | 1 | 0 | 0 | 1 |
| Ausar Thompson | 24 | 2 | 3 | 1 | 2 | 3 | 1 |
| Cade Cunningham | 22 | 11 | 5 | 7 | 0 | 0 | 2 |
| Isaiah Stewart | 21 | 15 | 3 | 0 | 1 | 0 | 2 |
| Duncan Robinson | 20 | 9 | 4 | 2 | 1 | 0 | 1 |
| Paul Reed | 27 | 12 | 6 | 4 | 1 | 1 | 0 |
| Ronald Holland II | 21 | 5 | 6 | 3 | 2 | 0 | 1 |
| Caris LeVert | 18 | 8 | 1 | 6 | 0 | 0 | 0 |
| Daniss Jenkins | 18 | 18 | 4 | 3 | 0 | 0 | 1 |
| Javonte Green | 14 | 8 | 3 | 0 | 2 | 0 | 0 |
| Marcus Sasser | 10 | 0 | 0 | 2 | 0 | 0 | 2 |
| Kevin Huerter | 8 | 8 | 0 | 1 | 1 | 1 | 1 |
| Wendell Moore Jr. | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chaz Lanier | 6 | 7 | 2 | 1 | 0 | 0 | 0 |
| Jalen Duren | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team