PRED2U › NBA box score
Minnesota Timberwolves at Toronto Raptors — 2026-02-04 box score
Final: Minnesota Timberwolves 128, Toronto Raptors 126. Minnesota Timberwolves won.
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 40 | 19 | 1 | 4 | 0 | 2 | 1 |
| Anthony Edwards | 38 | 30 | 8 | 5 | 3 | 1 | 2 |
| Julius Randle | 36 | 17 | 4 | 4 | 0 | 0 | 3 |
| Rudy Gobert | 33 | 10 | 12 | 2 | 1 | 1 | 0 |
| Donte DiVincenzo | 31 | 15 | 6 | 5 | 0 | 0 | 1 |
| Naz Reid | 29 | 17 | 8 | 3 | 1 | 0 | 0 |
| Bones Hyland | 26 | 20 | 7 | 3 | 2 | 1 | 2 |
| Jaylen Clark | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnny Juzang | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Ingles | did not play | ||||||
| Leonard Miller | did not play | ||||||
| Joan Beringer | did not play | ||||||
| Rob Dillingham | did not play | ||||||
Toronto Raptors
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Scottie Barnes | 37 | 22 | 10 | 8 | 1 | 1 | 3 |
| Brandon Ingram | 35 | 25 | 6 | 4 | 0 | 1 | 0 |
| Immanuel Quickley | 34 | 23 | 5 | 8 | 1 | 0 | 2 |
| RJ Barrett | 28 | 13 | 6 | 1 | 1 | 2 | 4 |
| Collin Murray-Boyles | 25 | 13 | 4 | 3 | 2 | 1 | 0 |
| Sandro Mamukelashvili | 32 | 14 | 4 | 2 | 0 | 1 | 1 |
| Jamal Shead | 22 | 7 | 2 | 4 | 1 | 1 | 2 |
| Ja'Kobe Walter | 14 | 3 | 0 | 1 | 0 | 0 | 1 |
| Gradey Dick | 13 | 6 | 4 | 0 | 0 | 0 | 0 |
| Jamison Battle | did not play | ||||||
| Jonathan Mogbo | did not play | ||||||
| Garrett Temple | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team