Toronto Raptors — roster, stats and schedule
Toronto Raptors are 46-36, third in the Eastern Conference, 7.5 back of the conference lead. They are 6-4 over their last 10 and coming off a win. Kawhi Leonard leads the scoring at 27.9 points per game. Below: every player on the roster with season averages, and the full schedule with results, free.
Toronto Raptors are 46-36, 24-17 at home and 22-19 on the road. They score 114.6 points a game and concede 111.8, a margin of +2.8. Kawhi Leonard leads the scoring at 27.9 points a game.
Roster
| Player | Pos | GP | Min | Pts | Reb | Ast |
|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 65 | 32.1 | 27.9 | 6.4 | 3.6 |
| RJ Barrett | F | 57 | 30.2 | 19.3 | 5.3 | 3.3 |
| Scottie Barnes | F | 80 | 33.5 | 18.1 | 7.5 | 5.9 |
| Immanuel Quickley | G | 70 | 32 | 16.4 | 4 | 5.9 |
| Jakob Poeltl | C | 46 | 25 | 10.7 | 7 | 2 |
| Collin Murray-Boyles | F | 57 | 21.8 | 8.5 | 5 | 1.9 |
| Ja'Kobe Walter | G | 72 | 20.4 | 7.5 | 2.6 | 1.2 |
| Jamal Shead | G | 82 | 22.5 | 6.6 | 1.7 | 5.4 |
| Kyle Anderson | F | 43 | 19.9 | 6.2 | 3.5 | 2.9 |
| A.J. Lawson | G | 23 | 9.8 | 4.4 | 1.9 | 0.3 |
| Trayce Jackson-Davis | F | 52 | 9.6 | 3.5 | 2.8 | 0.8 |
| Jamison Battle | F | 60 | 8.7 | 3.2 | 1.5 | 0.4 |
| Andre Jackson Jr. | G | 46 | 8.8 | 2.5 | 1.6 | 0.9 |
| Alijah Martin | G | 23 | 6.3 | 2.2 | 0.9 | 0.5 |
| Trey Jemison III | C | 12 | 6.8 | 1.1 | 1.4 | 0.4 |
| Allen Graves | F | 0 | — | — | — | — |
| Chucky Hepburn | G | 2 | 6.5 | 0 | 0.5 | 1 |
| Jaden Bradley | G | 0 | — | — | — | — |
| Nate Bittle | C | 0 | — | — | — | — |
Schedule and results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-04-12 | vs BKN | W | 136–101 |
| 2026-04-10 | @ NY | L | 95–112 |
| 2026-04-09 | vs MIA | W | 128–114 |
| 2026-04-07 | vs MIA | W | 121–95 |
| 2026-04-05 | @ BOS | L | 101–115 |
| 2026-04-03 | @ MEM | W | 128–96 |
| 2026-04-01 | vs SAC | L | 115–123 |
| 2026-03-31 | @ DET | L | 116–127 |
| 2026-03-29 | vs ORL | W | 139–87 |
| 2026-03-27 | vs NO | W | 119–106 |
| 2026-03-25 | @ LAC | L | 94–119 |
| 2026-03-23 | @ UTAH | W | 143–127 |
| 2026-03-22 | @ PHX | L | 98–120 |
| 2026-03-20 | @ DEN | L | 115–121 |
| 2026-03-18 | @ CHI | W | 139–109 |
| 2026-03-15 | vs DET | W | 119–108 |
| 2026-03-13 | vs PHX | W | 122–115 |
| 2026-03-11 | @ NO | L | 111–122 |
| 2026-03-10 | @ HOU | L | 99–113 |
| 2026-03-08 | vs DAL | W | 122–92 |
| 2026-03-05 | @ MIN | L | 107–115 |
| 2026-03-03 | vs NY | L | 95–111 |
| 2026-02-28 | @ WSH | W | 134–125 |
| 2026-02-25 | vs SA | L | 107–110 |
| 2026-02-24 | vs OKC | L | 107–116 |
| 2026-02-22 | @ MIL | W | 122–94 |
| 2026-02-19 | @ CHI | W | 110–101 |
| 2026-02-11 | vs DET | L | 95–113 |
| 2026-02-08 | vs IND | W | 122–104 |
| 2026-02-05 | vs CHI | W | 123–107 |
| 2026-02-04 | vs MIN | L | 126–128 |
| 2026-02-01 | vs UTAH | W | 107–100 |
| 2026-01-30 | @ ORL | L | 120–130 |
| 2026-01-28 | vs NY | L | 92–119 |
| 2026-01-25 | @ OKC | W | 103–101 |
| 2026-01-23 | @ POR | W | 110–98 |
| 2026-01-21 | @ SAC | W | 122–109 |
| 2026-01-20 | @ GS | W | 145–127 |
| 2026-01-18 | @ LAL | L | 93–110 |
| 2026-01-16 | vs LAC | L | 117–121 |
| 2026-01-14 | @ IND | W | 115–101 |
| 2026-01-12 | vs PHI | L | 102–115 |
| 2026-01-11 | vs PHI | W | 116–115 |
| 2026-01-09 | @ BOS | L | 117–125 |
| 2026-01-07 | @ CHA | W | 97–96 |
| 2026-01-05 | vs ATL | W | 118–100 |
| 2026-01-03 | vs ATL | W | 134–117 |
| 2025-12-31 | vs DEN | L | 103–106 |
| 2025-12-29 | vs ORL | W | 107–106 |
| 2025-12-28 | vs GS | W | 141–127 |
| 2025-12-26 | @ WSH | L | 117–138 |
| 2025-12-23 | @ MIA | W | 112–91 |
| 2025-12-21 | @ BKN | L | 81–96 |
| 2025-12-20 | vs BOS | L | 96–112 |
| 2025-12-18 | @ MIL | W | 111–105 |
| 2025-12-15 | @ MIA | W | 106–96 |
| 2025-12-09 | vs NY | L | 101–117 |
| 2025-12-07 | vs BOS | L | 113–121 |
| 2025-12-05 | vs CHA | L | 86–111 |
| 2025-12-04 | vs LAL | L | 120–123 |
| 2025-12-02 | vs POR | W | 121–118 |
| 2025-11-30 | @ NY | L | 94–116 |
| 2025-11-29 | @ CHA | L | 111–118 |
| 2025-11-26 | vs IND | W | 97–95 |
| 2025-11-24 | vs CLE | W | 110–99 |
| 2025-11-23 | vs BKN | W | 119–109 |
| 2025-11-21 | vs WSH | W | 140–110 |
| 2025-11-19 | @ PHI | W | 121–112 |
| 2025-11-17 | vs CHA | W | 110–108 |
| 2025-11-15 | @ IND | W | 129–111 |
| 2025-11-13 | @ CLE | W | 126–113 |
| 2025-11-11 | @ BKN | W | 119–109 |
| 2025-11-08 | @ PHI | L | 120–130 |
| 2025-11-07 | @ ATL | W | 109–97 |
| 2025-11-04 | vs MIL | W | 128–100 |
| 2025-11-02 | vs MEM | W | 117–104 |
| 2025-10-31 | @ CLE | W | 112–101 |
| 2025-10-29 | vs HOU | L | 121–139 |
| 2025-10-27 | @ SA | L | 103–121 |
| 2025-10-26 | @ DAL | L | 129–139 |
| 2025-10-24 | vs MIL | L | 116–122 |
| 2025-10-22 | @ ATL | W | 138–118 |
Projections for upcoming games are model output and require an account. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team