Toronto Raptors — roster, stats and schedule
Toronto Raptors are 5-4, third in the Eastern Conference, 1 back of the conference lead. They are 5-4 over their last 10 and coming off a win. Scottie Barnes leads the scoring at 23.5 points per game. Below: every player on the roster with season averages, and the full schedule with results, free.
Toronto Raptors are 5-4, 2-1 at home and 3-3 on the road. They score 118.2 points a game and concede 112.8, a margin of +5.4. Scottie Barnes leads the scoring at 23.5 points a game.
Roster
| Player | Pos | GP | Min | Pts | Reb | Ast |
|---|---|---|---|---|---|---|
| Scottie Barnes | F | 8 | 33.4 | 23.5 | 7.6 | 5.1 |
| RJ Barrett | F | 9 | 33 | 21.6 | 6.1 | 4 |
| Kawhi Leonard | F | 2 | 26 | 19.5 | 7.5 | 1.5 |
| Immanuel Quickley | G | 8 | 31.8 | 17.4 | 3.5 | 5.8 |
| Ja'Kobe Walter | G | 9 | 29.1 | 10.9 | 4 | 2.4 |
| Collin Murray-Boyles | F | 9 | 22.2 | 10.7 | 5 | 1.3 |
| Jamison Battle | F | 9 | 17 | 8.1 | 1.6 | 0.3 |
| Jakob Poeltl | C | 7 | 21.6 | 7.1 | 6.4 | 1 |
| Alijah Martin | G | 8 | 10 | 6.2 | 1.5 | 0.9 |
| Jamal Shead | G | 9 | 22.9 | 6 | 2.1 | 6.6 |
| Allen Graves | F | 9 | 13.2 | 4.3 | 2.3 | 0.8 |
| Trayce Jackson-Davis | F | 8 | 6.6 | 3 | 2.2 | 0.4 |
| Jaden Bradley | G | 7 | 4.6 | 2 | 0.6 | 0.7 |
| Kyle Anderson | F | 6 | 6.2 | 1 | 1 | 1.2 |
| A.J. Lawson | G | 0 | — | — | — | — |
| Andre Jackson Jr. | G | 0 | — | — | — | — |
| Chucky Hepburn | G | 0 | — | — | — | — |
| Jamarion Sharp | C | 0 | — | — | — | — |
| Kevin McCullar Jr. | G | 0 | — | — | — | — |
| Malachi Smith | G | 0 | — | — | — | — |
| Nate Bittle | C | 0 | — | — | — | — |
| Nimari Burnett | G | 0 | — | — | — | — |
| Trey Jemison III | C | 0 | — | — | — | — |
| Tyreke Key | G | 0 | — | — | — | — |
| Tyson Degenhart | F | 0 | — | — | — | — |
Schedule and results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-11-06 | @ MIL | W | 121–107 |
| 2026-11-04 | @ DEN | L | 109–128 |
| 2026-11-02 | @ LAC | W | 125–118 |
| 2026-11-01 | @ LAL | L | 125–131 |
| 2026-10-30 | vs ORL | L | 114–121 |
| 2026-10-28 | vs ORL | W | 129–99 |
| 2026-10-25 | @ MIN | L | 94–117 |
| 2026-10-23 | @ WSH | W | 112–102 |
| 2026-10-21 | vs CHI | W | 135–92 |
Projections for upcoming games are model output and require an account. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team