PRED2U › NBA box score
Minnesota Timberwolves at New Orleans Pelicans — 2025-12-02 box score
Final: Minnesota Timberwolves 149, New Orleans Pelicans 142. Minnesota Timberwolves won.
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Anthony Edwards | 47 | 44 | 5 | 4 | 0 | 1 | 3 |
| Rudy Gobert | 38 | 26 | 13 | 2 | 1 | 1 | 0 |
| Donte DiVincenzo | 38 | 15 | 4 | 5 | 2 | 1 | 1 |
| Julius Randle | 33 | 16 | 5 | 6 | 0 | 0 | 2 |
| Jaden McDaniels | 33 | 17 | 4 | 2 | 1 | 1 | 0 |
| Naz Reid | 32 | 18 | 5 | 6 | 2 | 0 | 2 |
| Jaylen Clark | 15 | 6 | 2 | 0 | 0 | 0 | 0 |
| Mike Conley | 13 | 5 | 1 | 1 | 1 | 0 | 0 |
| Terrence Shannon Jr. | 8 | 2 | 0 | 1 | 0 | 0 | 1 |
| Rob Dillingham | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| Joe Ingles | did not play | ||||||
| Leonard Miller | did not play | ||||||
| Joan Beringer | did not play | ||||||
| Johnny Juzang | did not play | ||||||
| Bones Hyland | did not play | ||||||
New Orleans Pelicans
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Trey Murphy III | 41 | 33 | 15 | 4 | 0 | 0 | 1 |
| Derik Queen | 39 | 21 | 8 | 6 | 1 | 0 | 2 |
| Saddiq Bey | 35 | 22 | 6 | 3 | 0 | 0 | 2 |
| Jeremiah Fears | 34 | 21 | 3 | 5 | 1 | 1 | 3 |
| Bryce McGowens | 26 | 6 | 1 | 1 | 0 | 0 | 0 |
| Jose Alvarado | 25 | 14 | 3 | 3 | 1 | 0 | 2 |
| Jordan Hawkins | 22 | 10 | 0 | 0 | 0 | 0 | 1 |
| Micah Peavy | 20 | 8 | 1 | 2 | 1 | 0 | 0 |
| Kevon Looney | 12 | 0 | 3 | 1 | 0 | 0 | 1 |
| Trey Alexander | 12 | 7 | 2 | 1 | 1 | 0 | 0 |
| DeAndre Jordan | did not play | ||||||
| Hunter Dickinson | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team