PRED2U › NBA box score
Washington Wizards at Minnesota Timberwolves — 2025-11-19 box score
Final: Washington Wizards 109, Minnesota Timberwolves 120. Minnesota Timberwolves won.
Washington Wizards
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Kyshawn George | 37 | 23 | 7 | 7 | 1 | 1 | 4 |
| Marvin Bagley III | 31 | 13 | 7 | 3 | 3 | 1 | 2 |
| CJ McCollum | 31 | 14 | 5 | 4 | 0 | 0 | 1 |
| Bilal Coulibaly | 29 | 13 | 4 | 4 | 0 | 2 | 1 |
| Khris Middleton | 27 | 13 | 6 | 2 | 0 | 1 | 1 |
| Tristan Vukcevic | 20 | 7 | 5 | 1 | 0 | 0 | 3 |
| Cam Whitmore | 20 | 13 | 6 | 2 | 0 | 1 | 0 |
| Bub Carrington | 17 | 3 | 1 | 1 | 0 | 0 | 1 |
| Tre Johnson | 17 | 10 | 1 | 0 | 2 | 0 | 3 |
| Corey Kispert | 11 | 0 | 1 | 1 | 0 | 0 | 1 |
| Anthony Gill | did not play | ||||||
| Justin Champagnie | did not play | ||||||
| Malaki Branham | did not play | ||||||
| Will Riley | did not play | ||||||
| AJ Johnson | did not play | ||||||
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Rudy Gobert | 36 | 9 | 15 | 3 | 0 | 1 | 4 |
| Donte DiVincenzo | 36 | 12 | 5 | 6 | 1 | 0 | 2 |
| Anthony Edwards | 36 | 18 | 2 | 2 | 2 | 1 | 1 |
| Julius Randle | 33 | 32 | 10 | 6 | 0 | 0 | 1 |
| Mike Conley | 27 | 10 | 1 | 6 | 1 | 0 | 0 |
| Naz Reid | 27 | 28 | 5 | 1 | 2 | 1 | 1 |
| Jaylen Clark | 26 | 7 | 5 | 0 | 3 | 1 | 0 |
| Bones Hyland | 10 | 2 | 3 | 2 | 0 | 0 | 0 |
| Rob Dillingham | 9 | 2 | 4 | 2 | 2 | 0 | 0 |
| Joe Ingles | did not play | ||||||
| Leonard Miller | did not play | ||||||
| Joan Beringer | did not play | ||||||
| Johnny Juzang | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team