PRED2U › NBA box score
Orlando Magic at Washington Wizards — 2026-01-06 box score
Final: Orlando Magic 112, Washington Wizards 120. Washington Wizards won.
Orlando Magic
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Paolo Banchero | 25 | 14 | 4 | 4 | 0 | 0 | 4 |
| Desmond Bane | 24 | 15 | 2 | 3 | 0 | 0 | 4 |
| Tristan da Silva | 22 | 13 | 1 | 1 | 2 | 0 | 2 |
| Anthony Black | 21 | 6 | 5 | 4 | 0 | 1 | 4 |
| Wendell Carter Jr. | 20 | 2 | 7 | 3 | 0 | 0 | 1 |
| Tyus Jones | 28 | 3 | 3 | 5 | 1 | 0 | 0 |
| Noah Penda | 27 | 10 | 4 | 2 | 4 | 1 | 2 |
| Jase Richardson | 26 | 20 | 3 | 3 | 0 | 0 | 2 |
| Goga Bitadze | 20 | 10 | 5 | 0 | 0 | 0 | 0 |
| Jett Howard | 16 | 10 | 6 | 3 | 0 | 0 | 0 |
| Jonathan Isaac | 12 | 9 | 8 | 0 | 1 | 2 | 0 |
| Jamal Cain | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Wizards
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| CJ McCollum | 38 | 27 | 6 | 5 | 0 | 0 | 2 |
| Bilal Coulibaly | 34 | 14 | 8 | 3 | 5 | 0 | 2 |
| Alex Sarr | 31 | 23 | 7 | 2 | 1 | 5 | 1 |
| Khris Middleton | 23 | 11 | 7 | 3 | 1 | 0 | 2 |
| Tre Johnson | 22 | 6 | 2 | 5 | 2 | 0 | 2 |
| Bub Carrington | 31 | 6 | 5 | 4 | 1 | 2 | 1 |
| Justin Champagnie | 22 | 17 | 3 | 3 | 0 | 2 | 1 |
| Marvin Bagley III | 17 | 12 | 3 | 0 | 2 | 1 | 2 |
| Will Riley | 12 | 4 | 2 | 0 | 0 | 0 | 1 |
| AJ Johnson | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malaki Branham | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Gill | did not play | ||||||
| Tristan Vukcevic | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team