Philadelphia 76ers — roster, stats and schedule
Philadelphia 76ers are 45-37. Jaylen Brown leads the scoring at 28.7 points per game. Below: every player on the roster with season averages, and the full schedule with results, free.
Philadelphia 76ers are 45-37, 23-18 at home and 22-19 on the road. They have won 2 in a row. They score 115.9 points a game and concede 116.1, a margin of -0.2. Jaylen Brown leads the scoring at 28.7 points a game.
Roster
| Player | Pos | GP | Min | Pts | Reb | Ast |
|---|---|---|---|---|---|---|
| Jaylen Brown | G | 71 | 34.4 | 28.7 | 6.9 | 5.1 |
| Tyrese Maxey | G | 70 | 38 | 28.3 | 4.1 | 6.6 |
| Joel Embiid | C | 38 | 31.5 | 26.9 | 7.7 | 3.9 |
| LeBron James | F | 60 | 33.1 | 20.9 | 6.1 | 7.2 |
| VJ Edgecombe | G | 75 | 35 | 16 | 5.6 | 4.2 |
| Anfernee Simons | G | 55 | 24.9 | 14.3 | 2.5 | 2.4 |
| Caleb Love | G | 49 | 20.7 | 10.4 | 2.3 | 2.5 |
| Kentavious Caldwell-Pope | G | 51 | 21.3 | 8.4 | 2.5 | 2.7 |
| Dominick Barlow | F | 71 | 23.7 | 7.7 | 4.8 | 1.2 |
| Justin Edwards | F | 63 | 15.5 | 6.1 | 1.5 | 1.3 |
| Dean Wade | F | 59 | 22.4 | 5.8 | 4.2 | 1.5 |
| Rayan Rupert | G | 64 | 16.8 | 5.2 | 2.9 | 1.1 |
| Adem Bona | C | 71 | 17.4 | 4.8 | 4.3 | 0.5 |
| Jabari Walker | F | 64 | 11.8 | 4.3 | 3 | 0.5 |
| Ariel Hukporti | C | 53 | 9.5 | 2.2 | 3 | 0.5 |
| Dillon Jones | F | 7 | 5.6 | 1.3 | 1 | 0.6 |
| Duke Miles | G | 0 | — | — | — | — |
| Jameer Nelson Jr. | G | 0 | — | — | — | — |
| Labaron Philon Jr. | G | 0 | — | — | — | — |
| Tacko Fall | C | 0 | — | — | — | — |
Schedule and results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-04-12 | vs MIL | W | 126–106 |
| 2026-04-10 | @ IND | W | 105–94 |
| 2026-04-09 | @ HOU | L | 102–113 |
| 2026-04-06 | @ SA | L | 102–115 |
| 2026-04-04 | vs DET | L | 93–116 |
| 2026-04-03 | vs MIN | W | 115–103 |
| 2026-04-01 | @ WSH | W | 153–131 |
| 2026-03-30 | @ MIA | L | 109–119 |
| 2026-03-28 | @ CHA | W | 118–114 |
| 2026-03-25 | vs CHI | W | 157–137 |
| 2026-03-23 | vs OKC | L | 103–123 |
| 2026-03-21 | @ UTAH | W | 126–116 |
| 2026-03-19 | @ SAC | W | 139–118 |
| 2026-03-17 | @ DEN | L | 96–124 |
| 2026-03-15 | vs POR | W | 109–103 |
| 2026-03-14 | vs BKN | W | 104–97 |
| 2026-03-12 | @ DET | L | 109–131 |
| 2026-03-10 | vs MEM | W | 139–129 |
| 2026-03-09 | @ CLE | L | 101–115 |
| 2026-03-07 | @ ATL | L | 116–125 |
| 2026-03-04 | vs UTAH | W | 106–102 |
| 2026-03-03 | vs SA | L | 91–131 |
| 2026-03-01 | @ BOS | L | 98–114 |
| 2026-02-26 | vs MIA | W | 124–117 |
| 2026-02-24 | @ IND | W | 135–114 |
| 2026-02-22 | @ MIN | W | 135–108 |
| 2026-02-21 | @ NO | L | 111–126 |
| 2026-02-19 | vs ATL | L | 107–117 |
| 2026-02-11 | vs NY | L | 89–138 |
| 2026-02-09 | @ POR | L | 118–135 |
| 2026-02-07 | @ PHX | W | 109–103 |
| 2026-02-05 | @ LAL | L | 115–119 |
| 2026-02-03 | @ GS | W | 113–94 |
| 2026-02-02 | @ LAC | W | 128–113 |
| 2026-01-31 | vs NO | W | 124–114 |
| 2026-01-29 | vs SAC | W | 113–111 |
| 2026-01-27 | vs MIL | W | 139–122 |
| 2026-01-26 | @ CHA | L | 93–130 |
| 2026-01-24 | vs NY | L | 109–112 |
| 2026-01-22 | vs HOU | W | 128–122 |
| 2026-01-20 | vs PHX | L | 110–116 |
| 2026-01-19 | vs IND | W | 113–104 |
| 2026-01-16 | vs CLE | L | 115–117 |
| 2026-01-14 | vs CLE | L | 107–133 |
| 2026-01-12 | @ TOR | W | 115–102 |
| 2026-01-11 | @ TOR | L | 115–116 |
| 2026-01-09 | @ ORL | W | 103–91 |
| 2026-01-07 | vs WSH | W | 131–110 |
| 2026-01-05 | vs DEN | L | 124–125 |
| 2026-01-03 | @ NY | W | 130–119 |
| 2026-01-01 | @ DAL | W | 123–108 |
| 2025-12-30 | @ MEM | W | 139–136 |
| 2025-12-28 | @ OKC | L | 104–129 |
| 2025-12-26 | @ CHI | L | 102–109 |
| 2025-12-23 | vs BKN | L | 106–114 |
| 2025-12-20 | vs DAL | W | 121–114 |
| 2025-12-19 | @ NY | W | 116–107 |
| 2025-12-14 | @ ATL | L | 117–120 |
| 2025-12-12 | vs IND | W | 115–105 |
| 2025-12-07 | vs LAL | L | 108–112 |
| 2025-12-05 | @ MIL | W | 116–101 |
| 2025-12-04 | vs GS | W | 99–98 |
| 2025-12-02 | vs WSH | W | 121–102 |
| 2025-11-30 | vs ATL | L | 134–142 |
| 2025-11-28 | @ BKN | W | 115–103 |
| 2025-11-25 | vs ORL | L | 103–144 |
| 2025-11-23 | vs MIA | L | 117–127 |
| 2025-11-20 | @ MIL | W | 123–114 |
| 2025-11-19 | vs TOR | L | 112–121 |
| 2025-11-17 | vs LAC | W | 110–108 |
| 2025-11-14 | @ DET | L | 105–114 |
| 2025-11-11 | vs BOS | W | 102–100 |
| 2025-11-09 | vs DET | L | 108–111 |
| 2025-11-08 | vs TOR | W | 130–120 |
| 2025-11-05 | @ CLE | L | 121–132 |
| 2025-11-04 | @ CHI | L | 111–113 |
| 2025-11-02 | @ BKN | W | 129–105 |
| 2025-10-31 | vs BOS | L | 108–109 |
| 2025-10-28 | @ WSH | W | 139–134 |
| 2025-10-27 | vs ORL | W | 136–124 |
| 2025-10-25 | vs CHA | W | 125–121 |
| 2025-10-22 | @ BOS | W | 117–116 |
Projections for upcoming games are model output and require an account. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team