PRED2U › NBA box score
Washington Wizards at Los Angeles Lakers — 2026-03-30 box score
Final: Washington Wizards 101, Los Angeles Lakers 120. Los Angeles Lakers won.
Washington Wizards
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Will Riley | 36 | 20 | 2 | 2 | 1 | 0 | 2 |
| Bub Carrington | 28 | 5 | 1 | 7 | 0 | 0 | 4 |
| Justin Champagnie | 27 | 18 | 4 | 2 | 1 | 0 | 0 |
| Tre Johnson | 23 | 11 | 6 | 2 | 2 | 0 | 1 |
| Tristan Vukcevic | 20 | 14 | 3 | 1 | 4 | 1 | 0 |
| Anthony Gill | 36 | 11 | 5 | 1 | 1 | 1 | 0 |
| Jamir Watkins | 27 | 8 | 5 | 5 | 2 | 0 | 1 |
| Jaden Hardy | 22 | 11 | 5 | 0 | 0 | 0 | 0 |
| Sharife Cooper | 20 | 3 | 2 | 5 | 0 | 0 | 1 |
| Kyshawn George | did not play | ||||||
| Alex Sarr | did not play | ||||||
| Bilal Coulibaly | did not play | ||||||
Los Angeles Lakers
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| LeBron James | 33 | 21 | 10 | 12 | 0 | 1 | 4 |
| Jake LaRavia | 28 | 4 | 3 | 2 | 3 | 1 | 0 |
| Austin Reaves | 27 | 19 | 3 | 9 | 1 | 0 | 5 |
| Rui Hachimura | 26 | 14 | 6 | 0 | 0 | 0 | 0 |
| Deandre Ayton | 22 | 12 | 7 | 1 | 0 | 3 | 2 |
| Bronny James | 26 | 6 | 1 | 1 | 1 | 0 | 2 |
| Jarred Vanderbilt | 23 | 4 | 8 | 1 | 1 | 0 | 1 |
| Luke Kennard | 23 | 19 | 2 | 1 | 1 | 0 | 1 |
| Jaxson Hayes | 20 | 19 | 7 | 0 | 0 | 2 | 0 |
| Drew Timme | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dalton Knecht | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kobe Bufkin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maxi Kleber | did not play | ||||||
| Luka Doncic | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team