PRED2U › NBA box score
Los Angeles Lakers at Golden State Warriors — 2026-02-28 box score
Final: Los Angeles Lakers 129, Golden State Warriors 101. Los Angeles Lakers won.
Los Angeles Lakers
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Marcus Smart | 29 | 8 | 5 | 1 | 2 | 0 | 0 |
| Luka Doncic | 29 | 26 | 6 | 8 | 1 | 1 | 2 |
| LeBron James | 28 | 22 | 7 | 9 | 1 | 0 | 4 |
| Austin Reaves | 28 | 18 | 1 | 3 | 0 | 0 | 1 |
| Deandre Ayton | 20 | 4 | 10 | 0 | 0 | 0 | 0 |
| Jake LaRavia | 27 | 15 | 5 | 3 | 1 | 0 | 1 |
| Luke Kennard | 27 | 16 | 3 | 3 | 1 | 0 | 1 |
| Jaxson Hayes | 15 | 6 | 5 | 0 | 0 | 0 | 0 |
| Maxi Kleber | 13 | 4 | 2 | 1 | 1 | 3 | 0 |
| Jarred Vanderbilt | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dalton Knecht | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kobe Bufkin | 6 | 8 | 1 | 1 | 0 | 0 | 0 |
Golden State Warriors
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Moses Moody | 30 | 12 | 3 | 3 | 2 | 0 | 2 |
| Brandin Podziemski | 30 | 9 | 7 | 6 | 1 | 0 | 1 |
| Gui Santos | 27 | 14 | 4 | 2 | 0 | 0 | 1 |
| Draymond Green | 24 | 7 | 6 | 6 | 0 | 0 | 2 |
| De'Anthony Melton | 24 | 10 | 1 | 4 | 0 | 1 | 0 |
| Pat Spencer | 27 | 4 | 3 | 4 | 0 | 0 | 0 |
| Al Horford | 22 | 8 | 5 | 2 | 0 | 2 | 0 |
| Gary Payton II | 16 | 12 | 1 | 3 | 2 | 0 | 1 |
| Nate Williams | 15 | 7 | 1 | 2 | 0 | 0 | 2 |
| Quinten Post | 13 | 8 | 7 | 0 | 1 | 0 | 0 |
| Malevy Leons | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| Will Richard | 5 | 4 | 1 | 0 | 0 | 1 | 1 |
| Kristaps Porzingis | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team