PRED2U › NBA box score
Sacramento Kings at New Orleans Pelicans — 2026-02-09 box score
Final: Sacramento Kings 94, New Orleans Pelicans 120. New Orleans Pelicans won.
Sacramento Kings
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Maxime Raynaud | 38 | 21 | 19 | 1 | 1 | 0 | 1 |
| Nique Clifford | 37 | 10 | 5 | 6 | 1 | 0 | 3 |
| Russell Westbrook | 21 | 17 | 2 | 2 | 0 | 0 | 2 |
| Precious Achiuwa | 20 | 8 | 3 | 0 | 3 | 1 | 1 |
| DeMar DeRozan | 20 | 8 | 1 | 1 | 0 | 0 | 1 |
| Dylan Cardwell | 32 | 6 | 11 | 1 | 2 | 2 | 0 |
| Devin Carter | 30 | 12 | 3 | 4 | 1 | 0 | 3 |
| Daeqwon Plowden | 28 | 5 | 3 | 2 | 0 | 0 | 1 |
| Doug McDermott | 8 | 3 | 2 | 1 | 0 | 0 | 2 |
| Drew Eubanks | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| Domantas Sabonis | did not play | ||||||
| Keegan Murray | did not play | ||||||
New Orleans Pelicans
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Herbert Jones | 30 | 8 | 4 | 6 | 0 | 1 | 1 |
| Trey Murphy III | 29 | 21 | 2 | 7 | 1 | 0 | 0 |
| Zion Williamson | 27 | 18 | 5 | 6 | 1 | 0 | 2 |
| Saddiq Bey | 26 | 12 | 4 | 1 | 0 | 0 | 3 |
| Derik Queen | 24 | 8 | 5 | 1 | 3 | 1 | 2 |
| Jeremiah Fears | 30 | 20 | 4 | 3 | 2 | 2 | 3 |
| Bryce McGowens | 24 | 8 | 1 | 3 | 1 | 0 | 0 |
| Yves Missi | 22 | 7 | 5 | 1 | 0 | 1 | 2 |
| Karlo Matkovic | 19 | 12 | 9 | 1 | 0 | 0 | 0 |
| Micah Peavy | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hawkins | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
| Kevon Looney | did not play | ||||||
| DeAndre Jordan | did not play | ||||||
| Jordan Poole | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team