PRED2U › NBA box score
Minnesota Timberwolves at Milwaukee Bucks — 2026-01-13 box score
Final: Minnesota Timberwolves 139, Milwaukee Bucks 106. Minnesota Timberwolves won.
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Julius Randle | 30 | 29 | 8 | 6 | 1 | 0 | 2 |
| Jaden McDaniels | 30 | 17 | 6 | 5 | 0 | 2 | 1 |
| Donte DiVincenzo | 30 | 11 | 4 | 7 | 0 | 0 | 2 |
| Naz Reid | 28 | 19 | 3 | 2 | 1 | 0 | 2 |
| Mike Conley | 21 | 9 | 3 | 5 | 0 | 0 | 1 |
| Joan Beringer | 30 | 13 | 5 | 2 | 1 | 0 | 1 |
| Bones Hyland | 21 | 23 | 2 | 5 | 1 | 0 | 0 |
| Jaylen Clark | 18 | 4 | 6 | 2 | 2 | 0 | 0 |
| Joe Ingles | 8 | 0 | 2 | 1 | 2 | 0 | 3 |
| Leonard Miller | 8 | 7 | 2 | 0 | 1 | 0 | 1 |
| Johnny Juzang | 8 | 2 | 1 | 2 | 0 | 0 | 1 |
| Rob Dillingham | 8 | 5 | 2 | 0 | 0 | 0 | 1 |
| Rudy Gobert | did not play | ||||||
Milwaukee Bucks
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 31 | 25 | 8 | 5 | 1 | 0 | 7 |
| Ryan Rollins | 31 | 11 | 7 | 3 | 0 | 1 | 2 |
| Kevin Porter Jr. | 29 | 13 | 4 | 8 | 3 | 1 | 4 |
| Bobby Portis | 27 | 14 | 7 | 1 | 2 | 0 | 0 |
| AJ Green | 27 | 9 | 0 | 2 | 0 | 0 | 0 |
| Kyle Kuzma | 21 | 2 | 0 | 2 | 0 | 1 | 0 |
| Gary Trent Jr. | 14 | 6 | 0 | 1 | 0 | 0 | 0 |
| Gary Harris | 13 | 3 | 1 | 2 | 0 | 0 | 1 |
| Pete Nance | 9 | 5 | 0 | 1 | 1 | 0 | 1 |
| Amir Coffey | 9 | 10 | 1 | 0 | 2 | 1 | 1 |
| Andre Jackson Jr. | 9 | 2 | 1 | 1 | 0 | 0 | 1 |
| Cole Anthony | 9 | 4 | 2 | 3 | 1 | 0 | 1 |
| Thanasis Antetokounmpo | 8 | 2 | 1 | 0 | 2 | 0 | 1 |
| Jericho Sims | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team