PRED2U › NBA box score
Toronto Raptors at Boston Celtics — 2026-01-09 box score
Final: Toronto Raptors 117, Boston Celtics 125. Boston Celtics won.
Toronto Raptors
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 35 | 17 | 2 | 13 | 1 | 1 | 2 |
| Ja'Kobe Walter | 31 | 19 | 6 | 1 | 1 | 1 | 0 |
| RJ Barrett | 28 | 19 | 4 | 7 | 0 | 0 | 1 |
| Sandro Mamukelashvili | 25 | 15 | 8 | 1 | 0 | 1 | 0 |
| Collin Murray-Boyles | 21 | 7 | 2 | 1 | 3 | 0 | 0 |
| Jamal Shead | 24 | 13 | 1 | 8 | 0 | 1 | 1 |
| Gradey Dick | 24 | 9 | 1 | 1 | 1 | 1 | 0 |
| Jonathan Mogbo | 19 | 6 | 3 | 3 | 0 | 0 | 1 |
| Alijah Martin | 15 | 7 | 1 | 3 | 0 | 1 | 1 |
| Jamison Battle | 12 | 2 | 2 | 1 | 1 | 0 | 0 |
| A.J. Lawson | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Garrett Temple | did not play | ||||||
| Ochai Agbaji | did not play | ||||||
Boston Celtics
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Derrick White | 38 | 18 | 3 | 5 | 0 | 2 | 1 |
| Jaylen Brown | 37 | 25 | 8 | 7 | 0 | 0 | 4 |
| Sam Hauser | 32 | 19 | 5 | 2 | 1 | 0 | 1 |
| Payton Pritchard | 30 | 27 | 5 | 8 | 0 | 1 | 1 |
| Neemias Queta | 27 | 10 | 6 | 0 | 2 | 0 | 0 |
| Anfernee Simons | 26 | 15 | 2 | 5 | 0 | 0 | 0 |
| Luka Garza | 21 | 6 | 7 | 1 | 0 | 1 | 0 |
| Hugo Gonzalez | 19 | 5 | 4 | 0 | 0 | 1 | 0 |
| Jordan Walsh | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boucher | did not play | ||||||
| Xavier Tillman | did not play | ||||||
| Josh Minott | did not play | ||||||
| Baylor Scheierman | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team