PRED2U › NBA box score
Boston Celtics at Toronto Raptors — 2025-12-07 box score
Final: Boston Celtics 121, Toronto Raptors 113. Boston Celtics won.
Boston Celtics
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Jaylen Brown | 39 | 30 | 8 | 5 | 1 | 1 | 3 |
| Payton Pritchard | 38 | 15 | 4 | 6 | 1 | 0 | 0 |
| Derrick White | 37 | 27 | 4 | 5 | 0 | 3 | 5 |
| Neemias Queta | 34 | 11 | 11 | 4 | 1 | 2 | 2 |
| Jordan Walsh | 26 | 9 | 6 | 0 | 3 | 0 | 0 |
| Sam Hauser | 26 | 9 | 3 | 0 | 1 | 2 | 0 |
| Anfernee Simons | 21 | 12 | 3 | 2 | 0 | 0 | 0 |
| Josh Minott | 11 | 3 | 0 | 2 | 0 | 1 | 1 |
| Baylor Scheierman | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hugo Gonzalez | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Chris Boucher | did not play | ||||||
| Xavier Tillman | did not play | ||||||
| Luka Garza | did not play | ||||||
Toronto Raptors
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Scottie Barnes | 37 | 18 | 11 | 8 | 1 | 1 | 2 |
| Brandon Ingram | 35 | 30 | 4 | 3 | 0 | 0 | 4 |
| Immanuel Quickley | 31 | 11 | 1 | 5 | 1 | 0 | 1 |
| Jakob Poeltl | 25 | 10 | 4 | 0 | 0 | 0 | 0 |
| Ja'Kobe Walter | 12 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sandro Mamukelashvili | 23 | 14 | 6 | 0 | 0 | 0 | 1 |
| Ochai Agbaji | 22 | 11 | 3 | 0 | 0 | 2 | 0 |
| Jamal Shead | 22 | 9 | 4 | 3 | 2 | 0 | 2 |
| A.J. Lawson | 13 | 10 | 5 | 0 | 0 | 0 | 0 |
| Gradey Dick | 7 | 0 | 2 | 1 | 0 | 0 | 0 |
| Collin Murray-Boyles | 6 | 0 | 2 | 1 | 0 | 0 | 1 |
| Alijah Martin | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Mogbo | did not play | ||||||
| Garrett Temple | did not play | ||||||
| Chucky Hepburn | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team