PRED2U › NBA box score
Los Angeles Lakers at Toronto Raptors — 2025-12-04 box score
Final: Los Angeles Lakers 123, Toronto Raptors 120. Los Angeles Lakers won.
Los Angeles Lakers
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Austin Reaves | 41 | 44 | 5 | 10 | 0 | 0 | 5 |
| LeBron James | 36 | 8 | 6 | 11 | 0 | 0 | 0 |
| Rui Hachimura | 35 | 12 | 3 | 0 | 1 | 0 | 1 |
| Deandre Ayton | 32 | 17 | 8 | 0 | 0 | 2 | 2 |
| Gabe Vincent | 24 | 5 | 2 | 4 | 1 | 1 | 1 |
| Jake LaRavia | 28 | 14 | 7 | 0 | 2 | 1 | 2 |
| Jaxson Hayes | 16 | 4 | 4 | 0 | 0 | 3 | 0 |
| Nick Smith Jr. | 14 | 12 | 2 | 0 | 2 | 0 | 0 |
| Adou Thiero | 10 | 4 | 1 | 1 | 1 | 0 | 0 |
| Dalton Knecht | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Maxi Kleber | did not play | ||||||
| Jarred Vanderbilt | did not play | ||||||
| Bronny James | did not play | ||||||
Toronto Raptors
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Sandro Mamukelashvili | 37 | 13 | 8 | 5 | 2 | 2 | 2 |
| Brandon Ingram | 36 | 20 | 7 | 7 | 0 | 1 | 3 |
| Scottie Barnes | 36 | 23 | 11 | 9 | 1 | 3 | 1 |
| Immanuel Quickley | 32 | 13 | 1 | 5 | 2 | 0 | 5 |
| Ja'Kobe Walter | 25 | 17 | 3 | 2 | 1 | 0 | 0 |
| Jamal Shead | 21 | 4 | 2 | 6 | 2 | 0 | 1 |
| Jamison Battle | 16 | 10 | 3 | 1 | 0 | 0 | 0 |
| Collin Murray-Boyles | 16 | 12 | 2 | 3 | 1 | 1 | 2 |
| Gradey Dick | 16 | 8 | 1 | 0 | 0 | 0 | 1 |
| Jonathan Mogbo | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Garrett Temple | did not play | ||||||
| A.J. Lawson | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team