PRED2U › NBA box score
Cleveland Cavaliers at Boston Celtics — 2025-10-29 box score
Final: Cleveland Cavaliers 105, Boston Celtics 125. Boston Celtics won.
Cleveland Cavaliers
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Evan Mobley | 34 | 19 | 11 | 4 | 1 | 2 | 3 |
| Donovan Mitchell | 32 | 15 | 4 | 6 | 0 | 1 | 3 |
| De'Andre Hunter | 30 | 18 | 6 | 2 | 0 | 0 | 1 |
| Jaylon Tyson | 27 | 19 | 5 | 1 | 3 | 0 | 3 |
| Jarrett Allen | 25 | 16 | 6 | 1 | 1 | 1 | 1 |
| Lonzo Ball | 24 | 3 | 3 | 5 | 1 | 0 | 2 |
| Craig Porter Jr. | 22 | 7 | 2 | 4 | 0 | 0 | 1 |
| Dean Wade | 18 | 6 | 3 | 0 | 0 | 0 | 0 |
| Larry Nance Jr. | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyrese Proctor | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Travers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bryant | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Celtics
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Derrick White | 35 | 19 | 5 | 4 | 1 | 0 | 2 |
| Josh Minott | 33 | 11 | 15 | 2 | 3 | 1 | 2 |
| Jaylen Brown | 32 | 30 | 5 | 4 | 1 | 1 | 2 |
| Payton Pritchard | 32 | 10 | 3 | 10 | 2 | 0 | 1 |
| Neemias Queta | 26 | 10 | 13 | 3 | 3 | 0 | 1 |
| Anfernee Simons | 26 | 14 | 0 | 2 | 0 | 0 | 1 |
| Sam Hauser | 21 | 21 | 3 | 1 | 0 | 0 | 0 |
| Luka Garza | 16 | 10 | 5 | 2 | 1 | 1 | 0 |
| Baylor Scheierman | 10 | 0 | 3 | 1 | 0 | 0 | 0 |
| Xavier Tillman | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hugo Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boucher | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team