Phoenix Mercury — roster, stats and schedule
Phoenix Mercury are 12-20. Below: every player on the roster with season averages, and the full schedule with results. Free — box-score data is public record.
Roster
| Player | Pos | GP | Min | Pts | Reb | Ast |
|---|---|---|---|---|---|---|
| Kelsey Plum | G | 14 | 33 | 23.3 | 2.3 | 6.1 |
| Kahleah Copper | G | 31 | 32.9 | 21 | 3.6 | 1.9 |
| Alyssa Thomas | F | 30 | 34.1 | 15.1 | 7.3 | 8.4 |
| Jovana Nogic | G | 16 | 20.1 | 10.4 | 1.1 | 1.6 |
| DeWanna Bonner | F | 32 | 27.4 | 10.3 | 6 | 1.5 |
| Natasha Mack | F | 24 | 23 | 8.5 | 7 | 1.3 |
| Valeriane Ayayi | F | 26 | 17.1 | 7.1 | 2.9 | 1.3 |
| Noemie Brochant | F | 31 | 22.3 | 5.3 | 2.1 | 1.8 |
| Lexi Held | G | 31 | 15.1 | 4.7 | 1.1 | 1.4 |
| Marta Suarez | F | 11 | 9.5 | 4 | 1.4 | 0.3 |
| Sami Whitcomb | G | 9 | 14.3 | 4 | 1.7 | 1.4 |
| Kyara Linskens | C | 16 | 10.3 | 3.2 | 2.2 | 0.6 |
| Shay Ciezki | G | 2 | 5 | 1.5 | 0.5 | 0.5 |
| Kara Dunn | G | 0 | — | — | — | — |
Schedule and results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-08-05 | @ ATL | L | 82–96 |
| 2026-08-03 | @ CHI | W | 106–101 |
| 2026-08-01 | vs NY | L | 92–94 |
| 2026-07-29 | vs GS | W | 91–89 |
| 2026-07-22 | @ LA | W | 86–82 |
| 2026-07-19 | vs CON | W | 72–63 |
| 2026-07-17 | vs CON | L | 83–96 |
| 2026-07-13 | @ MIN | L | 100–104 |
| 2026-07-11 | @ LV | L | 58–106 |
| 2026-07-09 | vs IND | L | 89–92 |
| 2026-07-07 | vs CHI | L | 66–77 |
| 2026-07-02 | vs SEA | W | 90–67 |
| 2026-06-27 | @ TOR | W | 89–80 |
| 2026-06-24 | @ IND | W | 111–109 |
| 2026-06-22 | @ IND | L | 77–86 |
| 2026-06-20 | vs SEA | W | 93–73 |
| 2026-06-17 | vs LV | L | 76–86 |
| 2026-06-13 | vs LA | L | 102–111 |
| 2026-06-11 | @ DAL | L | 70–85 |
| 2026-06-09 | @ GS | L | 81–87 |
| 2026-06-05 | @ POR | W | 78–72 |
| 2026-06-03 | @ SEA | W | 72–68 |
| 2026-06-01 | vs MIN | L | 77–111 |
| 2026-05-29 | @ NY | L | 68–75 |
| 2026-05-27 | @ NY | L | 74–84 |
| 2026-05-24 | @ ATL | L | 80–82 |
| 2026-05-21 | vs LA | L | 88–97 |
| 2026-05-19 | vs TOR | L | 90–98 |
| 2026-05-15 | vs CHI | W | 91–83 |
| 2026-05-12 | vs MIN | L | 84–88 |
| 2026-05-10 | @ GS | L | 79–95 |
| 2026-05-09 | @ LV | W | 99–66 |
Projections for upcoming games are model output and require an account. Information only — not betting advice.