Sami Whitcomb — WNBA stats and game log
Phoenix Mercury · G · #33

In the 2026 season, Sami Whitcomb has played 20 games, averaging 5.5 points, 1.7 rebounds and 2.2 assists in 17.4 minutes per game, starting 8 of them. Season high: 14 points.
Last 10 games
Sami Whitcomb has averaged 6.8 points, 1.8 rebounds and 3.0 assists over her last 10 games played, in 20.7 minutes per game (through 2026-09-21).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | vs DAL | 15 | 8 | 2 | 2 | 0 | 0 | 1 | 2-9 | 1-5 | 3-3 |
| 2026-09-19 | @ DAL | 25 | 4 | 1 | 4 | 0 | 0 | 3 | 1-7 | 1-5 | 1-1 |
| 2026-09-17 | @ POR | 26 | 11 | 2 | 4 | 1 | 1 | 0 | 4-9 | 3-7 | 0-0 |
| 2026-08-29 | vs TOR | 16 | 14 | 3 | 2 | 1 | 0 | 0 | 5-8 | 4-6 | 0-0 |
| 2026-08-27 | vs WSH | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 1-4 | 1-2 | 0-0 |
| 2026-08-25 | vs WSH | 16 | 1 | 1 | 3 | 0 | 1 | 1 | 0-4 | 0-2 | 1-1 |
| 2026-08-22 | vs ATL | 28 | 6 | 2 | 5 | 0 | 0 | 5 | 2-6 | 2-5 | 0-0 |
| 2026-08-16 | vs POR | 26 | 11 | 2 | 4 | 2 | 0 | 1 | 3-10 | 1-8 | 4-4 |
| 2026-08-11 | @ LA | 22 | 7 | 4 | 3 | 2 | 0 | 1 | 2-6 | 2-5 | 1-1 |
| 2026-08-09 | @ WSH | 14 | 3 | 1 | 3 | 1 | 0 | 2 | 1-3 | 1-3 | 0-0 |
Scoring shape
Sami Whitcomb has scored 20 or more points in 0 of 20 games this season and 30 or more in 0. Her season high is 14 points against TOR on 2026-08-29, and her low is 0 against CHI.
She is shooting 31.5% from the field, 31.7% from three and 100% at the line, for a true shooting percentage of 47.6%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 10 | 5.3 | 1.6 | 2 | 17.2 |
| On the road | 10 | 5.6 | 1.8 | 2.4 | 17.7 |
| As a starter | 8 | 7.1 | 1.9 | 3.1 | 22.2 |
| Off the bench | 12 | 4.3 | 1.6 | 1.6 | 14.2 |
| In wins | 7 | 6.9 | 2.3 | 1.9 | 17.9 |
| In losses | 13 | 4.7 | 1.4 | 2.4 | 17.2 |
Sami Whitcomb against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| TOR | 1 | 14 | 3 | 2 | 16 |
| POR | 2 | 11 | 2 | 4 | 26 |
| MIN | 1 | 9 | 1 | 2 | 19 |
| ATL | 2 | 7.5 | 1.5 | 3.5 | 21 |
| LA | 2 | 7.5 | 3.5 | 2 | 20 |
| DAL | 2 | 6 | 1.5 | 3 | 20 |
| CON | 2 | 4.5 | 1 | 0.5 | 13 |
| NY | 1 | 4 | 0 | 3 | 15 |
| WSH | 3 | 2.3 | 0.7 | 2 | 16.3 |
| IND | 1 | 2 | 4 | 1 | 11 |
| CHI | 1 | 0 | 1 | 1 | 15 |
| GS | 1 | 0 | 1 | 0 | 13 |
| LV | 1 | 0 | 3 | 3 | 11 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | vs DAL | 15 | 8 | 2 | 2 | 0 | 0 | 1 | 2-9 | 1-5 | 3-3 |
| 2026-09-19 | @ DAL | 25 | 4 | 1 | 4 | 0 | 0 | 3 | 1-7 | 1-5 | 1-1 |
| 2026-09-17 | @ POR | 26 | 11 | 2 | 4 | 1 | 1 | 0 | 4-9 | 3-7 | 0-0 |
| 2026-08-29 | vs TOR | 16 | 14 | 3 | 2 | 1 | 0 | 0 | 5-8 | 4-6 | 0-0 |
| 2026-08-27 | vs WSH | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 1-4 | 1-2 | 0-0 |
| 2026-08-25 | vs WSH | 16 | 1 | 1 | 3 | 0 | 1 | 1 | 0-4 | 0-2 | 1-1 |
| 2026-08-22 | vs ATL | 28 | 6 | 2 | 5 | 0 | 0 | 5 | 2-6 | 2-5 | 0-0 |
| 2026-08-16 | vs POR | 26 | 11 | 2 | 4 | 2 | 0 | 1 | 3-10 | 1-8 | 4-4 |
| 2026-08-11 | @ LA | 22 | 7 | 4 | 3 | 2 | 0 | 1 | 2-6 | 2-5 | 1-1 |
| 2026-08-09 | @ WSH | 14 | 3 | 1 | 3 | 1 | 0 | 2 | 1-3 | 1-3 | 0-0 |
| 2026-08-07 | @ CON | 13 | 5 | 1 | 1 | 1 | 0 | 0 | 1-4 | 1-3 | 2-2 |
| 2026-08-05 | @ ATL | 14 | 9 | 1 | 2 | 0 | 0 | 0 | 3-7 | 3-6 | 0-0 |
| 2026-08-03 | @ CHI | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2026-08-01 | vs NY | 15 | 4 | 0 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 1-1 |
| 2026-07-29 | vs GS | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 2026-07-22 | @ LA | 18 | 8 | 3 | 1 | 1 | 0 | 1 | 3-8 | 2-7 | 0-0 |
| 2026-07-19 | vs CON | did not play — ILLNESS | |||||||||
| 2026-07-17 | vs CON | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 2026-07-13 | @ MIN | 19 | 9 | 1 | 2 | 0 | 0 | 1 | 3-4 | 3-4 | 0-0 |
| 2026-07-11 | @ LV | 11 | 0 | 3 | 3 | 2 | 0 | 2 | 0-3 | 0-3 | 0-0 |
| 2026-07-09 | vs IND | 11 | 2 | 4 | 1 | 1 | 0 | 1 | 0-5 | 0-5 | 2-2 |
| 2026-07-07 | vs CHI | did not play — LEFT KNEE | |||||||||
| 2026-07-02 | vs SEA | did not play — COACH'S DECISION | |||||||||
| 2026-06-27 | @ TOR | did not play — ARTHROSCOPIC SURGERY, LEFT KNEE | |||||||||
| 2026-06-24 | @ IND | did not play — LEFT KNEE | |||||||||
| 2026-06-22 | @ IND | did not play — LEFT KNEE | |||||||||
| 2026-06-20 | vs SEA | did not play — LEFT KNEE INJURY | |||||||||
| 2026-06-17 | vs LV | did not play — LEFT KNEE INJURY | |||||||||
| 2026-06-13 | vs LA | did not play — COACH'S DECISION | |||||||||
| 2026-06-11 | @ DAL | did not play — not dressed | |||||||||
| 2026-06-09 | @ GS | did not play — not dressed | |||||||||
| 2026-06-05 | @ POR | did not play — LEFT KNEE | |||||||||
| 2026-06-03 | @ SEA | did not play — LEFT KNEE | |||||||||
| 2026-06-01 | vs MIN | did not play — LEFT KNEE | |||||||||
| 2026-05-29 | @ NY | did not play — LEFT KNEE INJURY | |||||||||
| 2026-05-27 | @ NY | did not play — not dressed | |||||||||
| 2026-05-24 | @ ATL | did not play — LEFT KNEE | |||||||||
| 2026-05-21 | vs LA | did not play — LEFT KNEE | |||||||||
| 2026-05-19 | vs TOR | did not play — LEFT KNEE | |||||||||
| 2026-05-15 | vs CHI | did not play — LEFT KNEE | |||||||||
| 2026-05-12 | vs MIN | did not play — LEFT KNEE | |||||||||
| 2026-05-10 | @ GS | did not play — LEFT KNEE | |||||||||
| 2026-05-09 | @ LV | did not play — not dressed | |||||||||
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Sami Whitcomb on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Sami Whitcomb's hit rates and splits are on a companion page. Open Sami Whitcomb in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: WNBA scores today · WNBA standings · playoff race · stat leaders · how accurate are WNBA projections? · do back-to-backs hurt scoring? · all data answers