PRED2U › WNBA box score
Los Angeles Sparks at Phoenix Mercury — 2026-05-21 box score
Final: Los Angeles Sparks 97, Phoenix Mercury 88. Los Angeles Sparks won.
Los Angeles Sparks
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Kelsey Plum | 34 | 16 | 1 | 7 | 1 | 0 | 4 |
| Nneka Ogwumike | 31 | 12 | 6 | 2 | 1 | 0 | 1 |
| Dearica Hamby | 30 | 27 | 15 | 3 | 1 | 0 | 0 |
| Erica Wheeler | 26 | 5 | 1 | 4 | 0 | 0 | 2 |
| Ariel Atkins | 24 | 11 | 1 | 2 | 3 | 1 | 2 |
| Rae Burrell | 22 | 12 | 1 | 2 | 0 | 0 | 2 |
| Cameron Brink | 19 | 12 | 5 | 1 | 1 | 3 | 6 |
| Jihyun Park | 11 | 2 | 1 | 1 | 1 | 0 | 0 |
| Chance Gray | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kate Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Cannon | did not play | ||||||
| Sania Feagin | did not play | ||||||
| Ta'Niya Latson | did not play | ||||||
| Alissa Pili | did not play | ||||||
| Tonie Morgan | did not play | ||||||
| Monique Akoa Makani | did not play | ||||||
Phoenix Mercury
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Kahleah Copper | 36 | 22 | 5 | 2 | 0 | 0 | 4 |
| Alyssa Thomas | 35 | 23 | 7 | 7 | 2 | 0 | 3 |
| DeWanna Bonner | 30 | 9 | 5 | 1 | 3 | 1 | 1 |
| Jovana Nogic | 30 | 15 | 1 | 3 | 1 | 0 | 1 |
| Natasha Mack | 28 | 10 | 9 | 2 | 2 | 0 | 1 |
| Noemie Brochant | 15 | 0 | 3 | 1 | 0 | 1 | 2 |
| Kiana Williams | 11 | 3 | 0 | 1 | 0 | 0 | 1 |
| Marta Suarez | 9 | 6 | 1 | 0 | 1 | 0 | 0 |
| Valeriane Ayayi | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Quionche Carter | did not play | ||||||
| Kyara Linskens | did not play | ||||||
| Sami Whitcomb | did not play | ||||||
| Kara Dunn | did not play | ||||||
| Shay Ciezki | did not play | ||||||
| Lexi Held | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.