Kelsey Plum — WNBA stats and game log
Phoenix Mercury · G · #0

In the 2026 season, Kelsey Plum has played 17 games, averaging 21.5 points, 2.1 rebounds and 5.4 assists in 30.6 minutes per game, starting 15 of them. Season high: 43 points.
Last 10 games
Kelsey Plum has averaged 17.8 points, 2.2 rebounds and 4.7 assists over her last 10 games played, in 27.6 minutes per game (through 2026-08-25).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | vs WSH | 17 | 10 | 0 | 1 | 1 | 0 | 1 | 4-12 | 1-5 | 1-1 |
| 2026-08-09 | @ WSH | 14 | 5 | 3 | 2 | 0 | 0 | 3 | 2-7 | 1-5 | 0-1 |
| 2026-08-07 | @ CON | 28 | 25 | 0 | 3 | 1 | 0 | 3 | 9-16 | 3-7 | 4-6 |
| 2026-08-05 | @ ATL | 26 | 19 | 5 | 4 | 1 | 0 | 1 | 6-10 | 1-3 | 6-6 |
| 2026-08-03 | @ CHI | 21 | 20 | 1 | 4 | 0 | 0 | 3 | 6-10 | 3-5 | 5-5 |
| 2026-06-21 | vs NY | 36 | 12 | 3 | 7 | 0 | 0 | 1 | 5-14 | 1-7 | 1-1 |
| 2026-06-15 | @ GS | 29 | 9 | 1 | 1 | 0 | 0 | 2 | 3-10 | 1-4 | 2-3 |
| 2026-06-13 | @ PHX | 37 | 43 | 2 | 7 | 0 | 0 | 5 | 14-26 | 5-11 | 10-12 |
| 2026-06-10 | @ SEA | 33 | 19 | 1 | 11 | 4 | 0 | 3 | 6-17 | 2-9 | 5-8 |
| 2026-06-07 | vs POR | 35 | 16 | 6 | 7 | 3 | 0 | 1 | 5-10 | 1-3 | 5-5 |
Scoring shape
Kelsey Plum has scored 20 or more points in 9 of 17 games this season and 30 or more in 2. Her season high is 43 points against PHX on 2026-06-13, and her low is 5 against WSH.
She is shooting 51.9% from the field, 37.7% from three and 81.3% at the line, for a true shooting percentage of 64.7%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 8 | 21.5 | 2.1 | 5.4 | 32.8 |
| On the road | 9 | 21.6 | 2 | 5.3 | 28.8 |
| As a starter | 15 | 22.4 | 2.3 | 5.7 | 32.2 |
| Off the bench | 2 | 15 | 0.5 | 2.5 | 19 |
| In wins | 8 | 23.9 | 2.2 | 7.6 | 33.2 |
| In losses | 9 | 19.4 | 1.9 | 3.3 | 28.3 |
Kelsey Plum against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| LV | 2 | 32.5 | 4 | 5.5 | 36 |
| PHX | 2 | 29.5 | 1.5 | 7 | 35.5 |
| TOR | 2 | 27.5 | 0.5 | 8 | 34.5 |
| DAL | 1 | 27 | 2 | 6 | 33 |
| CON | 1 | 25 | 0 | 3 | 28 |
| IND | 1 | 25 | 1 | 4 | 37 |
| CHI | 1 | 20 | 1 | 4 | 21 |
| ATL | 1 | 19 | 5 | 4 | 26 |
| SEA | 1 | 19 | 1 | 11 | 33 |
| POR | 1 | 16 | 6 | 7 | 35 |
| NY | 1 | 12 | 3 | 7 | 36 |
| GS | 1 | 9 | 1 | 1 | 29 |
| WSH | 2 | 7.5 | 1.5 | 1.5 | 15.5 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | vs DAL | did not play — LEFT LEG INJURY | |||||||||
| 2026-09-19 | @ DAL | did not play — not dressed | |||||||||
| 2026-09-17 | @ POR | did not play — INJURY/ILLNESS | |||||||||
| 2026-08-29 | vs TOR | did not play — LEFT LOWER LEG STRAIN | |||||||||
| 2026-08-27 | vs WSH | did not play — LEFT LOWER LEG STRAIN | |||||||||
| 2026-08-25 | vs WSH | 17 | 10 | 0 | 1 | 1 | 0 | 1 | 4-12 | 1-5 | 1-1 |
| 2026-08-22 | vs ATL | did not play — LEFT LEG INJURY | |||||||||
| 2026-08-16 | vs POR | did not play — LOWER LEG | |||||||||
| 2026-08-11 | @ LA | did not play — LEFT LEG INJURY | |||||||||
| 2026-08-09 | @ WSH | 14 | 5 | 3 | 2 | 0 | 0 | 3 | 2-7 | 1-5 | 0-1 |
| 2026-08-07 | @ CON | 28 | 25 | 0 | 3 | 1 | 0 | 3 | 9-16 | 3-7 | 4-6 |
| 2026-08-05 | @ ATL | 26 | 19 | 5 | 4 | 1 | 0 | 1 | 6-10 | 1-3 | 6-6 |
| 2026-08-03 | @ CHI | 21 | 20 | 1 | 4 | 0 | 0 | 3 | 6-10 | 3-5 | 5-5 |
| 2026-08-01 | vs NY | did not play — not dressed | |||||||||
| 2026-07-29 | vs GS | did not play — not dressed | |||||||||
| 2026-07-22 | @ LA | did not play — not dressed | |||||||||
| 2026-07-19 | vs CON | did not play — not dressed | |||||||||
| 2026-07-17 | vs CON | did not play — not dressed | |||||||||
| 2026-07-17 | @ CHI | did not play — LEFT LEG INJURY | |||||||||
| 2026-07-15 | @ MIN | did not play — LEFT LEG INJURY | |||||||||
| 2026-07-13 | @ MIN | did not play — not dressed | |||||||||
| 2026-07-11 | @ LV | did not play — not dressed | |||||||||
| 2026-07-09 | vs IND | did not play — not dressed | |||||||||
| 2026-07-07 | vs CHI | did not play — not dressed | |||||||||
| 2026-07-02 | vs SEA | did not play — not dressed | |||||||||
| 2026-06-27 | @ IND | did not play — LEFT LEG INJURY | |||||||||
| 2026-06-27 | @ TOR | did not play — not dressed | |||||||||
| 2026-06-25 | @ TOR | did not play — LOWER LEG | |||||||||
| 2026-06-24 | @ IND | did not play — not dressed | |||||||||
| 2026-06-22 | @ IND | did not play — not dressed | |||||||||
| 2026-06-21 | vs NY | 36 | 12 | 3 | 7 | 0 | 0 | 1 | 5-14 | 1-7 | 1-1 |
| 2026-06-20 | vs SEA | did not play — not dressed | |||||||||
| 2026-06-17 | vs LV | did not play — not dressed | |||||||||
| 2026-06-15 | @ GS | 29 | 9 | 1 | 1 | 0 | 0 | 2 | 3-10 | 1-4 | 2-3 |
| 2026-06-13 | @ PHX | 37 | 43 | 2 | 7 | 0 | 0 | 5 | 14-26 | 5-11 | 10-12 |
| 2026-06-11 | @ DAL | did not play — not dressed | |||||||||
| 2026-06-10 | @ SEA | 33 | 19 | 1 | 11 | 4 | 0 | 3 | 6-17 | 2-9 | 5-8 |
| 2026-06-09 | @ GS | did not play — not dressed | |||||||||
| 2026-06-07 | vs POR | 35 | 16 | 6 | 7 | 3 | 0 | 1 | 5-10 | 1-3 | 5-5 |
| 2026-06-05 | @ POR | did not play — not dressed | |||||||||
| 2026-06-05 | vs DAL | 33 | 27 | 2 | 6 | 0 | 0 | 5 | 10-16 | 1-6 | 6-8 |
| 2026-06-03 | @ SEA | did not play — not dressed | |||||||||
| 2026-06-01 | vs MIN | did not play — not dressed | |||||||||
| 2026-05-30 | @ CON | did not play — RIGHT ANKLE INJURY | |||||||||
| 2026-05-29 | @ NY | did not play — not dressed | |||||||||
| 2026-05-27 | @ NY | did not play — not dressed | |||||||||
| 2026-05-24 | @ ATL | did not play — not dressed | |||||||||
| 2026-05-23 | @ LV | 37 | 38 | 4 | 9 | 1 | 0 | 3 | 12-17 | 6-7 | 8-8 |
| 2026-05-21 | @ PHX | 34 | 16 | 1 | 7 | 1 | 0 | 4 | 6-14 | 4-10 | 0-0 |
| 2026-05-19 | vs TOR | did not play — not dressed | |||||||||
| 2026-05-17 | vs TOR | 36 | 28 | 1 | 7 | 1 | 0 | 3 | 9-14 | 1-3 | 9-11 |
| 2026-05-15 | vs CHI | did not play — not dressed | |||||||||
| 2026-05-15 | vs TOR | 33 | 27 | 0 | 9 | 3 | 0 | 2 | 10-16 | 4-8 | 3-4 |
| 2026-05-13 | vs IND | 37 | 25 | 1 | 4 | 1 | 0 | 5 | 9-16 | 1-5 | 6-8 |
| 2026-05-12 | vs MIN | did not play — not dressed | |||||||||
| 2026-05-10 | @ GS | did not play — not dressed | |||||||||
| 2026-05-10 | vs LV | 35 | 27 | 4 | 2 | 0 | 0 | 3 | 10-18 | 4-8 | 3-4 |
| 2026-05-09 | @ LV | did not play — not dressed | |||||||||
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Kelsey Plum on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Kelsey Plum's hit rates and splits are on a companion page. Open Kelsey Plum in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: WNBA scores today · WNBA standings · playoff race · stat leaders · how accurate are WNBA projections? · do back-to-backs hurt scoring? · all data answers