PRED2U › NBA box score
Oklahoma City Thunder at Milwaukee Bucks — 2026-01-21 box score
Final: Oklahoma City Thunder 122, Milwaukee Bucks 102. Oklahoma City Thunder won.
Oklahoma City Thunder
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 33 | 40 | 7 | 11 | 1 | 0 | 2 |
| Luguentz Dort | 33 | 13 | 4 | 3 | 2 | 0 | 0 |
| Chet Holmgren | 32 | 10 | 7 | 2 | 1 | 1 | 2 |
| Cason Wallace | 31 | 9 | 2 | 2 | 4 | 1 | 0 |
| Ajay Mitchell | 25 | 18 | 3 | 2 | 2 | 0 | 2 |
| Kenrich Williams | 28 | 18 | 8 | 2 | 0 | 0 | 1 |
| Isaiah Joe | 25 | 5 | 1 | 1 | 0 | 0 | 1 |
| Branden Carlson | 16 | 9 | 6 | 1 | 0 | 1 | 0 |
| Brooks Barnhizer | 13 | 0 | 3 | 0 | 2 | 0 | 0 |
| Ousmane Dieng | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Youngblood | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Wiggins | did not play | ||||||
Milwaukee Bucks
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| AJ Green | 32 | 15 | 3 | 1 | 0 | 0 | 2 |
| Giannis Antetokounmpo | 31 | 19 | 14 | 7 | 1 | 0 | 3 |
| Ryan Rollins | 29 | 10 | 3 | 7 | 3 | 0 | 3 |
| Kyle Kuzma | 28 | 9 | 4 | 0 | 0 | 0 | 0 |
| Gary Harris | 9 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bobby Portis | 37 | 15 | 6 | 9 | 1 | 0 | 1 |
| Pete Nance | 30 | 11 | 4 | 1 | 1 | 0 | 2 |
| Cole Anthony | 24 | 17 | 3 | 3 | 0 | 0 | 5 |
| Gary Trent Jr. | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre Jackson Jr. | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho Sims | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Coffey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team