PRED2U › NBA box score
Sacramento Kings at Los Angeles Lakers — 2025-12-28 box score
Final: Sacramento Kings 101, Los Angeles Lakers 125. Los Angeles Lakers won.
Sacramento Kings
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Maxime Raynaud | 35 | 16 | 10 | 2 | 0 | 0 | 2 |
| DeMar DeRozan | 34 | 22 | 4 | 5 | 1 | 0 | 3 |
| Russell Westbrook | 26 | 13 | 5 | 4 | 2 | 0 | 6 |
| Keon Ellis | 22 | 2 | 0 | 0 | 0 | 1 | 0 |
| Precious Achiuwa | 20 | 5 | 3 | 1 | 1 | 0 | 0 |
| Nique Clifford | 29 | 11 | 6 | 3 | 1 | 0 | 4 |
| Dylan Cardwell | 24 | 7 | 7 | 0 | 3 | 0 | 0 |
| Dennis Schroder | 19 | 11 | 2 | 7 | 2 | 1 | 2 |
| Malik Monk | 19 | 11 | 2 | 2 | 1 | 0 | 2 |
| Doug McDermott | 12 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dario Saric | did not play | ||||||
Los Angeles Lakers
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Luka Doncic | 33 | 34 | 5 | 7 | 3 | 1 | 5 |
| Deandre Ayton | 30 | 11 | 11 | 2 | 0 | 2 | 0 |
| LeBron James | 29 | 24 | 3 | 5 | 2 | 0 | 2 |
| Rui Hachimura | 26 | 12 | 4 | 1 | 2 | 0 | 0 |
| Marcus Smart | 20 | 0 | 3 | 2 | 1 | 0 | 1 |
| Jake LaRavia | 25 | 11 | 2 | 4 | 2 | 1 | 2 |
| Nick Smith Jr. | 24 | 21 | 3 | 1 | 0 | 0 | 0 |
| Jarred Vanderbilt | 22 | 5 | 2 | 0 | 2 | 0 | 2 |
| Maxi Kleber | 13 | 2 | 3 | 2 | 1 | 0 | 2 |
| Dalton Knecht | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Adou Thiero | 5 | 2 | 3 | 1 | 1 | 0 | 0 |
| Bronny James | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Timme | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team