Olivia Nelson-Ododa — WNBA stats and game log
Connecticut Sun · C · #10

In the 2026 season, Olivia Nelson-Ododa has played 26 games, averaging 9.8 points, 6.1 rebounds and 1.9 assists in 21.6 minutes per game, starting 16 of them. Season high: 16 points.
Last 5 games
Over the last 5 games played, Olivia Nelson-Ododa averaged 12.6 points, 8.2 rebounds, 1.8 assists and 26.0 minutes.
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-02 | @ DAL | 27 | 8 | 11 | 2 | 0 | 0 | 3 | 3-6 | 0-0 | 2-4 |
| 2026-07-30 | @ CHI | 25 | 16 | 11 | 1 | 4 | 3 | 6 | 5-11 | 0-0 | 6-6 |
| 2026-07-28 | @ WSH | 30 | 16 | 6 | 1 | 1 | 3 | 0 | 6-10 | 0-0 | 4-5 |
| 2026-07-22 | @ IND | 22 | 11 | 1 | 2 | 0 | 2 | 2 | 5-10 | 0-1 | 1-1 |
| 2026-07-19 | @ PHX | 26 | 12 | 12 | 3 | 1 | 0 | 0 | 5-9 | 0-0 | 2-4 |
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-02 | @ DAL | 27 | 8 | 11 | 2 | 0 | 0 | 3 | 3-6 | 0-0 | 2-4 |
| 2026-07-30 | @ CHI | 25 | 16 | 11 | 1 | 4 | 3 | 6 | 5-11 | 0-0 | 6-6 |
| 2026-07-28 | @ WSH | 30 | 16 | 6 | 1 | 1 | 3 | 0 | 6-10 | 0-0 | 4-5 |
| 2026-07-22 | @ IND | 22 | 11 | 1 | 2 | 0 | 2 | 2 | 5-10 | 0-1 | 1-1 |
| 2026-07-19 | @ PHX | 26 | 12 | 12 | 3 | 1 | 0 | 0 | 5-9 | 0-0 | 2-4 |
| 2026-07-17 | @ PHX | 21 | 6 | 6 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 2-4 |
| 2026-07-14 | vs POR | 26 | 16 | 6 | 1 | 0 | 0 | 3 | 4-9 | 0-0 | 8-8 |
| 2026-07-10 | vs GS | 25 | 12 | 8 | 4 | 1 | 1 | 4 | 5-13 | 0-0 | 2-4 |
| 2026-07-08 | vs MIN | 27 | 14 | 5 | 2 | 1 | 1 | 2 | 6-9 | 0-0 | 2-3 |
| 2026-07-06 | @ MIN | 29 | 10 | 8 | 3 | 1 | 2 | 2 | 4-6 | 0-0 | 2-8 |
| 2026-07-02 | vs DAL | 24 | 11 | 8 | 1 | 1 | 0 | 4 | 4-6 | 0-0 | 3-5 |
| 2026-06-26 | vs WSH | 30 | 12 | 9 | 3 | 2 | 3 | 1 | 6-12 | 0-0 | 0-1 |
| 2026-06-22 | vs CHI | 27 | 11 | 15 | 3 | 2 | 2 | 2 | 4-8 | 0-0 | 3-4 |
| 2026-06-19 | vs TOR | 16 | 13 | 3 | 0 | 1 | 1 | 0 | 6-9 | 0-0 | 1-2 |
| 2026-06-17 | vs WSH | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 1-2 |
| 2026-06-13 | vs IND | 21 | 12 | 7 | 1 | 0 | 0 | 1 | 6-12 | 0-0 | 0-2 |
| 2026-06-10 | @ TOR | 29 | 9 | 13 | 1 | 0 | 1 | 5 | 2-2 | 0-0 | 5-6 |
| 2026-06-08 | vs NY | 26 | 15 | 8 | 1 | 0 | 1 | 0 | 6-6 | 0-0 | 3-4 |
| 2026-06-05 | @ CHI | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 2026-06-02 | @ ATL | 11 | 10 | 1 | 0 | 1 | 0 | 1 | 3-3 | 0-0 | 4-8 |
| 2026-05-30 | vs LA | 17 | 4 | 4 | 1 | 1 | 1 | 0 | 0-1 | 0-0 | 4-4 |
| 2026-05-27 | @ POR | 21 | 4 | 4 | 4 | 2 | 0 | 0 | 2-3 | 0-0 | 0-2 |
| 2026-05-25 | @ GS | 12 | 7 | 1 | 5 | 0 | 2 | 2 | 2-5 | 0-0 | 3-4 |
| 2026-05-22 | @ SEA | did not play — RIGHT ANKLE SPRAIN | |||||||||
| 2026-05-20 | @ SEA | did not play — RIGHT ANKLE INJURY | |||||||||
| 2026-05-18 | @ POR | did not play — not dressed | |||||||||
| 2026-05-15 | vs LV | did not play — RIGHT ANKLE INJURY | |||||||||
| 2026-05-13 | vs LV | 22 | 14 | 6 | 3 | 1 | 0 | 2 | 5-7 | 0-0 | 4-4 |
| 2026-05-10 | vs SEA | 12 | 5 | 1 | 1 | 1 | 1 | 1 | 2-2 | 0-0 | 1-2 |
| 2026-05-08 | @ NY | 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 |
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Olivia Nelson-Ododa on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Open Olivia Nelson-Ododa in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.