PRED2U › WNBA box score
Chicago Sky at Connecticut Sun — 2026-08-25 box score
Final: Chicago Sky 81, Connecticut Sun 87. Connecticut Sun won.
Chicago Sky
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Kamilla Cardoso | 29 | 24 | 13 | 1 | 0 | 2 | 1 |
| Azura Stevens | 25 | 18 | 5 | 0 | 1 | 1 | 1 |
| Courtney Vandersloot | 25 | 8 | 4 | 9 | 1 | 0 | 3 |
| Sydney Taylor | 20 | 4 | 0 | 4 | 0 | 0 | 0 |
| Natasha Cloud | 16 | 3 | 0 | 4 | 1 | 1 | 0 |
| Gabriela Jaquez | 22 | 6 | 1 | 2 | 0 | 1 | 0 |
| Jacy Sheldon | 17 | 5 | 2 | 1 | 1 | 0 | 0 |
| Rachel Banham | 15 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aicha Coulibaly | 15 | 4 | 6 | 1 | 0 | 2 | 2 |
| Elizabeth Williams | 11 | 6 | 2 | 0 | 1 | 1 | 0 |
| DiJonai Carrington | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Skylar Diggins | did not play | ||||||
| Morgan Maly | did not play | ||||||
| Rickea Jackson | did not play | ||||||
Connecticut Sun
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Kennedy Burke | 33 | 19 | 5 | 1 | 5 | 0 | 0 |
| Saniya Rivers | 29 | 7 | 4 | 5 | 0 | 1 | 1 |
| Charlisse Leger-Walker | 29 | 4 | 5 | 7 | 1 | 0 | 0 |
| Aaliyah Edwards | 27 | 26 | 10 | 1 | 0 | 1 | 3 |
| Diamond Miller | 27 | 21 | 5 | 3 | 0 | 0 | 0 |
| Hailey Van Lith | 15 | 0 | 2 | 2 | 1 | 0 | 2 |
| Raegan Beers | 13 | 1 | 4 | 1 | 0 | 2 | 0 |
| Ashlon Jackson | 12 | 5 | 1 | 1 | 0 | 0 | 0 |
| Gianna Kneepkens | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nell Angloma | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brittney Griner | did not play | ||||||
| Olivia Nelson-Ododa | did not play | ||||||
| Rayah Marshall | did not play | ||||||
| Leila Lacan | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.
More: WNBA scores today · WNBA standings · playoff race · stat leaders · how accurate are WNBA projections? · do back-to-backs hurt scoring? · all data answers