Chicago Bulls — roster, stats and schedule
Chicago Bulls are 1-7, 6th in the Eastern Conference, 4.5 back of the conference lead. They are 1-7 over their last 10 and on a 6-game losing streak. Caleb Wilson leads the scoring at 19.5 points per game. Below: every player on the roster with season averages, and the full schedule with results, free.
Chicago Bulls are 1-7, 0-2 at home and 1-5 on the road. They have lost 6 in a row. They score 111.6 points a game and concede 129.6, a margin of -18.0. Caleb Wilson leads the scoring at 19.5 points a game. 1 games remain on the schedule.
Roster
| Player | Pos | GP | Min | Pts | Reb | Ast |
|---|---|---|---|---|---|---|
| Caleb Wilson | F | 8 | 32.5 | 19.5 | 6.5 | 2.4 |
| Norman Powell | G | 8 | 28.9 | 19.2 | 2.5 | 1.6 |
| Matas Buzelis | F | 8 | 25.1 | 12.9 | 4.4 | 2 |
| Jalen Smith | F | 8 | 22.4 | 11 | 7.8 | 1.8 |
| Tre Jones | G | 8 | 18.1 | 10.9 | 2.9 | 3.1 |
| Josh Giddey | G | 8 | 27.2 | 9.2 | 4.6 | 7.6 |
| Leonard Miller | F | 8 | 17.6 | 7.1 | 4.1 | 1 |
| Buddy Hield | G | 8 | 13 | 5.6 | 1.8 | 1.6 |
| Isaac Okoro | F | 8 | 17.9 | 5 | 1.2 | 1.1 |
| Jaylin Sellers | G | 5 | 9 | 4.6 | 0.8 | 1 |
| Noa Essengue | F | 7 | 13.9 | 4.6 | 3 | 0.3 |
| Patrick Williams | F | 1 | 20 | 4 | 0 | 2 |
| Dailyn Swain | G | 2 | 9.5 | 2.5 | 1.5 | 1.5 |
| Jordan Hawkins | G | 4 | 5.5 | 2 | 0.5 | 0 |
| Tobe Awaka | F | 4 | 10 | 2 | 5.2 | 0.8 |
| Zach Collins | F | 6 | 8.7 | 1.5 | 2.3 | 0.7 |
| Brandon Boston Jr. | G | 0 | — | — | — | — |
| Drew Peterson | F | 0 | — | — | — | — |
| Guerschon Yabusele | F | 0 | — | — | — | — |
| Isaiah Stevens | G | 0 | — | — | — | — |
| Jalen Bridges | F | 0 | — | — | — | — |
| Mac McClung | G | 0 | — | — | — | — |
| Marquel Sutton | F | 0 | — | — | — | — |
| Nic Claxton | C | 0 | — | — | — | — |
| Orlando Robinson | C | 0 | — | — | — | — |
| Peter Suder | G | 0 | — | — | — | — |
Schedule and results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-11-08 | vs PHI | scheduled | — |
| 2026-11-04 | @ NY | L | 105–135 |
| 2026-11-02 | @ PHI | L | 107–126 |
| 2026-10-30 | @ BOS | L | 111–125 |
| 2026-10-28 | vs NY | L | 127–133 |
| 2026-10-26 | @ BOS | L | 99–134 |
| 2026-10-24 | vs WSH | L | 120–124 |
| 2026-10-23 | @ MIL | W | 132–125 |
| 2026-10-21 | @ TOR | L | 92–135 |
Projections for upcoming games are model output and require an account. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team