Cody Martin — NBA stats and game log
the NBA
In the 2025 season, Cody Martin has played 4 games, averaging 1.8 points, 3.5 rebounds and 0.5 assists in 13.8 minutes per game, starting 0 of them. Season high: 2 points.
Last 10 games
Cody Martin has averaged 1.8 points, 3.5 rebounds and 0.5 assists over his last 4 games played, in 13.8 minutes per game (through 2025-11-11).
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-11 | @ UTAH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 2025-11-09 | @ GS | 28 | 2 | 6 | 2 | 3 | 0 | 4 | 1-5 | 0-1 | 0-0 |
| 2025-11-08 | @ DEN | 14 | 2 | 3 | 0 | 0 | 2 | 0 | 0-2 | 0-2 | 2-4 |
| 2025-11-05 | vs BKN | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
Scoring shape
Cody Martin has scored 20 or more points in 0 of 4 games this season and 30 or more in 0. His season high is 2 points against GS on 2025-11-09, and his low is 1 against UTAH.
He is shooting 20% from the field, 0% from three and 50% at the line, for a true shooting percentage of 27.7%.
Splits
| Situation | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| At home | 1 | 2 | 4 | 0 | 8 |
| On the road | 3 | 1.7 | 3.3 | 0.7 | 15.7 |
| Off the bench | 4 | 1.8 | 3.5 | 0.5 | 13.8 |
| In losses | 4 | 1.8 | 3.5 | 0.5 | 13.8 |
Cody Martin against each opponent
| Opponent | G | Pts | Reb | Ast | Min |
|---|---|---|---|---|---|
| GS | 1 | 2 | 6 | 2 | 28 |
| DEN | 1 | 2 | 3 | 0 | 14 |
| BKN | 1 | 2 | 4 | 0 | 8 |
| UTAH | 1 | 1 | 1 | 0 | 5 |
Most opponent buckets are one to three games, which cannot tell a matchup effect from noise. These are a record of what happened, not a forecast.
Cody Martin season by season
Cody Martin has 5 seasons on file here. Best scoring season: 7.7 points per game in 2021-22. Across those 163 games the per-game averages are 7.1 points, 4 rebounds and 2.5 assists in 24.4 minutes.
| Season | Team | GP | Min | Pts | Reb | Ast | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 (current) | — | 4 | 13.8 | 1.8 | 3.5 | 0.5 | 20 | 0 | 27.7 |
| 2024-25 | PHX | 53 | 22.1 | 6.8 | 4.2 | 2 | 41.8 | 28.5 | 50.9 |
| 2023-24 | CHA | 28 | 26.9 | 7.5 | 3.9 | 3.7 | 38.1 | 31.4 | 46 |
| 2022-23 | CHA | 7 | 19.3 | 5 | 3.4 | 1.6 | 38.9 | 21.4 | 44.8 |
| 2021-22 | CHA | 71 | 26.3 | 7.7 | 4 | 2.5 | 48.2 | 38.4 | 57.9 |
| Career on file | — | 163 | 24.4 | 7.1 | 4 | 2.5 | 43.3 | 32.3 | 52.3 |
Regular season, official games only. "Career on file" pools the seasons held here, not a full career.
Full game log
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-11 | @ UTAH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 2025-11-09 | @ GS | 28 | 2 | 6 | 2 | 3 | 0 | 4 | 1-5 | 0-1 | 0-0 |
| 2025-11-08 | @ DEN | 14 | 2 | 3 | 0 | 0 | 2 | 0 | 0-2 | 0-2 | 2-4 |
| 2025-11-05 | vs BKN | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
Projections
PRED2U publishes a pre-game projection and a calibrated 80% range for Cody Martin on every slate day. Each number is locked before tip-off, never revised, and scored in public against the box score. Cody Martin's hit rates and splits are on a companion page. Open Cody Martin in the app to see the current projection, or read the methodology guide.
Box-score data is public record. Projections are model output and require an account. Information only — not betting advice. Player photographs are freely licensed; see photo credits.
More: NBA stat leaders · every NBA player · every NBA team