Atlanta Hawks — roster, stats and schedule
Atlanta Hawks are 7-4, first in the Eastern Conference. They are 6-4 over their last 10 and on a 4-game winning streak. Nickeil Alexander-Walker leads the scoring at 22.1 points per game. Below: every player on the roster with season averages, and the full schedule with results, free.
Atlanta Hawks are 7-4, 3-2 at home and 4-2 on the road. They have won 4 in a row. They score 118.6 points a game and concede 115.5, a margin of +3.2. Nickeil Alexander-Walker leads the scoring at 22.1 points a game.
Roster
| Player | Pos | GP | Min | Pts | Reb | Ast |
|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 11 | 30.6 | 22.1 | 3.2 | 2.5 |
| Jalen Johnson | F | 8 | 33.1 | 19.8 | 8.8 | 7.8 |
| Aaron Wiggins | G | 11 | 26.3 | 14.9 | 3.7 | 2.4 |
| Onyeka Okongwu | F | 11 | 29.5 | 13.5 | 8 | 2.8 |
| CJ McCollum | G | 11 | 25.7 | 12.9 | 3.1 | 4 |
| Dyson Daniels | G | 11 | 30.3 | 9.8 | 7.2 | 5.5 |
| Luguentz Dort | G | 11 | 25.5 | 9.8 | 3.3 | 1.7 |
| Kingston Flemings | G | 10 | 21.7 | 8.5 | 2.6 | 4.3 |
| Corey Kispert | F | 6 | 9.7 | 7.7 | 0.7 | 0.7 |
| Jock Landale | C | 7 | 15.3 | 6.3 | 4.9 | 2 |
| Zuby Ejiofor | F | 6 | 12.3 | 5.7 | 3.5 | 1.5 |
| RayJ Dennis | G | 1 | 8 | 4 | 2 | 2 |
| Asa Newell | F | 5 | 11 | 3.6 | 2.6 | 1 |
| Dorian Finney-Smith | F | 3 | 4 | 1 | 0.7 | 0.3 |
| Cameron Corhen | F | 0 | — | — | — | — |
| Devon Higgs | G | 0 | — | — | — | — |
| Giorgi Bezhanishvili | F | 0 | — | — | — | — |
| Henri Veesaar | C | 0 | — | — | — | — |
| Isaac McKneely | G | 0 | — | — | — | — |
| Jalen Wilson | F | 0 | — | — | — | — |
| Keaton Wallace | G | 0 | — | — | — | — |
| Keon Johnson | G | 0 | — | — | — | — |
| Keshon Gilbert | G | 0 | — | — | — | — |
| Kobe Johnson | G | 0 | — | — | — | — |
| Lamont Butler | G | 0 | — | — | — | — |
| Mouhamed Gueye | F | 0 | — | — | — | — |
| Will Baker | C | 0 | — | — | — | — |
Schedule and results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-11-07 | vs BKN | W | 124–121 |
| 2026-11-06 | vs WSH | W | 139–132 |
| 2026-11-04 | @ WSH | W | 120–105 |
| 2026-11-02 | @ IND | W | 108–104 |
| 2026-10-31 | @ NO | L | 99–121 |
| 2026-10-29 | vs CLE | W | 114–111 |
| 2026-10-28 | vs MIA | L | 117–129 |
| 2026-10-26 | @ HOU | L | 110–120 |
| 2026-10-24 | vs HOU | L | 114–121 |
| 2026-10-23 | @ CHA | W | 128–81 |
| 2026-10-21 | @ ORL | W | 132–125 |
Projections for upcoming games are model output and require an account. Information only — not betting advice.
More: NBA stat leaders · every NBA player · every NBA team