New York Liberty — roster, stats and schedule
New York Liberty are 20-13. Below: every player on the roster with season averages, and the full schedule with results. Free — box-score data is public record.
Roster
| Player | Pos | GP | Min | Pts | Reb | Ast |
|---|---|---|---|---|---|---|
| Breanna Stewart | F | 32 | 33.6 | 21.7 | 8.6 | 3.1 |
| Sabrina Ionescu | G | 21 | 31.1 | 16.7 | 4.1 | 4.7 |
| Jonquel Jones | C | 32 | 29.5 | 14.4 | 9.1 | 2.9 |
| Satou Sabally | F | 13 | 16.7 | 10.4 | 2.8 | 1.9 |
| Pauline Astier | G | 33 | 24 | 10 | 2.5 | 3.5 |
| Leonie Fiebich | F | 15 | 29.3 | 9.5 | 2.9 | 1.9 |
| Marine Johannes | G | 30 | 21.5 | 8.4 | 2.3 | 2.4 |
| Han Xu | C | 32 | 13.5 | 5.8 | 2.3 | 0.8 |
| Rebekah Gardner | G | 31 | 14.8 | 5 | 2.2 | 1.2 |
| Betnijah Laney-Hamilton | G | 17 | 16.7 | 4.7 | 1.9 | 1.5 |
| Marine Fauthoux | G | 11 | 14.5 | 4.5 | 2.5 | 1.7 |
| Rebecca Allen | G | 17 | 16.6 | 3.9 | 1.8 | 0.6 |
| Raquel Carrera | F | 18 | 5.2 | 1.6 | 0.9 | 0.3 |
| Anneli Maley | F | 5 | 10.6 | 1.2 | 1.6 | 0 |
Schedule and results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-08-05 | vs SEA | W | 92–86 |
| 2026-08-03 | vs SEA | W | 95–83 |
| 2026-08-01 | @ PHX | W | 94–92 |
| 2026-07-30 | @ LV | L | 99–104 |
| 2026-07-28 | @ LA | W | 113–109 |
| 2026-07-22 | vs CHI | W | 95–94 |
| 2026-07-20 | @ DAL | W | 99–98 |
| 2026-07-18 | @ IND | L | 88–108 |
| 2026-07-16 | @ DAL | scheduled | — |
| 2026-07-12 | @ TOR | L | 91–93 |
| 2026-07-11 | @ MIN | L | 85–90 |
| 2026-07-07 | vs DAL | L | 77–88 |
| 2026-07-03 | vs MIN | W | 99–86 |
| 2026-06-30 | vs LV | W | 93–85 |
| 2026-06-28 | @ GS | L | 67–76 |
| 2026-06-25 | @ SEA | L | 88–99 |
| 2026-06-23 | @ LV | W | 87–76 |
| 2026-06-21 | @ LA | L | 97–98 |
| 2026-06-19 | vs WSH | L | 83–86 |
| 2026-06-17 | @ CHI | W | 96–95 |
| 2026-06-14 | vs WSH | W | 86–64 |
| 2026-06-11 | @ ATL | W | 104–90 |
| 2026-06-08 | @ CON | W | 89–80 |
| 2026-06-06 | vs IND | W | 83–75 |
| 2026-06-03 | vs TOR | W | 97–82 |
| 2026-05-29 | vs PHX | W | 75–68 |
| 2026-05-27 | vs PHX | W | 84–74 |
| 2026-05-25 | vs POR | L | 74–81 |
| 2026-05-24 | vs DAL | L | 76–91 |
| 2026-05-21 | vs GS | L | 70–87 |
| 2026-05-14 | @ POR | W | 100–82 |
| 2026-05-12 | @ POR | L | 96–98 |
| 2026-05-10 | @ WSH | W | 98–93 |
| 2026-05-08 | vs CON | W | 106–75 |
Projections for upcoming games are model output and require an account. Information only — not betting advice.