Indiana Fever — roster, stats and schedule
Indiana Fever are 28-15, second in the Eastern Conference, 1.5 back of the conference lead. They are 7-3 over their last 10 and coming off a win. Kelsey Mitchell leads the scoring at 25 points per game. Below: every player on the roster with season averages, and the full schedule with results, free.
Indiana Fever are 28-15, 15-7 at home and 13-8 on the road. They score 96.7 points a game and concede 90.5, a margin of +6.1. Kelsey Mitchell leads the scoring at 25.0 points a game.
Roster
| Player | Pos | GP | Min | Pts | Reb | Ast |
|---|---|---|---|---|---|---|
| Kelsey Mitchell | G | 43 | 32.7 | 25 | 1.7 | 2.8 |
| Caitlin Clark | G | 39 | 31.5 | 22.8 | 3.9 | 8.5 |
| Aliyah Boston | C | 39 | 27.5 | 16.4 | 8.1 | 3.1 |
| Sophie Cunningham | G | 42 | 22.4 | 8 | 2.3 | 1.2 |
| Monique Billings | F | 42 | 18.8 | 6.5 | 4.6 | 1 |
| Makayla Timpson | F | 42 | 19.4 | 5.7 | 5 | 0.5 |
| Lexie Hull | G | 43 | 18.7 | 5.2 | 3 | 0.7 |
| Tyasha Harris | G | 38 | 13.7 | 4.1 | 1.1 | 2 |
| Myisha Hines-Allen | F | 37 | 13.7 | 3.7 | 3.3 | 1.5 |
| Damiris Dantas | C | 12 | 8.2 | 3.3 | 1.5 | 0.3 |
| Raven Johnson | G | 38 | 10.7 | 3.1 | 1.7 | 1.1 |
| Bree Hall | G | 4 | 3.5 | 2 | 0.2 | 0 |
| Mercedes Russell | C | 7 | 9.7 | 1.6 | 1.1 | 0.6 |
| Grace VanSlooten | F | 17 | 4.9 | 1.5 | 0.6 | 0.2 |
| Michelle Onyiah | C | 1 | 1 | 0 | 0 | 0 |
Schedule and results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-09-22 | vs MIN | W | 96–77 |
| 2026-09-20 | vs WSH | L | 77–93 |
| 2026-09-18 | @ TOR | W | 103–85 |
| 2026-08-28 | vs CON | W | 111–91 |
| 2026-08-23 | @ CHI | W | 113–90 |
| 2026-08-22 | @ NY | L | 102–109 |
| 2026-08-20 | @ DAL | L | 85–91 |
| 2026-08-18 | @ TOR | W | 101–95 |
| 2026-08-16 | @ ATL | W | 95–91 |
| 2026-08-14 | vs DAL | W | 98–87 |
| 2026-08-11 | vs NY | W | 106–92 |
| 2026-08-08 | @ CHI | W | 90–86 |
| 2026-08-06 | vs LV | L | 84–86 |
| 2026-08-02 | @ MIN | L | 100–108 |
| 2026-07-31 | @ POR | W | 112–98 |
| 2026-07-28 | @ SEA | W | 105–95 |
| 2026-07-22 | vs CON | W | 123–88 |
| 2026-07-18 | vs NY | W | 108–88 |
| 2026-07-17 | vs SEA | W | 110–107 |
| 2026-07-15 | vs GS | L | 75–88 |
| 2026-07-12 | @ LV | W | 109–75 |
| 2026-07-09 | @ PHX | W | 92–89 |
| 2026-07-08 | @ LA | L | 92–106 |
| 2026-07-05 | @ LV | W | 84–68 |
| 2026-06-27 | vs LA | W | 111–87 |
| 2026-06-24 | vs PHX | L | 109–111 |
| 2026-06-22 | vs PHX | W | 86–77 |
| 2026-06-20 | @ ATL | L | 96–113 |
| 2026-06-18 | vs ATL | L | 101–108 |
| 2026-06-16 | vs TOR | W | 113–91 |
| 2026-06-13 | @ CON | W | 85–75 |
| 2026-06-11 | vs CHI | W | 114–106 |
| 2026-06-08 | @ WSH | W | 78–76 |
| 2026-06-06 | @ NY | L | 75–83 |
| 2026-06-04 | vs ATL | W | 83–71 |
| 2026-05-30 | @ POR | L | 84–100 |
| 2026-05-28 | @ GS | L | 88–90 |
| 2026-05-22 | vs GS | W | 90–82 |
| 2026-05-20 | vs POR | W | 90–73 |
| 2026-05-17 | vs SEA | W | 89–78 |
| 2026-05-15 | vs WSH | L | 102–104 |
| 2026-05-13 | @ LA | W | 87–78 |
| 2026-05-09 | vs DAL | L | 104–107 |
Projections for upcoming games are model output and require an account. Information only — not betting advice.
More: WNBA scores today · WNBA standings · playoff race · stat leaders · how accurate are WNBA projections? · do back-to-backs hurt scoring? · all data answers