Dallas Wings — roster, stats and schedule
Dallas Wings are 19-12. Below: every player on the roster with season averages, and the full schedule with results. Free — box-score data is public record.
Roster
| Player | Pos | GP | Min | Pts | Reb | Ast |
|---|---|---|---|---|---|---|
| Paige Bueckers | G | 29 | 33.5 | 20.1 | 4.2 | 5.9 |
| Arike Ogunbowale | G | 31 | 29.8 | 15.1 | 3.2 | 3.1 |
| Jessica Shepard | F | 31 | 33.3 | 14.9 | 11.7 | 5.5 |
| Azzi Fudd | G | 30 | 31.7 | 13.1 | 1.7 | 1.8 |
| Maddy Siegrist | F | 28 | 13.9 | 6.2 | 2.6 | 0.8 |
| Aziaha James | G | 31 | 10.9 | 5.5 | 2.2 | 1.2 |
| Awak Kuier | F | 28 | 15.6 | 5.4 | 2.9 | 0.9 |
| Haley Jones | G | 5 | 11.6 | 5.2 | 2.2 | 1 |
| Alanna Smith | F | 23 | 15.1 | 4.8 | 3.3 | 1 |
| Odyssey Sims | G | 22 | 13.7 | 4.8 | 0.8 | 2 |
| Costanza Verona | G | 1 | 6 | 4 | 0 | 2 |
| Sug Sutton | G | 17 | 11.5 | 3.8 | 1 | 2.4 |
| Li Yueru | C | 23 | 10 | 3.3 | 2.7 | 0.5 |
| Alysha Clark | F | 20 | 9.1 | 1.9 | 1.2 | 0.5 |
Schedule and results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-08-05 | @ WSH | L | 92–96 |
| 2026-08-02 | vs CON | W | 83–63 |
| 2026-07-31 | @ WSH | L | 75–81 |
| 2026-07-29 | vs ATL | L | 81–82 |
| 2026-07-22 | @ POR | W | 101–97 |
| 2026-07-20 | vs NY | L | 98–99 |
| 2026-07-19 | vs LA | W | 90–82 |
| 2026-07-16 | vs NY | scheduled | — |
| 2026-07-12 | vs CHI | W | 96–91 |
| 2026-07-10 | @ TOR | W | 108–95 |
| 2026-07-07 | @ NY | W | 88–77 |
| 2026-07-05 | @ TOR | W | 89–76 |
| 2026-07-02 | @ CON | W | 86–83 |
| 2026-06-28 | vs MIN | L | 77–85 |
| 2026-06-25 | @ LV | L | 84–99 |
| 2026-06-22 | @ SEA | W | 112–110 |
| 2026-06-20 | vs CHI | W | 93–92 |
| 2026-06-17 | @ GS | L | 80–91 |
| 2026-06-15 | vs LV | W | 96–66 |
| 2026-06-13 | @ POR | L | 83–84 |
| 2026-06-11 | vs PHX | W | 85–70 |
| 2026-06-09 | @ MIN | L | 76–100 |
| 2026-06-05 | @ LA | W | 104–96 |
| 2026-06-01 | vs SEA | W | 79–56 |
| 2026-05-28 | vs LV | W | 95–87 |
| 2026-05-24 | @ NY | W | 91–76 |
| 2026-05-22 | @ ATL | L | 69–86 |
| 2026-05-20 | @ CHI | W | 99–89 |
| 2026-05-18 | vs WSH | W | 92–69 |
| 2026-05-14 | vs MIN | L | 86–90 |
| 2026-05-12 | vs ATL | L | 72–77 |
| 2026-05-09 | @ IND | W | 107–104 |
Projections for upcoming games are model output and require an account. Information only — not betting advice.