Aaron Nesmith — NBA hit rates and prop trends
How often Aaron Nesmith clears a number, across 45 games this season. Each line below is his own season average rounded to the half point — not a sportsbook number. Members also get home and road, starter and bench, rest days, this opponent and how he plays when a team-mate sits.
Points over/under 13.5
| Split | Over–under | Hit rate | Average |
| Last 5 games | 4–1 | 80% | 15.8 |
| Last 10 games | 7–3 | 70% | 17.5 |
| Season | 23–22 | 51% | 13.8 |
Rebounds over/under 4.5
| Split | Over–under | Hit rate | Average |
| Last 5 games | 1–4 | 20% | 3.4 |
| Last 10 games | 1–9 | 10% | 2.7 |
| Season | 17–28 | 38% | 4.2 |
Assists over/under 1.5
| Split | Over–under | Hit rate | Average |
| Last 5 games | 2–3 | 40% | 1.2 |
| Last 10 games | 5–5 | 50% | 1.4 |
| Season | 22–23 | 49% | 1.9 |
Full game log and box scores on Aaron Nesmith's player page. Hit rates are history, not a forecast — the line moves, the minutes move, and tonight's opponent is not last week's.