PRED2U › WNBA box score
Seattle Storm at Atlanta Dream — 2026-07-09 box score
Final: Seattle Storm 78, Atlanta Dream 89. Atlanta Dream won.
Seattle Storm
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Natisha Hiedeman | 34 | 20 | 5 | 3 | 0 | 0 | 4 |
| Awa Fam | 30 | 4 | 5 | 4 | 0 | 0 | 0 |
| Dominique Malonga | 29 | 15 | 9 | 2 | 1 | 1 | 4 |
| Flau'jae Johnson | 29 | 14 | 2 | 5 | 2 | 1 | 3 |
| Jade Melbourne | 25 | 5 | 2 | 4 | 1 | 0 | 4 |
| Stefanie Dolson | 13 | 4 | 2 | 1 | 0 | 1 | 2 |
| Katie Lou Samuelson | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Horston | 11 | 6 | 3 | 1 | 1 | 0 | 1 |
| Zia Cooke | 9 | 5 | 2 | 1 | 1 | 0 | 2 |
| Ezi Magbegor | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| Mackenzie Holmes | did not play | ||||||
| Taylor Thierry | did not play | ||||||
| Taina Mair | did not play | ||||||
Atlanta Dream
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Rhyne Howard | 35 | 19 | 4 | 2 | 4 | 2 | 3 |
| Jordin Canada | 34 | 14 | 9 | 8 | 3 | 1 | 2 |
| Allisha Gray | 32 | 22 | 3 | 5 | 1 | 1 | 3 |
| Angel Reese | 30 | 18 | 11 | 2 | 2 | 0 | 3 |
| Naz Hillmon | 29 | 7 | 2 | 1 | 3 | 0 | 1 |
| Sika Kone | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
| Te-Hina Paopao | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isobel Borlase | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
| Madina Okot | 9 | 5 | 6 | 0 | 1 | 0 | 2 |
| Brionna Jones | did not play | ||||||
| Shatori Walker-Kimbrough | did not play | ||||||
| Aaliyah Nye | did not play | ||||||
| Jaylyn Sherrod | did not play | ||||||
| Indya Nivar | did not play | ||||||
Projections for this game
PRED2U published a locked pre-tip projection and a calibrated 80% range for every player in this game, plus live in-game numbers while it was being played. Those are members-only; the box score above is free. How it works.
Box scores are public record. Information only — not betting advice.